Ulster Open Squash League
Premier Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND March 24 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Belfast Boat Club A | 143 | Ballynafeigh A | 7:00pm Ballynafeigh Squash Club | 11 |
| 2 | Windsor A | 139 | ABC Squash A | 7:00pm Windsor Lawn Tennis Club | 5 |
| 3 | ABC Squash A | 124 | Windsor A | 7:00pm Windsor Lawn Tennis Club | 10 |
| 4 | Ballynafeigh A | 76 | Belfast Boat Club A | 7:00pm Ballynafeigh Squash Club | 1 |
| 5 | Mid Ulster A | 74 | ABC Squash B | 7:00pm Banbridge Leisure Centre | 0 |
| 6 | ABC Squash B | 61 | Mid Ulster A | 7:00pm Banbridge Leisure Centre | 11 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND March 5 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Foyle | 55 | Ballymena | 7:00pm Foyle | 8 |
| 2 | Ballymena | 41 | Foyle | 7:00pm Foyle | 5 |
| 3 | Limavady | 38 | Mid Ulster C | 7:00pm Mid Ulster Squash Club | 6 |
| 4 | Mid Ulster C | 36 | Limavady | 7:00pm Mid Ulster Squash Club | 10 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND March 10 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | LRC A | 162 | Ballynafeigh B | 7:00pm Lisburn Racquets Squash Club | 7 |
| 2 | ABC Squash C | 158 | Ballynafeigh C | 7:00pm ABC Squash Club | 7 |
| 3 | Ballynafeigh B | 148 | LRC A | 7:00pm Lisburn Racquets Squash Club | 11 |
| 4 | Ballyearl A | 144 | Bangor | 7:00pm Bangor Castle Squash Club | 13 |
| 5 | Ballynafeigh C | 123.5 | ABC Squash C | 7:00pm ABC Squash Club | 9 |
| 6 | Windsor B | 92 | Mid Ulster B | 7:00pm Windsor Lawn Tennis Club | Pending |
| 7 | Bangor | 90.5 | Ballyearl A | 7:00pm Bangor Castle Squash Club | 10 |
| 8 | Mid Ulster B | 69 | Windsor B | 7:00pm Windsor Lawn Tennis Club | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND March 24 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Belfast Boat Club B | 179 | Windsor D | 7:00pm Belfast Boat Club | 14 |
| 2 | Ballyearl B | 159 | 7:00pm | BYE | |
| 3 | QUB | 144 | ABC Squash D | 7:00pm ABC Squash Club | 8 |
| 4 | ABC Squash D | 139 | QUB | 7:00pm ABC Squash Club | 7 |
| 5 | Ballynafeigh D | 130 | Windsor C | 7:00pm Windsor Lawn Tennis Club | 7 |
| 6 | Windsor C | 126 | Ballynafeigh D | 7:00pm Windsor Lawn Tennis Club | 12 |
| 7 | Ballymena | 120 | LRC B | 7:00pm Lisburn Racquets Squash Club | 5 |
| 8 | LRC B | 109 | Ballymena | 7:00pm Lisburn Racquets Squash Club | 11 |
| 9 | Windsor D | 44 | Belfast Boat Club B | 7:00pm Belfast Boat Club | 1 |
