Cambridgeshire Leagues
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Towers | 131 | 12:00am | BYE | |
2 | Stamford 1 | 108 | St. Ivo 1 | 27 November 7:30pm Stamford Squash Club | 17 |
3 | Cambridge University 1 | 108 | Hunts County 1 | 27 November 7:20pm Hunts County Squash Club | 8 |
4 | Hunts County 1 | 103 | Cambridge University 1 | 27 November 7:20pm Hunts County Squash Club | 15 |
5 | St. Ivo 1 | 91 | Stamford 1 | 27 November 7:30pm Stamford Squash Club | 4 |
6 | Melbourn 1 | 84 | Swavesey 1 | 27 November 7:00pm Swavesey Squash Club | 17 |
7 | Swavesey 1 | 82 | Melbourn 1 | 27 November 7:00pm Swavesey Squash Club | 4 |
8 | Cambridge 1 | 76 | Spalding | 27 November 7:30pm Spalding & District Squash Club | 18 |
9 | Spalding | 32 | Cambridge 1 | 27 November 7:30pm Spalding & District Squash Club | 5 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Ely 1 | 130 | Swavesey 2 | 27 November 7:15pm Ely Squash & Leisure | 20 |
2 | Comberton 1 | 127 | 12:00am | BYE | |
3 | Cambridge 2 | 86 | Hunts County 2 | 28 November 7:30pm King's College School | 20 |
4 | Hunts County 2 | 60 | Cambridge 2 | 28 November 7:30pm King's College School | 3 |
5 | Swavesey 2 | 55 | Ely 1 | 27 November 7:15pm Ely Squash & Leisure | 2 |
6 | Saffron Walden | 55 | 12:00am | BYE | |
7 | Cambridge 3 | 54 | Peterborough 2 | 26 November 7:30pm Peterborough Town Squash Club | 4 |
8 | Peterborough 2 | 53 | Cambridge 3 | 26 November 7:30pm Peterborough Town Squash Club | 18 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Cambridge University 2 | 132 | Ely 2 | 28 November 7:15pm Ely Squash & Leisure | 20 |
2 | Newmarket 1 | 130 | Peterborough 3 | 25 November 7:30pm Peterborough Town Squash Club | 18 |
3 | Comberton 2 | 119 | Newmarket 2 | 28 November 7:00pm Newmarket | 17 |
4 | Hunts County 3 | 112 | 28 November 7:20pm | BYE | |
5 | Melbourn 2 | 98 | Stamford 2 | 7:20pm Melbourn Squash Club | 15 |
6 | Stamford 2 | 78 | Melbourn 2 | 7:20pm Melbourn Squash Club | 7 |
7 | Newmarket 2 | 72 | Comberton 2 | 28 November 7:00pm Newmarket | 9 |
8 | Peterborough 3 | 67 | Newmarket 1 | 25 November 7:30pm Peterborough Town Squash Club | 7 |
9 | Ely 2 | 48 | Cambridge University 2 | 28 November 7:15pm Ely Squash & Leisure | 2 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stamford 3 | 144 | Cambridge 4 | 26 November 7:30pm Stamford Squash Club | 16 |
2 | Cambridge 4 | 112 | Stamford 3 | 26 November 7:30pm Stamford Squash Club | 8 |
3 | St Ivo 2 | 110 | Swavesey 3 | 28 November 7:00pm Swavesey Squash Club | 9 |
4 | Frank Lee | 106 | Kimbolton | 28 November 7:15pm Frank Lee Leisure and Fitness | 19 |
5 | Swavesey 3 | 86 | St Ivo 2 | 28 November 7:00pm Swavesey Squash Club | 15 |
6 | Kimbolton | 80 | Frank Lee | 28 November 7:15pm Frank Lee Leisure and Fitness | 6 |
7 | Cambridge University 3 | 74 | 12:00am | BYE | |
8 | Saffron Walden 2 | 65 | Hunts County 4 | 10 December 7:30pm Lord Butler Fitness & Leisure Centre | Pending |
9 | Hunts County 4 | 38 | Saffron Walden 2 | 10 December 7:30pm Lord Butler Fitness & Leisure Centre | Pending |
Ladies Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Swavesey A | 61 | Cambridge University | 25 November 7:45pm University of Cambridge Sports Centre | 14 |
2 | Hunts County | 53 | Swavesey B | 25 November 7:15pm Hunts County Squash Club | 15 |
3 | Cambridge University | 46 | Swavesey A | 25 November 7:45pm University of Cambridge Sports Centre | 10 |
4 | Swavesey B | 43 | Hunts County | 25 November 7:15pm Hunts County Squash Club | 6 |
5 | Cambridge | 19 | 7:45pm | BYE |