2025 Spring Pennant Sydney
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Briars 01 | 172 | Elanora 02 | 6 November 7:00pm Thornleigh Squash Centre | 10 |
| 2 | Elanora 02 | 128 | Briars 01 | 6 November 7:00pm Thornleigh Squash Centre | 18 |
| 3 | Maash 01 | 119 | Briars 02 | 5 November 7:00pm MAASH | 24 |
| 4 | Briars 02 | 116 | Maash 01 | 5 November 7:00pm MAASH | 4 |
| 5 | Elanora 01 | 72 | Willoughby 02 | 6 November 7:00pm Elanora Squash & Fitness Centre | Pending |
| 6 | Willoughby 02 | 61 | Elanora 01 | 6 November 7:00pm Elanora Squash & Fitness Centre | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mac Uni 01 | 160 | Briars 03 | 6 November 7:00pm Thornleigh Squash Centre | 22 |
| 2 | Willoughby 01 | 137 | Briars 04 | 6 November 7:00pm Willoughby Squash Club | 25 |
| 3 | Maash 02 | 137 | Mac Uni 02 | 6 November 7:00pm Macquarie University Squash Club | 16 |
| 4 | Briars 03 | 111 | Mac Uni 01 | 6 November 7:00pm Thornleigh Squash Centre | 6 |
| 5 | Mac Uni 02 | 78 | Maash 02 | 6 November 7:00pm Macquarie University Squash Club | 12 |
| 6 | Briars 04 | 49 | Willoughby 01 | 6 November 7:00pm Willoughby Squash Club | 3 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Dural 01 | 176 | Maash 03 | 6 November 7:00pm MAASH | 27 |
| 2 | Elanora 03 | 148 | Maash 04 | 6 November 7:00pm Elanora Squash & Fitness Centre | 26 |
| 3 | Next Gen 01 | 133 | Briars 05 | 6 November 7:00pm Thornleigh Squash Centre | 18 |
| 4 | Maash 04 | 96 | Elanora 03 | 6 November 7:00pm Elanora Squash & Fitness Centre | 2 |
| 5 | Briars 05 | 68 | Next Gen 01 | 6 November 7:00pm Thornleigh Squash Centre | 10 |
| 6 | Maash 03 | 51 | Dural 01 | 6 November 7:00pm MAASH | 1 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Maash 05 | 169 | Willoughby 03 | 6 November 7:00pm Willoughby Squash Club | 19 |
| 2 | Briars 06 | 129 | Maash 06 | 6 November 7:00pm MAASH | 16 |
| 3 | Norths 01 | 113 | Elanora 05 | 6 November 7:00pm Norths Squash Club | 21 |
| 4 | Willoughby 03 | 106 | Maash 05 | 6 November 7:00pm Willoughby Squash Club | 9 |
| 5 | Maash 06 | 92 | Briars 06 | 6 November 7:00pm MAASH | 12 |
| 6 | Elanora 05 | 63 | Norths 01 | 6 November 7:00pm Norths Squash Club | 7 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mac Uni 03 | 175 | Briars 07 | 6 November 7:00pm Thornleigh Squash Centre | 19 |
| 2 | Elanora 04 | 113 | Next Gen 02 | 6 November 7:00pm Elanora Squash & Fitness Centre | Pending |
| 3 | Next Gen 02 | 104 | Elanora 04 | 6 November 7:00pm Elanora Squash & Fitness Centre | Pending |
| 4 | Maash 08 | 94 | Norths 02 | 5 November 7:00pm MAASH | 21 |
| 5 | Norths 02 | 88 | Maash 08 | 5 November 7:00pm MAASH | 7 |
| 6 | Briars 07 | 70 | Mac Uni 03 | 6 November 7:00pm Thornleigh Squash Centre | 9 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Next Gen 03 | 148 | Next Gen 04 | 6 November 7:00pm Next Gen Health and Fitness Ryde | 22 |
| 2 | Mac Uni 04 | 128 | Mac Uni 06 | 5 November 7:00pm Macquarie University Squash Club | 20 |
| 3 | Elanora 06 | 115 | Maash 09 | 6 November 7:00pm Elanora Squash & Fitness Centre | 28 |
| 4 | Mac Uni 05 | 113 | Maash 07 | 5 November 7:00pm MAASH | 17 |
| 5 | Maash 07 | 110 | Mac Uni 05 | 5 November 7:00pm MAASH | 11 |
| 6 | Next Gen 04 | 104 | Next Gen 03 | 6 November 7:00pm Next Gen Health and Fitness Ryde | 6 |
| 7 | Maash 09 | 100 | Elanora 06 | 6 November 7:00pm Elanora Squash & Fitness Centre | 0 |
| 8 | Mac Uni 06 | 78 | Mac Uni 04 | 5 November 7:00pm Macquarie University Squash Club | 8 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Briars 08 | 146 | Willoughby 05 | 6 November 7:00pm Willoughby Squash Club | 17 |
| 2 | Willoughby 04 | 127 | Norths 03 | 6 November 7:00pm Norths Squash Club | 6 |
| 3 | Norths 03 | 121 | Willoughby 04 | 6 November 7:00pm Norths Squash Club | 22 |
| 4 | Maash 10 | 109 | Next Gen 05 | 6 November 7:00pm Next Gen Health and Fitness Ryde | 10 |
| 5 | Next Gen 05 | 90 | Maash 10 | 6 November 7:00pm Next Gen Health and Fitness Ryde | 18 |
| 6 | Willoughby 05 | 79 | Briars 08 | 6 November 7:00pm Willoughby Squash Club | 11 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 6 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Next Gen 06 | 171 | Elanora 07 | 6 November 7:00pm Elanora Squash & Fitness Centre | 16 |
| 2 | Elanora 07 | 162 | Next Gen 06 | 6 November 7:00pm Elanora Squash & Fitness Centre | 12 |
| 3 | Elanora 08 | 109 | Briars 09 | 6 November 7:00pm Thornleigh Squash Centre | Pending |
| 4 | Norths 04 | 80 | Next Gen 07 | 5 November 7:00pm Next Gen Health and Fitness Ryde | 7 |
| 5 | Next Gen 07 | 73 | Norths 04 | 5 November 7:00pm Next Gen Health and Fitness Ryde | 21 |
| 6 | Briars 09 | 49 | Elanora 08 | 6 November 7:00pm Thornleigh Squash Centre | Pending |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mac Uni 07 | 157 | Willoughby 06 | 5 November 7:00pm Macquarie University Squash Club | 27 |
| 2 | Briars 10 | 131 | Maash 11 | 6 November 7:00pm MAASH | 16 |
| 3 | Norths 05 | 126 | Elanora 09 | 5 November 7:00pm Norths Squash Club | 19 |
| 4 | Elanora 09 | 111 | Norths 05 | 5 November 7:00pm Norths Squash Club | 9 |
| 5 | Willoughby 06 | 83 | Mac Uni 07 | 5 November 7:00pm Macquarie University Squash Club | 1 |
| 6 | Maash 11 | 64 | Briars 10 | 6 November 7:00pm MAASH | 12 |
Ladies Division 01 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Bankstown Sports W01 | 124.5 | Bulldogs W02 | 6 November 7:00pm Canterbury Leagues Club Squash Club | 4 |
| 2 | Bulldogs W02 | 106 | Bankstown Sports W01 | 6 November 7:00pm Canterbury Leagues Club Squash Club | 10 |
| 3 | Bulldogs W01 | 104.5 | Dgen W01 | 5 November 7:30pm Dgen Squash | 12 |
| 4 | Dgen W01 | 53 | Bulldogs W01 | 5 November 7:30pm Dgen Squash | 1 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Bondi 01 | 257 | Dgen 03 | 6 November 7:30pm Bondi Waverley Squash Club | 28 |
| 2 | Engadine 01 | 245 | Dgen 02 | 6 November 7:00pm Engadine Squash and Swim Centre | 22 |
| 3 | Bondi 02 | 229 | Hiscoes 01 | 5 November 6:30pm Hiscoes Squash Centre | 17 |
| 4 | Dgen 01 | 200 | Bulldogs 01 | 6 November 7:30pm Dgen Squash | 22 |
| 5 | Dgen 02 | 190 | Engadine 01 | 6 November 7:00pm Engadine Squash and Swim Centre | 6 |
| 6 | Dgen 03 | 164 | Bondi 01 | 6 November 7:30pm Bondi Waverley Squash Club | 0 |
| 7 | Hiscoes 01 | 147 | Bondi 02 | 5 November 6:30pm Hiscoes Squash Centre | 11 |
| 8 | Bulldogs 01 | 136 | Dgen 01 | 6 November 7:30pm Dgen Squash | 6 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Dgen 04 | 299 | Bondi 04 | 6 November 7:30pm Dgen Squash | 27 |
| 2 | Mutch Park 01 | 243 | Bulldogs 02 | 6 November 7:00pm Canterbury Leagues Club Squash Club | 20 |
| 3 | Bondi 04 | 170 | Dgen 04 | 6 November 7:30pm Dgen Squash | 1 |
| 4 | Bulldogs 03 | 162 | Engadine 02 | 4 November 7:00pm Canterbury Leagues Club Squash Club | 23 |
| 5 | Engadine 02 | 159 | Bulldogs 03 | 4 November 7:00pm Canterbury Leagues Club Squash Club | 5 |
| 6 | Bulldogs 02 | 143 | Mutch Park 01 | 6 November 7:00pm Canterbury Leagues Club Squash Club | 8 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sydney Uni 01 | 247 | Bulldogs 04 | 6 November 7:00pm Canterbury Leagues Club Squash Club | 21 |
| 2 | Dgen 05 | 236 | Bulldogs 05 | 6 November 7:30pm Dgen Squash | 22 |
| 3 | Bondi 05 | 178 | Bulldogs 06 | 6 November 7:30pm Bondi Waverley Squash Club | Pending |
| 4 | Bulldogs 06 | 170 | Bondi 05 | 6 November 7:30pm Bondi Waverley Squash Club | Pending |
| 5 | Bulldogs 04 | 167 | Sydney Uni 01 | 6 November 7:00pm Canterbury Leagues Club Squash Club | 7 |
| 6 | Bulldogs 05 | 150 | Dgen 05 | 6 November 7:30pm Dgen Squash | 6 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sydney Uni 02 | 222 | Mutch Park 02 | 4 November 6:30pm Sydney University Squash Club | 16 |
| 2 | Mutch Park 02 | 210 | Sydney Uni 02 | 4 November 6:30pm Sydney University Squash Club | 12 |
| 3 | Dgen 07 | 181 | Bulldogs 07 | 4 November 7:00pm Canterbury Leagues Club Squash Club | 18 |
| 4 | Engadine 03 | 168 | Dgen 06 | 5 November 7:30pm Dgen Squash | 9 |
| 5 | Dgen 06 | 149 | Engadine 03 | 5 November 7:30pm Dgen Squash | 19 |
| 6 | Bulldogs 07 | 133 | Dgen 07 | 4 November 7:00pm Canterbury Leagues Club Squash Club | 10 |
| 7 | Hiscoes 02 | 107 | 7:00pm | BYE | |
East Division 5 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mutch Park 03 | 211 | Bondi 07 | 6 November 7:00pm Mutch Park Squash & Tennis Centre | 20 |
| 2 | Bondi 09 | 195 | Sydney Uni 04 | 6 November 7:30pm Bondi Waverley Squash Club | 25 |
| 3 | Hiscoes 03 | 184 | 7:30pm Hiscoes Squash Centre | BYE | |
| 4 | Sydney Uni 04 | 161 | Bondi 09 | 6 November 7:30pm Bondi Waverley Squash Club | 3 |
| 5 | Bondi 08 | 153 | Sydney Uni 03 | 5 November 6:30pm Sydney University Squash Club | 18 |
| 6 | Sydney Uni 03 | 145 | Bondi 08 | 5 November 6:30pm Sydney University Squash Club | 10 |
| 7 | Bondi 07 | 133 | Mutch Park 03 | 6 November 7:00pm Mutch Park Squash & Tennis Centre | 8 |
East Division 6 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sydney Uni 06 | 195 | Sydney Uni 05 | 6 November 6:30pm Sydney University Squash Club | 11 |
| 2 | Sydney Uni 05 | 184 | Sydney Uni 06 | 6 November 6:30pm Sydney University Squash Club | 17 |
| 3 | Hiscoes 04 | 172 | Bondi 11 | 6 November 6:30pm Hiscoes Squash Centre | 11 |
| 4 | Bondi 10 | 117 | 7:30pm Bondi Waverley Squash Club | BYE | |
| 5 | Bondi 11 | 110 | Hiscoes 04 | 6 November 6:30pm Hiscoes Squash Centre | 17 |
East Division 7 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sydney Uni 07 | 188 | UNSW 01 | 4 November 6:30pm Sydney University Squash Club | 20 |
| 2 | Sydney Uni 08 | 183 | Hiscoes 05 | 6 November 6:30pm Hiscoes Squash Centre | 10 |
| 3 | UNSW 01 | 160 | Sydney Uni 07 | 4 November 6:30pm Sydney University Squash Club | 8 |
| 4 | Hiscoes 05 | 133 | Sydney Uni 08 | 6 November 6:30pm Hiscoes Squash Centre | 18 |
| 5 | Bondi 13 | 120 | 7:30pm Bondi Waverley Squash Club | BYE | |
East Division 8 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Bondi 12 | 184 | Sydney Uni 09 | 5 November 6:30pm Sydney University Squash Club | 20 |
| 2 | Sydney Uni 09 | 165 | Bondi 12 | 5 November 6:30pm Sydney University Squash Club | 8 |
| 3 | Hiscoes 07 | 145 | 7:30pm Hiscoes Squash Centre | BYE | |
| 4 | UNSW 02 | 131 | Hiscoes 06 | 6 November 7:00pm University of NSW Squash Club | Pending |
| 5 | Hiscoes 06 | 125 | UNSW 02 | 6 November 7:00pm University of NSW Squash Club | Pending |
South Division 5 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Liverpool 01 | 259 | Bulldogs 08 | 6 November 7:30pm Squashlands Liverpool Metro | 28 |
| 2 | Roselands 01 | 201 | Liverpool 02 | 6 November 7:30pm Squashlands Liverpool Metro | 19 |
| 3 | Liverpool 02 | 171 | Roselands 01 | 6 November 7:30pm Squashlands Liverpool Metro | 9 |
| 4 | St George 01 | 162 | Bulldogs 09 | 4 November 7:00pm Canterbury Leagues Club Squash Club | 23 |
| 5 | Engadine 04 | 142 | 7:30pm Engadine Squash and Swim Centre | BYE | |
| 6 | Bulldogs 09 | 133 | St George 01 | 4 November 7:00pm Canterbury Leagues Club Squash Club | 5 |
| 7 | Bulldogs 08 | 114 | Liverpool 01 | 6 November 7:30pm Squashlands Liverpool Metro | 0 |
South Division 6 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Bankstown Sports 01 | 223 | 7:30pm Bankstown Sports Squash Club | BYE | |
| 2 | Engadine 06 | 185 | Bankstown Sports 02 | 5 November 7:00pm Engadine Squash and Swim Centre | 24 |
| 3 | Engadine 05 | 175 | Dgen 08 | 6 November 7:00pm Engadine Squash and Swim Centre | 25 |
| 4 | Bankstown Sports 02 | 117 | Engadine 06 | 5 November 7:00pm Engadine Squash and Swim Centre | 4 |
| 5 | Dgen 08 | 84 | Engadine 05 | 6 November 7:00pm Engadine Squash and Swim Centre | 3 |
South Division 7 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | St George 02 | 273 | Roselands 02 | 6 November 7:00pm St George Leagues | 28 |
| 2 | Bankstown Sports 04 | 230 | Dgen 09 | 5 November 7:30pm Dgen Squash | 11 |
| 3 | Bulldogs 10 | 205 | Bankstown Sports 03 | 6 November 7:00pm Bankstown Sports Squash Club | 10 |
| 4 | Dgen 09 | 189 | Bankstown Sports 04 | 5 November 7:30pm Dgen Squash | 17 |
| 5 | Bankstown Sports 03 | 185 | Bulldogs 10 | 6 November 7:00pm Bankstown Sports Squash Club | 18 |
| 6 | Roselands 02 | 94 | St George 02 | 6 November 7:00pm St George Leagues | 0 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WLSC 01 | 125 | WLSC 02 | 5 November 7:30pm Wentworthville Leagues (Northmead) | 5 |
| 2 | WLSC 03 | 95 | 12:00am | BYE | |
| 3 | Premier 01 | 78 | Premier 02 | 6 November 7:30pm Premier Squash | 10 |
| 4 | WLSC 02 | 73 | WLSC 01 | 5 November 7:30pm Wentworthville Leagues (Northmead) | 10 |
| 5 | Premier 02 | 58 | Premier 01 | 6 November 7:30pm Premier Squash | 5 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WLSC 07 | 151 | WLSC 04 | 5 November 7:30pm Wentworthville Leagues (Northmead) | 12 |
| 2 | WLSC 05 | 105 | WLSC 06 | 4 November 7:30pm Wentworthville Leagues (Northmead) | 9 |
| 3 | WLSC 06 | 96 | WLSC 05 | 4 November 7:30pm Wentworthville Leagues (Northmead) | 3 |
| 4 | WLSC 04 | 85 | WLSC 07 | 5 November 7:30pm Wentworthville Leagues (Northmead) | 3 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WLSC 09 | 143 | WLSC 12 | 4 November 7:30pm Wentworthville Leagues (Northmead) | 10 |
| 2 | Premier 03 | 139 | WLSC 08 | 6 November 7:30pm Wentworthville Leagues (Northmead) | 12 |
| 3 | WLSC 12 | 114 | WLSC 09 | 4 November 7:30pm Wentworthville Leagues (Northmead) | 6 |
| 4 | WLSC 08 | 97 | Premier 03 | 6 November 7:30pm Wentworthville Leagues (Northmead) | 2 |
| 5 | WLSC 11 | 77 | WLSC 10 | 6 November 7:30pm Wentworthville Leagues (Northmead) | 3 |
| 6 | WLSC 10 | 72 | WLSC 11 | 6 November 7:30pm Wentworthville Leagues (Northmead) | 12 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WLSC 14 | 137 | WLSC 15 | 5 November 7:30pm Wentworthville Leagues (Northmead) | 12 |
| 2 | WLSC 13 | 121 | WLSC 16 | 5 November 7:30pm Wentworthville Leagues (Northmead) | 9 |
| 3 | WLSC 16 | 102 | WLSC 13 | 5 November 7:30pm Wentworthville Leagues (Northmead) | 3 |
| 4 | WLSC 15 | 77 | WLSC 14 | 5 November 7:30pm Wentworthville Leagues (Northmead) | 2 |
