2026 Sydney Pennant
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Dgen 02 | 80 | 12:00am | BYE | |
| 2 | Bondi 01 | 70 | Dgen 03 | 16 April 7:30pm Dgen Squash | 19 |
| 3 | Dgen 03 | 67 | Bondi 01 | 16 April 7:30pm Dgen Squash | 9 |
| 4 | Hiscoes 01 | 59 | Engadine 01 | 16 April 7:00pm Engadine Squash and Swim Centre | Pending |
| 5 | Engadine 01 | 46 | Hiscoes 01 | 16 April 7:00pm Engadine Squash and Swim Centre | Pending |
| 6 | Bondi 02 | 45 | Dgen 01 | 16 April 7:30pm Bondi Waverley Squash Club | Pending |
| 7 | Dgen 01 | 25 | Bondi 02 | 16 April 7:30pm Bondi Waverley Squash Club | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Dgen 04 | 121 | 16 April 7:30pm | BYE | |
| 2 | Bondi 03 | 90 | Bulldogs 02 | 16 April 7:30pm Bondi Waverley Squash Club | 18 |
| 3 | Bulldogs 01 | 58 | Mutch Park 01 | 16 April 7:00pm Canterbury Leagues Club Squash Club | Pending |
| 4 | Bulldogs 02 | 41 | Bondi 03 | 16 April 7:30pm Bondi Waverley Squash Club | 10 |
| 5 | Mutch Park 01 | 38 | Bulldogs 01 | 16 April 7:00pm Canterbury Leagues Club Squash Club | Pending |
| 6 | Bondi 04 | 33 | Engadine 02 | 16 April 7:00pm Engadine Squash and Swim Centre | Pending |
| 7 | Engadine 02 | 11 | Bondi 04 | 16 April 7:00pm Engadine Squash and Swim Centre | Pending |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sydney Uni 01 | 109 | Bulldogs 03 | 16 April 6:30pm Sydney University Squash Club | Pending |
| 2 | Mutch Park 02 | 109 | Bondi 05 | 16 April 7:30pm Bondi Waverley Squash Club | 10 |
| 3 | Bondi 05 | 85 | Mutch Park 02 | 16 April 7:30pm Bondi Waverley Squash Club | 18 |
| 4 | Dgen 05 | 82 | Bulldogs 04 | 14 April 7:00pm Canterbury Leagues Club Squash Club | 20 |
| 5 | Bulldogs 04 | 55 | Dgen 05 | 14 April 7:00pm Canterbury Leagues Club Squash Club | 8 |
| 6 | Bulldogs 03 | 36 | Sydney Uni 01 | 16 April 6:30pm Sydney University Squash Club | Pending |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Dgen 07 | 106 | Engadine 03 | 15 April 7:30pm Dgen Squash | 23 |
| 2 | Sydney Uni 02 | 105 | Liverpool 01 | 15 April 6:30pm Sydney University Squash Club | 16 |
| 3 | Hiscoes 02 | 102 | Bulldogs 06 | 16 April 6:30pm Hiscoes Squash Centre | 16 |
| 4 | Bulldogs 05 | 87 | Dgen 06 | 14 April 7:00pm Canterbury Leagues Club Squash Club | 24 |
| 5 | Bulldogs 06 | 76 | Hiscoes 02 | 16 April 6:30pm Hiscoes Squash Centre | 12 |
| 6 | Dgen 06 | 74 | Bulldogs 05 | 14 April 7:00pm Canterbury Leagues Club Squash Club | 4 |
| 7 | Engadine 03 | 62 | Dgen 07 | 15 April 7:30pm Dgen Squash | 5 |
| 8 | Liverpool 01 | 60 | Sydney Uni 02 | 15 April 6:30pm Sydney University Squash Club | 12 |
EAST Division 5 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Bondi 08 | 89 | Bondi 07 | 16 April 7:30pm Bondi Waverley Squash Club | Pending |
| 2 | Mutch Park 03 | 88 | Hiscoes 03 | 16 April 6:30pm Hiscoes Squash Centre | Pending |
| 3 | Bondi 06 | 76 | 12:00am | BYE | |
| 4 | Bondi 07 | 59 | Bondi 08 | 16 April 7:30pm Bondi Waverley Squash Club | Pending |
| 5 | Hiscoes 03 | 47 | Mutch Park 03 | 16 April 6:30pm Hiscoes Squash Centre | Pending |
| 6 | Mutch Park 04 | 35 | Sydney Uni 03 | 16 April 7:00pm Mutch Park Squash & Tennis Centre | Pending |
| 7 | Sydney Uni 03 | 20 | Mutch Park 04 | 16 April 7:00pm Mutch Park Squash & Tennis Centre | Pending |
EAST Division 6 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sydney Uni 05 | 96 | Bondi 10 | 14 April 7:30pm Bondi Waverley Squash Club | 21 |
| 2 | Bondi 09 | 78 | 12:00am | BYE | |
| 3 | Hiscoes 04 | 71 | Sydney Uni 04 | 15 April 6:30pm Hiscoes Squash Centre | 25 |
| 4 | Sydney Uni 04 | 57 | Hiscoes 04 | 15 April 6:30pm Hiscoes Squash Centre | 3 |
| 5 | Bondi 10 | 34 | Sydney Uni 05 | 14 April 7:30pm Bondi Waverley Squash Club | 7 |
EAST Division 7 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sydney Uni 06 | 97 | Hiscoes 06 | 16 April 6:30pm Hiscoes Squash Centre | 19 |
| 2 | Sydney Uni 07 | 95 | Hiscoes 05 | 6:30pm Sydney University Squash Club | 10 |
| 3 | Hiscoes 05 | 77 | Sydney Uni 07 | 6:30pm Sydney University Squash Club | 18 |
| 4 | Hiscoes 06 | 68 | Sydney Uni 06 | 16 April 6:30pm Hiscoes Squash Centre | 9 |
| 5 | Bondi 12 | 42 | Bondi 11 | 14 April 7:30pm Bondi Waverley Squash Club | Pending |
| 6 | Bondi 11 | 41 | Bondi 12 | 14 April 7:30pm Bondi Waverley Squash Club | Pending |
EAST Division 8 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | UNSW 01 | 105 | Hiscoes 07 | 16 April 7:00pm University of NSW Squash Club | 24 |
| 2 | Bondi 13 | 90 | Sydney Uni 09 | 14 April 6:30pm Sydney University Squash Club | 17 |
| 3 | Sydney Uni 09 | 61 | Bondi 13 | 14 April 6:30pm Sydney University Squash Club | 11 |
| 4 | Sydney Uni 08 | 61 | 12:00am | BYE | |
| 5 | Hiscoes 07 | 19 | UNSW 01 | 16 April 7:00pm University of NSW Squash Club | 4 |
SOUTH Division 5 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | St George 01 | 115 | Liverpool 03 | 16 April 7:00pm St George Leagues | 17 |
| 2 | Liverpool 03 | 91 | St George 01 | 16 April 7:00pm St George Leagues | 11 |
| 3 | Liverpool 02 | 77 | Engadine 04 | 15 April 7:00pm Engadine Squash and Swim Centre | 17 |
| 4 | Engadine 04 | 53 | Liverpool 02 | 15 April 7:00pm Engadine Squash and Swim Centre | 11 |
SOUTH Division 6 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Dgen 08 | 115 | Engadine 05 | 15 April 7:00pm Engadine Squash and Swim Centre | 22 |
| 2 | BSSC 01 | 72 | St George 02 | 15 April 7:00pm St George Leagues | 22 |
| 3 | Engadine 05 | 69 | Dgen 08 | 15 April 7:00pm Engadine Squash and Swim Centre | 6 |
| 4 | BSSC 02 | 48 | 16 April 7:00pm | BYE | |
| 5 | St George 02 | 32 | BSSC 01 | 15 April 7:00pm St George Leagues | 6 |
| 6 | Bulldogs 07 (Withdrawn) | 0 | |||
SOUTH Division 7 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Bulldogs 08 | 106 | BSSC 05 | 16 April 7:00pm Canterbury Leagues Club Squash Club | 24 |
| 2 | Bulldogs 07 | 103 | BSSC 04 | 16 April 7:00pm Bankstown Sports Squash Club | 19 |
| 3 | BSSC 03 | 99 | Dgen 09 | 15 April 7:30pm Dgen Squash | 16 |
| 4 | BSSC 05 | 90 | Bulldogs 08 | 16 April 7:00pm Canterbury Leagues Club Squash Club | 4 |
| 5 | BSSC 04 | 62 | Bulldogs 07 | 16 April 7:00pm Bankstown Sports Squash Club | 9 |
| 6 | Dgen 09 | 52 | BSSC 03 | 15 April 7:30pm Dgen Squash | 12 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Briars 02 | 81 | Briars 01 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
| 2 | Maash 01 | 80 | Briars 04 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
| 3 | Elanora 01 | 61 | Briars 03 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
| 4 | Briars 03 | 55 | Elanora 01 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
| 5 | Briars 01 | 54 | Briars 02 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
| 6 | Briars 04 | 33 | Maash 01 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Maash 02 | 106 | Next Gen 01 | 16 April 7:00pm Next Gen Health and Fitness Ryde | Pending |
| 2 | Mac Uni 01 | 92 | Willoughby 01 | 16 April 7:00pm Willoughby Squash Club | 25 |
| 3 | Next Gen 01 | 67 | Maash 02 | 16 April 7:00pm Next Gen Health and Fitness Ryde | Pending |
| 4 | Willoughby 01 | 63 | Mac Uni 01 | 16 April 7:00pm Willoughby Squash Club | 3 |
| 5 | Willoughby 02 | 59 | Elanora 02 | 16 April 7:00pm Elanora Squash & Fitness Centre | 24 |
| 6 | Elanora 02 | 27 | Willoughby 02 | 16 April 7:00pm Elanora Squash & Fitness Centre | 4 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Maash 03 | 125 | Mac Uni 02 | 16 April 7:00pm MAASH | 26 |
| 2 | Dural 01 | 109 | Briars 06 | 16 April 7:30pm Dural Squash Centre | 26 |
| 3 | Briars 06 | 104 | Dural 01 | 16 April 7:30pm Dural Squash Centre | 2 |
| 4 | Briars 05 | 78 | Maash 04 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
| 5 | Mac Uni 02 | 32 | Maash 03 | 16 April 7:00pm MAASH | 2 |
| 6 | Maash 04 | 28 | Briars 05 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Maash 05 | 104 | Mac Uni 03 | 15 April 7:00pm MAASH | 10 |
| 2 | Briars 07 | 103 | Norths 01 | 16 April 7:00pm Norths Squash Club | Pending |
| 3 | Next Gen 02 | 102 | Elanora 04 | 16 April 7:00pm Elanora Squash & Fitness Centre | 18 |
| 4 | Briars 08 | 87 | Willoughby 03 | 16 April 7:00pm Thornleigh Squash Centre | 23 |
| 5 | Mac Uni 03 | 79 | Maash 05 | 15 April 7:00pm MAASH | 18 |
| 6 | Norths 01 | 74 | Briars 07 | 16 April 7:00pm Norths Squash Club | Pending |
| 7 | Elanora 04 | 35 | Next Gen 02 | 16 April 7:00pm Elanora Squash & Fitness Centre | 10 |
| 8 | Willoughby 03 | 32 | Briars 08 | 16 April 7:00pm Thornleigh Squash Centre | 5 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mac Uni 04 | 121 | Briars 09 | 16 April 7:00pm Thornleigh Squash Centre | 28 |
| 2 | Maash 06 | 101 | Maash 07 | 16 April 7:00pm MAASH | 17 |
| 3 | Elanora 03 | 81 | Maash 08 | 15 April 7:00pm MAASH | Pending |
| 4 | Briars 09 | 57 | Mac Uni 04 | 16 April 7:00pm Thornleigh Squash Centre | 0 |
| 5 | Maash 07 | 49 | Maash 06 | 16 April 7:00pm MAASH | 11 |
| 6 | Maash 08 | 39 | Elanora 03 | 15 April 7:00pm MAASH | Pending |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Next Gen 03 | 126 | Willoughby 04 | 16 April 7:00pm Willoughby Squash Club | 17 |
| 2 | Mac Uni 05 | 96 | Norths 02 | 16 April 7:00pm Macquarie University Squash Club | 19 |
| 3 | Elanora 05 | 96 | Mac Uni 06 | 15 April 7:00pm Macquarie University Squash Club | 17 |
| 4 | Next Gen 04 | 89 | Briars 10 | 15 April 7:00pm Next Gen Health and Fitness Ryde | 22 |
| 5 | Mac Uni 06 | 77 | Elanora 05 | 15 April 7:00pm Macquarie University Squash Club | 11 |
| 6 | Willoughby 04 | 75 | Next Gen 03 | 16 April 7:00pm Willoughby Squash Club | 11 |
| 7 | Norths 02 | 68 | Mac Uni 05 | 16 April 7:00pm Macquarie University Squash Club | 9 |
| 8 | Briars 10 | 45 | Next Gen 04 | 15 April 7:00pm Next Gen Health and Fitness Ryde | 6 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mac Uni 07 | 95 | Maash 09 | 16 April 7:00pm Macquarie University Squash Club | 7 |
| 2 | Maash 09 | 89 | Mac Uni 07 | 16 April 7:00pm Macquarie University Squash Club | 21 |
| 3 | Elanora 06 | 65 | Next Gen 05 | 15 April 7:00pm Next Gen Health and Fitness Ryde | Pending |
| 4 | Elanora 07 | 58 | Norths 03 | 16 April 7:00pm Elanora Squash & Fitness Centre | 16 |
| 5 | Norths 03 | 44 | Elanora 07 | 16 April 7:00pm Elanora Squash & Fitness Centre | 12 |
| 6 | Next Gen 05 | 41 | Elanora 06 | 15 April 7:00pm Next Gen Health and Fitness Ryde | Pending |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Elanora 08 | 102 | Next Gen 06 | 16 April 7:00pm Elanora Squash & Fitness Centre | 9 |
| 2 | Next Gen 06 | 96 | Elanora 08 | 16 April 7:00pm Elanora Squash & Fitness Centre | 19 |
| 3 | Briars 11 | 86 | Mac Uni 08 | 15 April 7:00pm Macquarie University Squash Club | 23 |
| 4 | Willoughby 05 | 65 | Maash 10 | 15 April 7:00pm MAASH | 6 |
| 5 | Maash 10 | 63 | Willoughby 05 | 15 April 7:00pm MAASH | 22 |
| 6 | Mac Uni 08 | 36 | Briars 11 | 15 April 7:00pm Macquarie University Squash Club | 5 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Elanora 09 | 116 | Norths 04 | 16 April 7:00pm Norths Squash Club | 12 |
| 2 | Norths 04 | 92 | Elanora 09 | 16 April 7:00pm Norths Squash Club | 16 |
| 3 | Norths 05 | 75 | Maash 11 | 15 April 7:00pm Norths Squash Club | 19 |
| 4 | Briars 12 | 52 | Willoughby 06 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
| 5 | Willoughby 06 | 48 | Briars 12 | 16 April 7:00pm Thornleigh Squash Centre | Pending |
| 6 | Maash 11 | 37 | Norths 05 | 15 April 7:00pm Norths Squash Club | 9 |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WLSC 02 (Marc) | 43 | Premier 02 | 16 April 7:30pm Premier Squash | 9 |
| 2 | WLSC 01 (Nthmd) | 43 | 15 April 7:00pm | BYE | |
| 3 | Premier 02 | 33 | WLSC 02 (Marc) | 16 April 7:30pm Premier Squash | 8 |
| 4 | Premier 01 | 20 | WLSC 03 (Marc) | 16 April 7:30pm Marconi Tennis & Squash | Pending |
| 5 | WLSC 03 (Marc) | 20 | Premier 01 | 16 April 7:30pm Marconi Tennis & Squash | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WLSC 05 (Marc) | 38 | WLSC 07 (Nthmd) | 15 April 7:00pm Wentworthville Leagues (Northmead) | 12 |
| 2 | WLSC 04 (Nthmd) | 36 | 12:00am | BYE | |
| 3 | WLSC 06 (Nthmd) | 35 | WLSC 08 (Marc) | 16 April 7:30pm Marconi Tennis & Squash | Pending |
| 4 | WLSC 07 (Nthmd) | 24 | WLSC 05 (Marc) | 15 April 7:00pm Wentworthville Leagues (Northmead) | 5 |
| 5 | WLSC 08 (Marc) | 23 | WLSC 06 (Nthmd) | 16 April 7:30pm Marconi Tennis & Squash | Pending |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WLSC 12 (Nthmd) | 49 | WLSC 10 (Nthmd) | 14 April 7:30pm Wentworthville Leagues (Northmead) | 12 |
| 2 | WLSC 10 (Nthmd) | 35 | WLSC 12 (Nthmd) | 14 April 7:30pm Wentworthville Leagues (Northmead) | 2 |
| 3 | Premier 03 | 28 | WLSC 09 (Nthmd) | 16 April 7:30pm Wentworthville Leagues (Northmead) | Pending |
| 4 | WLSC 09 (Nthmd) | 26 | Premier 03 | 16 April 7:30pm Wentworthville Leagues (Northmead) | Pending |
| 5 | WLSC 11 (Nthmd) | 12 | 12:00am | BYE | |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND April 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | WLSC 14 (Nthmd) | 61 | WLSC 13 (Nthmd) | 14 April 7:30pm Wentworthville Leagues (Northmead) | 9 |
| 2 | WLSC 15 (Nthmd) | 43 | WLSC 16 (Nthmd) | 15 April 7:00pm Wentworthville Leagues (Northmead) | 12 |
| 3 | WLSC 13 (Nthmd) | 43 | WLSC 14 (Nthmd) | 14 April 7:30pm Wentworthville Leagues (Northmead) | 6 |
| 4 | WLSC 16 (Nthmd) | 24 | WLSC 15 (Nthmd) | 15 April 7:00pm Wentworthville Leagues (Northmead) | 0 |
