2017 SACD Tournament
SACD Mens Pool A Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 12 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | LIMPOPO A | 86 | WESTERN MPUMALANGA A | 12:00pm Pukke Squash Club | 21 |
| 2 | SWD A | 64 | ZULULAND A | 12:00pm Pukke Squash Club | 19 |
| 3 | BOLAND B | 47 | Potchefstroom Country Club (Squash) | BYE | |
| 4 | ZULULAND A | 28 | SWD A | 12:00pm Pukke Squash Club | 6 |
| 5 | WESTERN MPUMALANGA A | 25 | LIMPOPO A | 12:00pm Pukke Squash Club | 4 |
SACD Mens Pool B Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 12 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | NW A | 60 | NW C | 8:30am Potchefstroom Country Club (Squash) | 19 |
| 2 | NW C | 46 | NW A | 8:30am Potchefstroom Country Club (Squash) | 6 |
| 3 | NAMIBIA B | 23 | BOLAND A | 3:00pm Pukke Squash Club | 16 |
| 4 | BOLAND A | 21 | NAMIBIA B | 3:00pm Pukke Squash Club | 9 |
SACD Mens Playoffs Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | BOLAND A | 46 | SF ZULULAND A | 8:30am Pukke Squash Club | 19 |
| 2 | BOLAND B | 32 | SF VAAL TRIANGLE A | 8:30am Potchefstroom Girls High | 14 |
| 3 | SWD A | 31 | SF NW D | 8:30am Potchefstroom Country Club (Squash) | 17 |
| 4 | NW A | 30 | Potchefstroom Country Club (Squash) | BYE | |
| 5 | WESTERN MPUMALANGA A | 29 | SF NAMIBIA A | 8:30am Pukke Squash Club | 19 |
| 6 | VAAL TRIANGLE A | 28 | SF BOLAND B | 8:30am Potchefstroom Girls High | 11 |
| 7 | LIMPOPO A | 28 | SF NW B | 8:30am Potchefstroom Country Club (Squash) | 17 |
| 8 | NW C | 25 | Potchefstroom Country Club (Squash) | BYE | |
| 9 | ZULULAND A | 24 | SF BOLAND A | 8:30am Pukke Squash Club | 6 |
| 10 | NAMIBIA A | 21 | SF WESTERN MPUMALANGA A | 8:30am Pukke Squash Club | 6 |
| 11 | NW D | 19 | SF SWD A | 8:30am Potchefstroom Country Club (Squash) | 8 |
| 12 | NW B | 17 | SF LIMPOPO A | 8:30am Potchefstroom Country Club (Squash) | 8 |
| 13 | NAMIBIA B | 15 | |||
SACD Mens Pool C Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 12 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | NW B | 64 | NW D | 8:30am Potchefstroom Country Club (Squash) | 18 |
| 2 | NW D | 44 | NW B | 8:30am Potchefstroom Country Club (Squash) | 7 |
| 3 | VAAL TRIANGLE A | 32 | NAMIBIA A | 8:30am Pukke Squash Club | 19 |
| 4 | NAMIBIA A | 10 | VAAL TRIANGLE A | 8:30am Pukke Squash Club | 6 |
LADIES SACD POOL A Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 12 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | VAAL TRIANGLE A | 66 | LIMPOPO A | 3:00pm Potchefstroom Girls High | 19 |
| 2 | NW C | 55 | Potchefstroom Girls High | BYE | |
| 3 | NW B | 46 | SWD B | 8:30am Potchefstroom Girls High | 17 |
| 4 | LIMPOPO A | 23 | VAAL TRIANGLE A | 3:00pm Potchefstroom Girls High | 1 |
| 5 | SWD B | 10 | NW B | 8:30am Potchefstroom Girls High | 3 |
LADIES SACD POOL B Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 11 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | SWD A | 49 | NW D | 12:00pm Pukke Squash Club | 18 |
| 2 | NW A | 43 | VAAL TRIANGLE B | 12:00pm Pukke Squash Club | 20 |
| 3 | NW D | 22 | SWD A | 12:00pm Pukke Squash Club | 2 |
| 4 | VAAL TRIANGLE B | 6 | NW A | 12:00pm Pukke Squash Club | 0 |
LADIES SACD Playoffs Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | NW A | 35 | VAAL TRIANGLE A | 8:30am Potchefstroom Country Club (Squash) | 19 |
| 2 | SWD A | 32 | NW C | 8:30am Potchefstroom Girls High | 14 |
| 3 | VAAL TRIANGLE B | 17 | LIMPOPO A | 8:30am Pukke Squash Club | 7 |
| 4 | LIMPOPO A | 13 | VAAL TRIANGLE B | 8:30am Pukke Squash Club | 13 |
| 5 | NW D | 12 | NW B | 8:30am Pukke Squash Club | 12 |
| 6 | NW C | 10 | SWD A | 8:30am Potchefstroom Girls High | 6 |
| 7 | SWD B | 10 | Potchefstroom Country Club (Squash) | BYE | |
| 8 | NW B | 8 | NW D | 8:30am Pukke Squash Club | 8 |
| 9 | VAAL TRIANGLE A | 3 | NW A | 8:30am Potchefstroom Country Club (Squash) | 1 |
MENS SACF POOL A Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 12 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | VAAL TRIANGLE B | 48 | SANDF | 8:30am Potchefstroom Defence Squash Club | 13 |
| 2 | LIMPOPO B | 43 | NW E | 12:00pm Potchefstroom Defence Squash Club | 7 |
| 3 | MPUMALANGA HIGHVELD | 41 | Potchefstroom Defence Squash Club | BYE | |
| 4 | SANDF | 38 | VAAL TRIANGLE B | 8:30am Potchefstroom Defence Squash Club | 7 |
| 5 | NW E | 30 | LIMPOPO B | 12:00pm Potchefstroom Defence Squash Club | 13 |
MENS SACF POOL B Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 12 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | LIMPOPO C | 59 | DOLPHIN COAST | 11 May 3:00pm Potchefstroom Defence Squash Club | 13 |
| 2 | DOLPHIN COAST | 54 | LIMPOPO C | 11 May 3:00pm Potchefstroom Defence Squash Club | 7 |
| 3 | DCS | 43 | ZULULAND B | 8:30am Potchefstroom Defence Squash Club | 16 |
| 4 | ZULULAND B | 24 | DCS | 8:30am Potchefstroom Defence Squash Club | 4 |
| 5 | SWD B | 20 | Pukke Squash Club | BYE | |
MENS SACF Playoffs Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND May 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | LIMPOPO C | 30 | |||
| 2 | DOLPHIN COAST | 27 | Potchefstroom Country Club (Squash) | BYE | |
| 3 | SANDF | 26 | SF DCS | 8:30am Potchefstroom Defence Squash Club | 10 |
| 4 | MPUMALANGA HIGHVELD | 23 | SF ZULULAND B | 8:30am Potchefstroom Defence Squash Club | 15 |
| 5 | DCS | 22 | SF SANDF | 8:30am Potchefstroom Defence Squash Club | 10 |
| 6 | NW E | 14 | SF SWD B | 8:30am Potchefstroom Defence Squash Club | 14 |
| 7 | VAAL TRIANGLE B | 13 | |||
| 8 | LIMPOPO B | 10 | Potchefstroom Country Club (Squash) | BYE | |
| 9 | ZULULAND B | 9 | SF MPUMALANGA HIGHVELD | 8:30am Potchefstroom Defence Squash Club | 5 |
| 10 | SWD B | 6 | SF NW E | 8:30am Potchefstroom Defence Squash Club | 6 |

