Southern Squash League Inc
A Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | GPHC (1) | 75 | Squash Melbourne Club (2) | 11 June 7:00pm Grace Park Hawthorn Club | 14 |
2 | Squash Melbourne Club (1) | 70 | 11 June 7:00pm | BYE | |
3 | VRC (1) | 55 | Westerfolds Templestowe (1) | 10 June 7:30pm Westerfolds - Templestowe | 8 |
4 | Westerfolds Templestowe (2) | 53 | Mulgrave (1) | 11 June 7:30pm Mulgrave Country Club | 14 |
5 | Westerfolds Templestowe (1) | 51 | VRC (1) | 10 June 7:30pm Westerfolds - Templestowe | 13 |
6 | Squash Melbourne Club (2) | 42 | GPHC (1) | 11 June 7:00pm Grace Park Hawthorn Club | 7 |
7 | Mulgrave (1) | 32 | Westerfolds Templestowe (2) | 11 June 7:30pm Mulgrave Country Club | 7 |
A Reserve Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Melbourne University (1) | 87 | VRC (2) | 11 June 7:00pm Melbourne University Squash Club | 13 |
2 | Squash Melbourne Club (4) | 74 | Squash Melbourne Club (3) | 11 June 7:00pm Squash Melbourne | 7 |
3 | Monash University (1) | 74 | VRC (3) | 10 June 7:00pm Monash University Squash Club | 13 |
4 | VRC (3) | 68 | Monash University (1) | 10 June 7:00pm Monash University Squash Club | 8 |
5 | Squash Melbourne Club (3) | 62 | Squash Melbourne Club (4) | 11 June 7:00pm Squash Melbourne | 14 |
6 | Monash University (2) | 56 | Grace Park Hawthorn Club (2) | 11 June 7:00pm Monash University Squash Club | 20 |
7 | VRC (2) | 56 | Melbourne University (1) | 11 June 7:00pm Melbourne University Squash Club | 8 |
8 | Grace Park Hawthorn Club (2) | 27 | Monash University (2) | 11 June 7:00pm Monash University Squash Club | 1 |
B Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Melbourne University (2) | 92 | Westerfolds Templestowe (3) | 10 June 7:00pm Melbourne University Squash Club | 21 |
2 | Monash University (3) | 80 | MCC (1) | 10 June 7:00pm MSAC - Albert Park | 14 |
3 | Squash Melbourne Club (5) | 67 | Squash Melbourne Club (6) | 11 June 7:00pm Squash Melbourne | 3 |
4 | Squash Melbourne Club (6) | 59 | Squash Melbourne Club (5) | 11 June 7:00pm Squash Melbourne | 18 |
5 | MCC (1) | 57 | Monash University (3) | 10 June 7:00pm MSAC - Albert Park | 7 |
6 | Westerfolds Templestowe (3) | 48 | Melbourne University (2) | 10 June 7:00pm Melbourne University Squash Club | 0 |
7 | VRC (4) | 35 | 10 June 7:00pm | BYE |
B Reserve Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Squash Melbourne Club (8) | 86 | Westerfolds Templestowe (4) | 10 June 7:30pm Westerfolds - Templestowe | 19 |
2 | Melbourne University (3) | 82 | Monash University (4) | 10 June 7:00pm Monash University Squash Club | 7 |
3 | Monash University (4) | 82 | Melbourne University (3) | 10 June 7:00pm Monash University Squash Club | 14 |
4 | Monash University (5) | 76 | Squash Melbourne Club (7) | 11 June 7:00pm Squash Melbourne | 14 |
5 | Squash Melbourne Club (7) | 68 | Monash University (5) | 11 June 7:00pm Squash Melbourne | 7 |
6 | MCC (2) | 44 | Squash Melbourne Club (9) | 10 June 7:00pm MSAC - Albert Park | 14 |
7 | Westerfolds Templestowe (4) | 33 | Squash Melbourne Club (8) | 10 June 7:30pm Westerfolds - Templestowe | 2 |
8 | Squash Melbourne Club (9) | 33 | MCC (2) | 10 June 7:00pm MSAC - Albert Park | 7 |
C Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mulgrave (3) | 100 | Maccabi (1) | 7:00pm Mulgrave Country Club | 19 |
2 | Squash Melbourne Club (10) | 95 | Monash University (6) | 10 June 7:00pm Squash Melbourne | 17 |
3 | Mulgrave (2) | 78 | VRC (5) | 10 June 7:00pm Carrington Park Family Leisure Centre | 21 |
4 | Squash Melbourne Club (11) | 75 | Melbourne University (4) | 11 June 7:00pm Melbourne University Squash Club | 17 |
5 | Maccabi (1) | 50 | Mulgrave (3) | 7:00pm Mulgrave Country Club | 2 |
6 | Melbourne University (4) | 44 | Squash Melbourne Club (11) | 11 June 7:00pm Melbourne University Squash Club | 4 |
7 | Monash University (6) | 26 | Squash Melbourne Club (10) | 10 June 7:00pm Squash Melbourne | 4 |
8 | VRC (5) | 18 | Mulgrave (2) | 10 June 7:00pm Carrington Park Family Leisure Centre | 0 |
C Reserve Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Squash Melbourne Club (12) | 103 | 12:00am | BYE | |
2 | Monash University (7) | 77 | MCC (3) | 11 June 7:00pm MSAC - Albert Park | 20 |
3 | GPHC (4) | 74 | Westerfolds Templestowe (5) | 10 June 7:30pm Westerfolds - Templestowe | 13 |
4 | Westerfolds Templestowe (5) | 69 | GPHC (4) | 10 June 7:30pm Westerfolds - Templestowe | 8 |
5 | MCC (3) | 50 | Monash University (7) | 11 June 7:00pm MSAC - Albert Park | 1 |
6 | Melbourne University (5) | 41 | GPHC (3) | 11 June 7:00pm Grace Park Hawthorn Club | 14 |
7 | GPHC (3) | 24 | Melbourne University (5) | 11 June 7:00pm Grace Park Hawthorn Club | 7 |
D Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Monash University (9) | 89 | Maccabi (2) | 10 June 7:00pm Squash Melbourne | 8 |
2 | Maccabi (2) | 68 | Monash University (9) | 10 June 7:00pm Squash Melbourne | 13 |
3 | Kooyong (1) | 52 | Monash University (8) | 10 June 7:00pm Monash University Squash Club | 0 |
4 | Monash University (8) | 43 | Kooyong (1) | 10 June 7:00pm Monash University Squash Club | 21 |
Grade 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Westerfolds Templestowe (1) | 2357 | VRC (2) | 9:45am Carrington Park Family Leisure Centre | 160 |
2 | VRC (1) | 2341 | Mulgrave (1) | 9:45am Mulgrave Country Club | 140 |
3 | VRC (2) | 2105 | Westerfolds Templestowe (1) | 9:45am Carrington Park Family Leisure Centre | 132 |
4 | Mulgrave (1) | 2043 | VRC (1) | 9:45am Mulgrave Country Club | 159 |
Grade 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mulgrave (2) | 2372 | VRC (4) | 9:45am Carrington Park Family Leisure Centre | 150 |
2 | VRC (4) | 2290 | Mulgrave (2) | 9:45am Carrington Park Family Leisure Centre | 158 |
3 | VRC (3) | 2208 | Mulgrave (3) | 9:45am Mulgrave Country Club | 167 |
4 | Mulgrave (3) | 1983 | VRC (3) | 9:45am Mulgrave Country Club | 137 |
Cup Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MCC (1) | 244 | GF Westerfolds Templestowe (1) | 10 June 7:30pm Mulgrave Country Club | 20 |
2 | Westerfolds Templestowe (1) | 205 | GF MCC (1) | 10 June 7:30pm Mulgrave Country Club | 1 |
3 | Melbourne University (1) | 120 | |||
4 | Mulgrave (1) | 103 |
A Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND June 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Kooyong (1) | 206 | GF VRC (2) | 10 June 7:30pm Mulgrave Country Club | 20 |
2 | VRC (2) | 189 | GF Kooyong (1) | 10 June 7:30pm Mulgrave Country Club | 1 |
3 | VRC (1) | 167 | |||
4 | Mulgrave (2) | 146 | |||
5 | Westerfolds Templestowe (2) | 114 |
- 2025 SSL Open Summer Pennant
- 2024 SSL Open Spring Pennant
- 2024 SSL Friday Daytime Spring Pennant
- 2024 SSL Women's Spring Pennant
- 2024 SSL Open Winter Pennant
- 2024 SSL Open Summer Pennant
- 2024 SSL Women's Autumn Pennant
- 2024 SSL Friday Daytime Autumn Pennant
- 2023 SSL Open Spring Pennant
- 2023 SSL Friday Daytime Spring Pennant
- 2023 SSL Women's Spring Pennant
- 2023 SSL Open Winter Pennant
- 2023 SSL Open Summer Pennant
- 2023 SSL Women's Autumn Pennant
- 2023 SSL Friday Daytime Autumn Pennant
- 2022 SSL Open Spring Pennant
- 2022 SSL Women's Spring Pennant
- 2022 SSL Friday Daytime Spring Pennant
- 2022 SSL Open Winter Pennant
- 2022 SSL Open Summer Pennant
- 2022 SSL Women's Autumn Pennant
- 2022 SSL Friday Daytime Autumn Pennant
- 2021 SSL Women's Spring Pennant
- 2021 SSL Friday Daytime Spring Pennant
- 2021 SSL Open Winter Pennant
- 2021 SSL Friday Daytime Autumn Pennant
- 2021 SSL Women's Autumn Pennant
- 2021 SSL Open Summer Pennant
- 2020 SSL Women's Autumn Pennant
- 2020 SSL Friday Daytime Autumn Pennant
- 2020 SSL Open Summer Pennant
- 2019 SSL Open Spring Pennant
- 2019 SSL Friday Daytime Spring Pennant
- 2019 Melbourne SSL Women's Spring Pennant
- 2019 SSL Open Winter Pennant
- 2019 SSL Autumn Friday Daytime
- 2019 Melbourne SSL Women's Autumn Pennant
- 2019 Melbourne SSL Open Summer Pennant