Tuesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Jamie Herring | 37 | GF Hamish Melvin | 6:00pm Bunbury Squash Club | WON |
| 2 | Hamish Melvin | 32 | GF Jamie Herring | 6:00pm Bunbury Squash Club | LOST |
| 3 | Travis Sorfleet | 32 | GF Robert Yeoh | 6:00pm Bunbury Squash Club | WON |
| 4 | Matthew Hanzell-Fuller | 21 | GF Diego Hernandez | 6:00pm Bunbury Squash Club | WON |
| 5 | Diego Hernandez | 19 | GF Matthew Hanzell-Fuller | 6:00pm Bunbury Squash Club | LOST |
| 6 | Robert Yeoh | 8 | GF Travis Sorfleet | 6:00pm Bunbury Squash Club | LOST |
| 7 | A3 | 2 | |||
| 8 | A8 | 1 | |||
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Ethan Reeve | 36 | GF Dean Meredith | 6:00pm Bunbury Squash Club | LOST |
| 2 | Dean Meredith | 34 | GF Ethan Reeve | 6:00pm Bunbury Squash Club | WON |
| 3 | Lee Stone | 28 | GF Scott Clunie | 6:00pm | LOST |
| 4 | Bronwyn Lewis | 27 | |||
| 5 | Mark Lush | 25 | GF Thomas Mercer | 6:00pm Bunbury Squash Club | WON |
| 6 | Thomas Mercer | 17 | GF Mark Lush | 6:00pm Bunbury Squash Club | LOST |
| 7 | Scott Clunie | 15 | GF Lee Stone | 6:00pm | WON |
| 8 | Jason Mennell | 9 | |||
Division 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Travis Ballantyne | 37 | |||
| 2 | Dale Ramage | 35 | GF Alex Longworth | 6:00pm Bunbury Squash Club | LOST |
| 3 | Shaynon Isbister | 28 | GF Troy Mattaboni | 6:00pm Bunbury Squash Club | WON |
| 4 | Alex Longworth | 27 | GF Dale Ramage | 6:00pm Bunbury Squash Club | WON |
| 5 | Matt Lanagan | 19 | GF Luke Brody | 6:00pm Bunbury Squash Club | LOST |
| 6 | Luke Brody | 18 | GF Matt Lanagan | 6:00pm Bunbury Squash Club | WON |
| 7 | Michael Soutar | 17 | |||
| 8 | Troy Mattaboni | 14 | GF Shaynon Isbister | 6:00pm Bunbury Squash Club | LOST |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | David Reed | 34 | GF Joel Cox | 6:00pm Bunbury Squash Club | WON |
| 2 | Tim Currey | 30 | GF Murray Goodwin | 6:00pm Bunbury Squash Club | WON |
| 3 | Amol Agrawal | 29 | |||
| 4 | Joel Cox | 29 | GF David Reed | 6:00pm Bunbury Squash Club | LOST |
| 5 | Murray Goodwin | 26 | GF Tim Currey | 6:00pm Bunbury Squash Club | LOST |
| 6 | Logan Pilatti | 20 | GF Aaron Hughes | 6:00pm Bunbury Squash Club | WON |
| 7 | Damien Mckenzie | 19 | |||
| 8 | Aaron Hughes | 14 | GF Logan Pilatti | 6:00pm Bunbury Squash Club | LOST |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Lorraine Grassie | 35 | GF Kelvin Carmichael | 26 November 6:00pm Bunbury Squash Club | LOST |
| 2 | Kelvin Carmichael | 31 | GF Lorraine Grassie | 26 November 6:00pm Bunbury Squash Club | WON |
| 3 | David Fry | 28 | GF Lexi Marsden | 6:00pm Bunbury Squash Club | LOST |
| 4 | Lexi Marsden | 21 | GF David Fry | 6:00pm Bunbury Squash Club | WON |
| 5 | Corina Malatzky | 15 | |||
| 6 | Sue Loader | 13 | GF Tyler Stone | 6:00pm Bunbury Squash Club | WON |
| 7 | Tyler Stone | 12 | GF Sue Loader | 6:00pm Bunbury Squash Club | LOST |
| 8 | Vincent Rodgers | 9 | |||
Division 6 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Ben Mattaboni | 21 | GF Tristan Coulson | 6:00pm Bunbury Squash Club | WON |
| 2 | Kate Martin | 20 | GF Owen Graham | 6:00pm Bunbury Squash Club | WON |
| 3 | Tristan Coulson | 19 | GF Ben Mattaboni | 6:00pm Bunbury Squash Club | LOST |
| 4 | 6A | 18 | |||
| 5 | Judy Hughes | 16 | |||
| 6 | Willem Janson | 16 | GF Tom Chadbourne | 6:00pm Bunbury Squash Club | LOST |
| 7 | Owen Graham | 16 | GF Kate Martin | 6:00pm Bunbury Squash Club | LOST |
| 8 | Tom Chadbourne | 15 | GF Willem Janson | 6:00pm Bunbury Squash Club | WON |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Jess Basilio | 30 | GF Leo Van Straaten | 6:00pm Bunbury Squash Club | WON |
| 2 | Leo Van Straaten | 28 | GF Jess Basilio | 6:00pm Bunbury Squash Club | LOST |
| 3 | Liam Hanson | 26 | GF Jaydon Vollrath | 6:00pm Bunbury Squash Club | LOST |
| 4 | Wendy Dale | 24 | |||
| 5 | Jaydon Vollrath | 19 | GF Liam Hanson | 6:00pm Bunbury Squash Club | WON |
| 6 | Leah Currey | 13 | |||
| 7 | Emily Mclennan | 13 | |||
| 8 | 7B | 3 | |||
Division 8 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Leah Toweh | 19 | |||
| 2 | William Mennell | 18 | GF Ryan Lamberti | Bunbury Squash Club | WON |
| 3 | Ryan Lamberti | 16 | GF William Mennell | Bunbury Squash Club | LOST |
| 4 | Clare Mennell | 6 | GF Mikayla Hardwick | Bunbury Squash Club | WON |
| 5 | Brodie Wallace | 6 | |||
| 6 | Mikayla Hardwick | 3 | GF Clare Mennell | Bunbury Squash Club | LOST |
| 7 | 8A | 0 | |||
| 8 | 8C | 0 | |||
Fill in Games Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Fill in A | 734 | Fill in B | Bunbury Squash Club | Pending |
| 2 | Fill in B | 681 | Fill in A | Bunbury Squash Club | Pending |
