Box Internal Competition
Box 01 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Steven Vasilescu | 7 | Mark DIckson | 8:00pm Thornleigh Squash Centre | 3 |
| 2 | Nitin Malhotra | 6 | Ben Williams | 8:00pm Thornleigh Squash Centre | Pending |
| 3 | Ben Miller | 4 | Cam Simpson | 8:00pm Thornleigh Squash Centre | Pending |
| 4 | Cam Simpson | 3 | Ben Miller | 8:00pm Thornleigh Squash Centre | Pending |
| 5 | Ben Williams | 3 | Nitin Malhotra | 8:00pm Thornleigh Squash Centre | Pending |
| 6 | Mark DIckson | 2 | Steven Vasilescu | 8:00pm Thornleigh Squash Centre | 1 |
Box 02 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | James Herbert | 7 | Peter Sinodinos | 7:00pm Thornleigh Squash Centre | Pending |
| 2 | Michael Baker | 3 | John Papangelis | 7:00pm Thornleigh Squash Centre | Pending |
| 3 | Umair Anjum | 3 | Kevin Ryan | 7:00pm Thornleigh Squash Centre | Pending |
| 4 | Peter Sinodinos | 3 | James Herbert | 7:00pm Thornleigh Squash Centre | Pending |
| 5 | Kevin Ryan | 2 | Umair Anjum | 7:00pm Thornleigh Squash Centre | Pending |
| 6 | John Papangelis | 1 | Michael Baker | 7:00pm Thornleigh Squash Centre | Pending |
Box 03 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Josh McLean | 9 | Michelle Pym | 7:00pm Thornleigh Squash Centre | 3 |
| 2 | Daniel Gonzalez | 4 | Matthew McLaughlin | 7:00pm Thornleigh Squash Centre | 3 |
| 3 | Mark Trotman | 4 | Deep Kagda | 7:00pm Thornleigh Squash Centre | Pending |
| 4 | Matthew McLaughlin | 2 | Daniel Gonzalez | 7:00pm Thornleigh Squash Centre | 0 |
| 5 | Michelle Pym | 0 | Josh McLean | 7:00pm Thornleigh Squash Centre | 0 |
| 6 | Deep Kagda | 0 | Mark Trotman | 7:00pm Thornleigh Squash Centre | Pending |
Box 04 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Doug Balmer | 9 | Navil Nayaran | 7:45pm Thornleigh Squash Centre | 3 |
| 2 | Mark Wilkinson | 8 | Charlie Bowden | 7:45pm Thornleigh Squash Centre | 3 |
| 3 | Charlie Bowden | 6 | Mark Wilkinson | 7:45pm Thornleigh Squash Centre | 1 |
| 4 | Curtis Hung | 4 | Dylan Tsao | 7:45pm Thornleigh Squash Centre | Pending |
| 5 | Dylan Tsao | 3 | Curtis Hung | 7:45pm Thornleigh Squash Centre | Pending |
| 6 | Navil Nayaran | 3 | Doug Balmer | 7:45pm Thornleigh Squash Centre | 0 |
Box 05 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Richard Hayman | 6 | Glynn Willis | 7:00pm Thornleigh Squash Centre | 0 |
| 2 | Liam Hammert | 3 | Tomasz Ciesla | 7:00pm Thornleigh Squash Centre | 1 |
| 3 | Glynn Willis | 3 | Richard Hayman | 7:00pm Thornleigh Squash Centre | 3 |
| 4 | Tomasz Ciesla | 3 | Liam Hammert | 7:00pm Thornleigh Squash Centre | 3 |
| 5 | Ankur Badhwar | 3 | Thomas Coburn | 7:00pm Thornleigh Squash Centre | 3 |
| 6 | Thomas Coburn | 2 | Ankur Badhwar | 7:00pm Thornleigh Squash Centre | 1 |
Box 06 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Shalindra Selvadurai | 9 | Kunaal Chand | 6:45pm Thornleigh Squash Centre | 3 |
| 2 | Karissa Cheung | 9 | Peter Robson | 2 February 6:45pm Thornleigh Squash Centre | 3 |
| 3 | Richard Moysey | 7 | Ben AIken | 6:45pm Thornleigh Squash Centre | 3 |
| 4 | Kunaal Chand | 4 | Shalindra Selvadurai | 6:45pm Thornleigh Squash Centre | 1 |
| 5 | Ben AIken | 2 | Richard Moysey | 6:45pm Thornleigh Squash Centre | 1 |
| 6 | Peter Robson | 0 | Karissa Cheung | 2 February 6:45pm Thornleigh Squash Centre | 0 |
Box 07 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Chris Sompaio | 6 | Ilse Marais | 6:00pm Thornleigh Squash Centre | Pending |
| 2 | Eric Hayman | 5 | Stuart Attwood | 6:00pm Thornleigh Squash Centre | Pending |
| 3 | Nathan Kerr | 4 | Ayrron Anthony | 6:00pm Thornleigh Squash Centre | Pending |
| 4 | Ayrron Anthony | 4 | Nathan Kerr | 6:00pm Thornleigh Squash Centre | Pending |
| 5 | Stuart Attwood | 4 | Eric Hayman | 6:00pm Thornleigh Squash Centre | Pending |
| 6 | Ilse Marais | 0 | Chris Sompaio | 6:00pm Thornleigh Squash Centre | Pending |
Box 08 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Rod Bowron | 4 | Zohaib Khan | 8:00pm Thornleigh Squash Centre | Pending |
| 2 | Tomer Itah | 3 | Michael McCauley | 8:00pm Thornleigh Squash Centre | Pending |
| 3 | Tony Wang | 3 | Manav Kagda | 8:00pm Thornleigh Squash Centre | Pending |
| 4 | Manav Kagda | 3 | Tony Wang | 8:00pm Thornleigh Squash Centre | Pending |
| 5 | Michael McCauley | 2 | Tomer Itah | 8:00pm Thornleigh Squash Centre | Pending |
| 6 | Zohaib Khan | 0 | Rod Bowron | 8:00pm Thornleigh Squash Centre | Pending |
Box 09 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Taoyi Wang | 6 | Mark Huntington | 7:45pm Thornleigh Squash Centre | Pending |
| 2 | Geoff Begg | 1 | Robin Wahan | 7:45pm Thornleigh Squash Centre | Pending |
| 3 | Robin Wahan | 0 | Geoff Begg | 7:45pm Thornleigh Squash Centre | Pending |
| 4 | Kaira Malhotra | 0 | Matthew Han | 7:45pm Thornleigh Squash Centre | Pending |
| 5 | Mark Huntington | 0 | Taoyi Wang | 7:45pm Thornleigh Squash Centre | Pending |
| 6 | Matthew Han | 0 | Kaira Malhotra | 7:45pm Thornleigh Squash Centre | Pending |
Box 10 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mauricio Gonzalez | 6 | Jocelyn Kong | 6:30pm Thornleigh Squash Centre | Pending |
| 2 | Doug Parsons | 3 | Nicole Fernandes | 6:30pm Thornleigh Squash Centre | Pending |
| 3 | Ros Lyod | 3 | Julian Stephens | 6:30pm Thornleigh Squash Centre | Pending |
| 4 | Julian Stephens | 0 | Ros Lyod | 6:30pm Thornleigh Squash Centre | Pending |
| 5 | Jocelyn Kong | 0 | Mauricio Gonzalez | 6:30pm Thornleigh Squash Centre | Pending |
| 6 | Nicole Fernandes | 0 | Doug Parsons | 6:30pm Thornleigh Squash Centre | Pending |
Box 11 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Liliana Velandia Torres | 6 | Annie Zhang | Thornleigh Squash Centre | Pending |
| 2 | Anjali Grover | 6 | Ashley Liu | Thornleigh Squash Centre | Pending |
| 3 | Josh Marshall | 3 | Susan Spencer | Thornleigh Squash Centre | Pending |
| 4 | Susan Spencer | 1 | Josh Marshall | Thornleigh Squash Centre | Pending |
| 5 | Ashley Liu | 1 | Anjali Grover | Thornleigh Squash Centre | Pending |
| 6 | Annie Zhang | 0 | Liliana Velandia Torres | Thornleigh Squash Centre | Pending |
Box 12 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND February 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Amit Itah | 6 | Ged Lewis | 8:45pm Thornleigh Squash Centre | Pending |
| 2 | Ankita Malhotra | 0 | Priyesh Zad | 8:45pm Thornleigh Squash Centre | Pending |
| 3 | Adrian Hossell | 0 | Lily Kennedy | 8:45pm Thornleigh Squash Centre | Pending |
| 4 | Ged Lewis | 0 | Amit Itah | 8:45pm Thornleigh Squash Centre | Pending |
| 5 | Lily Kennedy | 0 | Adrian Hossell | 8:45pm Thornleigh Squash Centre | Pending |
| 6 | Priyesh Zad | 0 | Ankita Malhotra | 8:45pm Thornleigh Squash Centre | Pending |
Box 01 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Cam Simpson | 12 | Ben Miller | 8:00pm Thornleigh Squash Centre | 3 |
| 2 | Ben Williams | 9 | Shannon Bosshard | 8:00pm Thornleigh Squash Centre | 0 |
| 3 | Nitin Malhotra | 8 | Steven Vasilescu | 8:00pm Thornleigh Squash Centre | 2 |
| 4 | Ben Miller | 7 | Cam Simpson | 8:00pm Thornleigh Squash Centre | 0 |
| 5 | Steven Vasilescu | 6 | Nitin Malhotra | 8:00pm Thornleigh Squash Centre | 3 |
| 6 | Shannon Bosshard | 5 | Ben Williams | 8:00pm Thornleigh Squash Centre | 0 |
Box 02 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 16 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mark DIckson | 21 | Josh McLean | 7:00pm Thornleigh Squash Centre | 3 |
| 2 | James Herbert | 17 | Peter Sinodinos | 7:00pm Thornleigh Squash Centre | 3 |
| 3 | Michael Baker | 13 | Kevin Ryan | 7:00pm Thornleigh Squash Centre | 3 |
| 4 | Kevin Ryan | 13 | Michael Baker | 7:00pm Thornleigh Squash Centre | 1 |
| 5 | Daniel Gonzalez | 10 | Darren Gardner | 7:00pm Thornleigh Squash Centre | 3 |
| 6 | Josh McLean | 9 | Mark DIckson | 7:00pm Thornleigh Squash Centre | 2 |
| 7 | Peter Sinodinos | 3 | James Herbert | 7:00pm Thornleigh Squash Centre | 1 |
| 8 | Darren Gardner | 3 | Daniel Gonzalez | 7:00pm Thornleigh Squash Centre | 0 |
Box 03 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Deep Kagda | 12 | Mark Wilkinson | 7:00pm Thornleigh Squash Centre | 3 |
| 2 | Matthew McLaughlin | 11 | Dylan Tsao | 7:00pm Thornleigh Squash Centre | 3 |
| 3 | Mark Wilkinson | 10 | Deep Kagda | 7:00pm Thornleigh Squash Centre | 2 |
| 4 | Senuth Dias | 7 | Doug Balmer | 7:00pm Thornleigh Squash Centre | 0 |
| 5 | Dylan Tsao | 7 | Matthew McLaughlin | 7:00pm Thornleigh Squash Centre | 1 |
| 6 | Doug Balmer | 5 | Senuth Dias | 7:00pm Thornleigh Squash Centre | 0 |
| 7 | Daniel Gonzalez (Withdrawn) | 0 | |||
Box 04 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Curtis Hung | 13 | Ankur Badhwar | 7:45pm Thornleigh Squash Centre | 3 |
| 2 | Navil Nayaran | 12 | Charlie Bowden | 7:45pm Thornleigh Squash Centre | 2 |
| 3 | Charlie Bowden | 12 | Navil Nayaran | 7:45pm Thornleigh Squash Centre | 3 |
| 4 | Liam Hammer | 4 | Robert Loughman | 7:45pm Thornleigh Squash Centre | 0 |
| 5 | Ankur Badhwar | 3 | Curtis Hung | 7:45pm Thornleigh Squash Centre | 0 |
| 6 | Robert Loughman | 2 | Liam Hammer | 7:45pm Thornleigh Squash Centre | 0 |
Box 05 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Jan Boshoff | 9 | Gary Wren | 7:00pm Thornleigh Squash Centre | 0 |
| 2 | Gary Wren | 9 | Jan Boshoff | 7:00pm Thornleigh Squash Centre | 3 |
| 3 | Richard Hayman | 8 | Glynn Willis | 7:00pm Thornleigh Squash Centre | 0 |
| 4 | Josh Fridgant | 7 | Thomas Coburn | 7:00pm Thornleigh Squash Centre | 0 |
| 5 | Thomas Coburn | 1 | Josh Fridgant | 7:00pm Thornleigh Squash Centre | 0 |
| 6 | Glynn Willis | 0 | Richard Hayman | 7:00pm Thornleigh Squash Centre | 0 |
Box 06 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 2 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Brett Gardner | 15 | Stuart Attwood | 6:45pm Thornleigh Squash Centre | 3 |
| 2 | Tomasz Ciesal | 12 | Nigel Addison | 6:45pm Thornleigh Squash Centre | 3 |
| 3 | Kunaal Chand | 9 | Ben AIken | 6:45pm Thornleigh Squash Centre | 3 |
| 4 | Ben AIken | 8 | Kunaal Chand | 6:45pm Thornleigh Squash Centre | 2 |
| 5 | Stuart Attwood | 8 | Brett Gardner | 6:45pm Thornleigh Squash Centre | 0 |
| 6 | Nigel Addison | 4 | Tomasz Ciesal | 6:45pm Thornleigh Squash Centre | 0 |
Box 07 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Ayrron Anthony | 13 | Karissa Cheung | 6:00pm Thornleigh Squash Centre | 1 |
| 2 | Karissa Cheung | 12 | Ayrron Anthony | 6:00pm Thornleigh Squash Centre | 3 |
| 3 | Nathan Kerr | 9 | Eric Hayman | 6:00pm Thornleigh Squash Centre | 3 |
| 4 | Eric Hayman | 7 | Nathan Kerr | 6:00pm Thornleigh Squash Centre | 0 |
| 5 | Manav Kagda | 7 | Zohaib Khan | 6:00pm Thornleigh Squash Centre | 3 |
| 6 | Zohaib Khan | 2 | Manav Kagda | 6:00pm Thornleigh Squash Centre | 2 |
Box 08 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Tomer Itah | 14 | Michael McCauley | 8:00pm Thornleigh Squash Centre | 3 |
| 2 | Ram Sharma | 14 | Vinh Du | 8:00pm Thornleigh Squash Centre | 3 |
| 3 | Michael McCauley | 10 | Tomer Itah | 8:00pm Thornleigh Squash Centre | 2 |
| 4 | James Allison | 6 | Nathan Davidson | 8:00pm Thornleigh Squash Centre | 0 |
| 5 | Nathan Davidson | 3 | James Allison | 8:00pm Thornleigh Squash Centre | 0 |
| 6 | Vinh Du | 1 | Ram Sharma | 8:00pm Thornleigh Squash Centre | 0 |
Box 09 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Tony Wang | 13 | Mark Tirant | 7:45pm Thornleigh Squash Centre | 3 |
| 2 | Rod Bowron | 12 | Geoff Begg | 7:45pm Thornleigh Squash Centre | 3 |
| 3 | Taoyi Wang | 10 | Kaira Malhotra | 7:45pm Thornleigh Squash Centre | 3 |
| 4 | Mark Tirant | 5 | Tony Wang | 7:45pm Thornleigh Squash Centre | 0 |
| 5 | Kaira Malhotra | 5 | Taoyi Wang | 7:45pm Thornleigh Squash Centre | 0 |
| 6 | Geoff Begg | 3 | Rod Bowron | 7:45pm Thornleigh Squash Centre | 2 |
Box 10 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 15 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Matthew Han | 12 | Jullian Stephens | 6:30pm | Pending |
| 2 | Robin Wahan | 9 | Janelle Sinclair | 6:30pm Thornleigh Squash Centre | Pending |
| 3 | Samiya Sanghera | 8 | Will Gardner | 6:30pm Thornleigh Squash Centre | Pending |
| 4 | Janelle Sinclair | 6 | Robin Wahan | 6:30pm Thornleigh Squash Centre | Pending |
| 5 | Will Gardner | 3 | Samiya Sanghera | 6:30pm Thornleigh Squash Centre | Pending |
| 6 | Jullian Stephens | 2 | Matthew Han | 6:30pm | Pending |
| 7 | Mauricio Gonzalez (Withdrawn) | 0 | |||
| 8 | Geoff Begg (Withdrawn) | 0 | |||
Box 11 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Doug Parsons | 15 | Nicole Fernandes | Thornleigh Squash Centre | 3 |
| 2 | Mauricio Gonzalez | 12 | Ashley Liu | Thornleigh Squash Centre | 3 |
| 3 | Nicole Fernandes | 11 | Doug Parsons | Thornleigh Squash Centre | 2 |
| 4 | Nico Roux | 9 | Susan Spencer | Thornleigh Squash Centre | 3 |
| 5 | Susan Spencer | 5 | Nico Roux | Thornleigh Squash Centre | 0 |
| 6 | Ashley Liu | 0 | Mauricio Gonzalez | Thornleigh Squash Centre | 0 |
Box 12 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Delon Magua | 13 | Ankita Malhotra | 8:45pm Thornleigh Squash Centre | 3 |
| 2 | Annie Zhang | 11 | Lily Kennedy | 7 December 8:45pm Thornleigh Squash Centre | 3 |
| 3 | Priyesh Zad | 11 | Soren Larter | 8:45pm Thornleigh Squash Centre | 3 |
| 4 | Soren Larter | 11 | Priyesh Zad | 8:45pm Thornleigh Squash Centre | 2 |
| 5 | Lily Kennedy | 6 | Annie Zhang | 7 December 8:45pm Thornleigh Squash Centre | 1 |
| 6 | Ankita Malhotra | 3 | Delon Magua | 8:45pm Thornleigh Squash Centre | 1 |
Box 01 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 14 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Shannon Bosshard | 12 | Ben Miller | 8:00pm Thornleigh Squash Centre | 3 |
| 2 | Andrew Davis | 11 | James Herbert | 8:00pm Thornleigh Squash Centre | 3 |
| 3 | Nitin Malhotra | 6 | Steven Vasilescu | 8:00pm Thornleigh Squash Centre | Pending |
| 4 | Steven Vasilescu | 6 | Nitin Malhotra | 8:00pm Thornleigh Squash Centre | Pending |
| 5 | Ben Miller | 3 | Shannon Bosshard | 8:00pm Thornleigh Squash Centre | 0 |
| 6 | James Herbert | 1 | Andrew Davis | 8:00pm Thornleigh Squash Centre | 0 |
Box 02 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 14 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Cam Simpson | 15 | Josh McLean | 7:00pm Thornleigh Squash Centre | 3 |
| 2 | Josh McLean | 11 | Cam Simpson | 7:00pm Thornleigh Squash Centre | 0 |
| 3 | Darren Gardner | 10 | Alastair Murphy | 7:00pm Thornleigh Squash Centre | Pending |
| 4 | Alastair Murphy | 6 | Darren Gardner | 7:00pm Thornleigh Squash Centre | Pending |
| 5 | Deep Kagda | 4 | Kei Kang | 7:00pm Thornleigh Squash Centre | 3 |
| 6 | Kei Kang | 0 | Deep Kagda | 7:00pm Thornleigh Squash Centre | 0 |
Box 03 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 14 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Daniel Gonzalez | 15 | Anand Vishwanath | 7:00pm Thornleigh Squash Centre | 3 |
| 2 | Mark Trotman | 14 | Ankur Badhwar | 7:00pm Thornleigh Squash Centre | 3 |
| 3 | Navil Nayaran | 8 | Liam Hammer | 7:00pm Thornleigh Squash Centre | 3 |
| 4 | Anand Vishwanath | 7 | Daniel Gonzalez | 7:00pm Thornleigh Squash Centre | 0 |
| 5 | Liam Hammer | 6 | Navil Nayaran | 7:00pm Thornleigh Squash Centre | 1 |
| 6 | Ankur Badhwar | 3 | Mark Trotman | 7:00pm Thornleigh Squash Centre | 0 |
Box 04 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 14 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Curtis Hung | 15 | Glynn Willis | 7:45pm Thornleigh Squash Centre | 3 |
| 2 | Dylan Tsao | 14 | Richard Hayman | 7 October 7:45pm Thornleigh Squash Centre | 3 |
| 3 | Richard Hayman | 9 | Dylan Tsao | 7 October 7:45pm Thornleigh Squash Centre | 2 |
| 4 | Glynn Willis | 9 | Curtis Hung | 7:45pm Thornleigh Squash Centre | 0 |
| 5 | Josh Fridgant | 8 | Stuart Attwood | 7:45pm Thornleigh Squash Centre | 3 |
| 6 | Stuart Attwood | 4 | Josh Fridgant | 7:45pm Thornleigh Squash Centre | 2 |
Box 05 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 14 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Charlie Bowden | 15 | Ben AIken | 7:00pm Thornleigh Squash Centre | 3 |
| 2 | Jan Boshoff | 12 | Zohaib Khan | 7:00pm Thornleigh Squash Centre | 3 |
| 3 | Brett Gardner | 12 | Karissa Cheung | 7:00pm Thornleigh Squash Centre | 3 |
| 4 | Ben AIken | 10 | Charlie Bowden | 7:00pm Thornleigh Squash Centre | 0 |
| 5 | Karissa Cheung | 7 | Brett Gardner | 7:00pm Thornleigh Squash Centre | 2 |
| 6 | Zohaib Khan | 5 | Jan Boshoff | 7:00pm Thornleigh Squash Centre | 0 |
Box 06 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 14 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Chris Sompaio | 13 | Kunaal Chand | 6:45pm Thornleigh Squash Centre | 3 |
| 2 | Kunaal Chand | 13 | Chris Sompaio | 6:45pm Thornleigh Squash Centre | 2 |
| 3 | Nathan Kerr | 12 | Michael Grattan | 6:45pm Thornleigh Squash Centre | 3 |
| 4 | Eric Hayman | 11 | Michael McCauley | 6:45pm Thornleigh Squash Centre | 3 |
| 5 | Michael Grattan | 9 | Nathan Kerr | 6:45pm Thornleigh Squash Centre | 1 |
| 6 | Michael McCauley | 8 | Eric Hayman | 6:45pm Thornleigh Squash Centre | 0 |
Box 07 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Ayrron Anthony | 15 | James Alison | 6:00pm Thornleigh Squash Centre | 3 |
| 2 | James Alison | 12 | Ayrron Anthony | 6:00pm Thornleigh Squash Centre | 0 |
| 3 | Tomer Itah | 11 | Vinh Du | 6:00pm Thornleigh Squash Centre | 3 |
| 4 | Vinh Du | 7 | Tomer Itah | 6:00pm Thornleigh Squash Centre | 0 |
| 5 | Ilse Marais | 6 | Tony Wang | 6:00pm Thornleigh Squash Centre | 3 |
| 6 | Tony Wang | 2 | Ilse Marais | 6:00pm Thornleigh Squash Centre | 1 |
Box 08 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Manav Kagda | 15 | Taoyi Wang | 8:00pm Thornleigh Squash Centre | 3 |
| 2 | Zayd Qureshi | 13 | Samiya Sanghera | 8:00pm Thornleigh Squash Centre | 3 |
| 3 | Taoyi Wang | 12 | Manav Kagda | 8:00pm Thornleigh Squash Centre | 1 |
| 4 | Samiya Sanghera | 6 | Zayd Qureshi | 8:00pm Thornleigh Squash Centre | 0 |
| 5 | Kaira Malhotra | 3 | Matthew Han | 8:00pm Thornleigh Squash Centre | 3 |
| 6 | Matthew Han | 0 | Kaira Malhotra | 8:00pm Thornleigh Squash Centre | 0 |
Box 09 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | John Chapman | 15 | Dallas Beattie | 7:45pm Thornleigh Squash Centre | 3 |
| 2 | Rod Bowron | 12 | Janelle Sinclair | 7:45pm Thornleigh Squash Centre | 3 |
| 3 | Dallas Beattie | 9 | John Chapman | 7:45pm Thornleigh Squash Centre | 1 |
| 4 | Janelle Sinclair | 6 | Rod Bowron | 7:45pm Thornleigh Squash Centre | 1 |
| 5 | Robin Wahan | 6 | Will Gardner | 7:45pm Thornleigh Squash Centre | 3 |
| 6 | Will Gardner | 3 | Robin Wahan | 7:45pm Thornleigh Squash Centre | 0 |
Box 10 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Ros Lyod | 15 | Nico Roux | 6:30pm Thornleigh Squash Centre | 3 |
| 2 | Julian Stephens | 11 | Jocelyn Kong | 6:30pm Thornleigh Squash Centre | 3 |
| 3 | Wilhelm Hammon | 8 | Nicole Fernandes | 6:30pm Thornleigh Squash Centre | 3 |
| 4 | Nicole Fernandes | 7 | Wilhelm Hammon | 6:30pm Thornleigh Squash Centre | 0 |
| 5 | Nico Roux | 6 | Ros Lyod | 6:30pm Thornleigh Squash Centre | 0 |
| 6 | Jocelyn Kong | 5 | Julian Stephens | 6:30pm Thornleigh Squash Centre | 1 |
Box 11 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND October 13 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Mark Tirant | 15 | Susan Spencer | Thornleigh Squash Centre | 3 |
| 2 | Azir Qureshi | 9 | Liliana Velandia Torres | Thornleigh Squash Centre | 3 |
| 3 | Doug Parsons | 9 | Priyesh Zad | Thornleigh Squash Centre | 3 |
| 4 | Liliana Velandia Torres | 6 | Azir Qureshi | Thornleigh Squash Centre | 0 |
| 5 | Susan Spencer | 5 | Mark Tirant | Thornleigh Squash Centre | 0 |
| 6 | Priyesh Zad | 3 | Doug Parsons | Thornleigh Squash Centre | 0 |
Box 12 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND September 29 | ||||
