Cambridgeshire Leagues
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Towers | 220 | Cambridge University 1 | 12 February 7:15pm Bedford Towers Health | 16 |
2 | Hunts County 1 | 182 | Stamford 1 | 12 February 7:30pm Hunts County Squash Club | 20 |
3 | Cambridge University 1 | 172 | Towers | 12 February 7:15pm Bedford Towers Health | 9 |
4 | Cambridge 1 | 143 | Swavesey 1 | 12 February 7:00pm Swavesey Squash Club | 20 |
5 | Stamford 1 | 139 | Hunts County 1 | 12 February 7:30pm Hunts County Squash Club | 1 |
6 | St. Ivo 1 | 131 | Melbourn 1 | 12 February 7:20pm Melbourn Squash Club | 6 |
7 | Melbourn 1 | 124 | St. Ivo 1 | 12 February 7:20pm Melbourn Squash Club | 14 |
8 | Swavesey 1 | 118 | Cambridge 1 | 12 February 7:00pm Swavesey Squash Club | 4 |
9 | Spalding | 43 | 12:00am | BYE |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Comberton 1 | 200 | Cambridge 3 | 12 February 7:00pm Comberton Squash Club | 20 |
2 | Ely 1 | 189 | Peterborough 2 | 12 February 7:15pm Ely Squash & Leisure | 19 |
3 | Cambridge 2 | 121 | Saffron Walden | 13 February 7:30pm King's College School | 6 |
4 | Hunts County 2 | 120 | Swavesey 2 | 11 February 7:20pm Hunts County Squash Club | 17 |
5 | Peterborough 2 | 116 | Ely 1 | 12 February 7:15pm Ely Squash & Leisure | 8 |
6 | Saffron Walden | 84 | Cambridge 2 | 13 February 7:30pm King's College School | 15 |
7 | Swavesey 2 | 83 | Hunts County 2 | 11 February 7:20pm Hunts County Squash Club | 8 |
8 | Cambridge 3 | 77 | Comberton 1 | 12 February 7:00pm Comberton Squash Club | 2 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newmarket 1 | 196 | Hunts County 3 | 13 February 7:00pm Newmarket | 17 |
2 | Comberton 2 | 190 | 11 February 7:00pm | BYE | |
3 | Cambridge University 2 | 185 | Melbourn 2 | 7:20pm University of Cambridge Sports Centre | 20 |
4 | Hunts County 3 | 182 | Newmarket 1 | 13 February 7:00pm Newmarket | 8 |
5 | Melbourn 2 | 142 | Cambridge University 2 | 7:20pm University of Cambridge Sports Centre | 2 |
6 | Stamford 2 | 126 | Peterborough 3 | 12 February 7:15pm Stamford Squash Club | 18 |
7 | Newmarket 2 | 112 | Ely 2 | 13 February 7:00pm Ely Squash & Leisure | 20 |
8 | Peterborough 3 | 109 | Stamford 2 | 12 February 7:15pm Stamford Squash Club | 6 |
9 | Ely 2 | 68 | Newmarket 2 | 13 February 7:00pm Ely Squash & Leisure | 8 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Stamford 3 | 217 | Swavesey 3 | 11 February 7:30pm Stamford Squash Club | 20 |
2 | Cambridge 4 | 187 | Hunts County 4 | 13 February 7:30pm Hunts County Squash Club | Pending |
3 | St Ivo 2 | 170 | Cambridge University 3 | 11 February 7:00pm St Ivo Rackets Club ( Huntingdon) | 17 |
4 | Frank Lee | 142 | 12:00am | BYE | |
5 | Swavesey 3 | 110 | Stamford 3 | 11 February 7:30pm Stamford Squash Club | -20 |
6 | Kimbolton | 108 | Saffron Walden 2 | 25 March 7:30pm Lord Butler Fitness & Leisure Centre | Pending |
7 | Saffron Walden 2 | 103 | Kimbolton | 25 March 7:30pm Lord Butler Fitness & Leisure Centre | Pending |
8 | Cambridge University 3 | 100 | St Ivo 2 | 11 February 7:00pm St Ivo Rackets Club ( Huntingdon) | 6 |
9 | Hunts County 4 | 51 | Cambridge 4 | 13 February 7:30pm Hunts County Squash Club | Pending |
Ladies Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND February 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Swavesey A | 106 | Cambridge | 10 February 7:45pm University of Cambridge Sports Centre | 17 |
2 | Hunts County | 81 | Cambridge University | 7:15pm Hunts County Squash Club | 14 |
3 | Cambridge University | 66 | Hunts County | 7:15pm Hunts County Squash Club | 6 |
4 | Swavesey B | 62 | 12 February 7:00pm | BYE | |
5 | Cambridge | 37 | Swavesey A | 10 February 7:45pm University of Cambridge Sports Centre | 5 |
- Summer League Part 2
- Summer League 24
- Cambridgeshire Leagues 2023-24
- Cambridgeshire Ladies' Leagues 2022-23
- Cambridgeshire Leagues 2022-23
- Ladies' Squash 2021-22
- Team Squash 2021-22
- Redmayne, Arnold, & Harris Cambridgeshire League 2019-20
- Cambridgeshire League 2018-19
- RAH Cambridgeshire League 2017-2018
- Redmayne Arnold & Harris Leagues 2016/17