2019 - Campeonato Nacional de Clubes powered by Prozis - LRC
Grupos Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | AD Galomar | 14 | Sport Clube Beira Mar | 10:00am Lisboa Racket Centre | 8 |
| 2 | Lisboa Racket Centre | 12 | Lisboa Racket Centre | BYE | |
| 3 | Sport Clube Beira Mar | 4 | AD Galomar | 10:00am Lisboa Racket Centre | 3 |
Grupo 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 30 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Proracket S&P | 17 | BYE | ||
| 2 | GREB | 10 | Lisboa Racket Centre 2 | 12:00pm Lisboa Racket Centre | 9 |
| 3 | Lisboa Racket Centre 2 | 5 | GREB | 12:00pm Lisboa Racket Centre | 2 |
Grupo 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 30 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | AD Galomar 1 | 24 | Lisboa Racket Centre / GDC Fidelidade | 3:30pm Lisboa Racket Centre | 9 |
| 2 | Quinta da Marinha Racket Club 1 | 16 | Millennium BCP | 10:00am Lisboa Racket Centre | 6 |
| 3 | Millennium BCP | 12 | Quinta da Marinha Racket Club 1 | 10:00am Lisboa Racket Centre | 3 |
| 4 | Lisboa Racket Centre / GDC Fidelidade | 4 | AD Galomar 1 | 3:30pm Lisboa Racket Centre | 0 |
Grupo 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 30 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Centro Recreativo de Estarreja | 22 | Quinta da Marinha Racket Club 2 | 11:00am Lisboa Racket Centre | 9 |
| 2 | AD Galomar 2 | 21 | Lisboa Racket Centre 3 | 10:00am Lisboa Racket Centre | 9 |
| 3 | Lisboa Racket Centre 3 | 12 | AD Galomar 2 | 10:00am Lisboa Racket Centre | 1 |
| 4 | Quinta da Marinha Racket Club 2 | 4 | Centro Recreativo de Estarreja | 11:00am Lisboa Racket Centre | 0 |
Grupo 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND November 30 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sport Clube Beira Mar | 24 | Quinta da Marinha Racket Club 3 | 12:00pm Lisboa Racket Centre | 9 |
| 2 | Lisboa Racket Centre 1 | 21 | AD Galomar 3 | 11:00am Lisboa Racket Centre | 9 |
| 3 | AD Galomar 3 | 12 | Lisboa Racket Centre 1 | 11:00am Lisboa Racket Centre | 0 |
| 4 | Quinta da Marinha Racket Club 3 | 0 | Sport Clube Beira Mar | 12:00pm Lisboa Racket Centre | 0 |
1º / 4º lugar Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Proracket | 0 | SF Beira-Mar | 11:30am Lisboa Racket Centre | LOST |
| 2 | Beira-Mar | 0 | SF Proracket | 11:30am Lisboa Racket Centre | WON |
| 3 | Galomar 1 | 0 | SF Estarreja | 11:30am Lisboa Racket Centre | LOST |
| 4 | Estarreja | 0 | SF Galomar 1 | 11:30am Lisboa Racket Centre | WON |
| 5 | Perdedor Jogo 1 | 0 | |||
| 6 | Perdedor Jogo 2 | 0 | |||
| 7 | Vencedor Jogo 1 | 0 | |||
| 8 | Vencedor Jogo 2 | 0 | |||
5º / 8º lugar Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Galomar 2 | 0 | SF GREB | 10:30am Lisboa Racket Centre | LOST |
| 2 | GREB | 0 | SF Galomar 2 | 10:30am Lisboa Racket Centre | WON |
| 3 | Quinta da Marinha 1 | 0 | SF Lisboa Racket Centre 1 | 10:30am Lisboa Racket Centre | LOST |
| 4 | Lisboa Racket Centre 1 | 0 | SF Quinta da Marinha 1 | 10:30am Lisboa Racket Centre | WON |
| 5 | Perdedor Jogo 1 | 0 | |||
| 6 | Perdedor Jogo 2 | 0 | |||
| 7 | Vencedor Jogo 1 | 0 | |||
| 8 | Vencedor Jogo 2 | 0 | |||
9º / 12º lugar Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Millenium BCP | 0 | SF Lisboa Racket Centre 2 | 10:00am Lisboa Racket Centre | LOST |
| 2 | Lisboa Racket Centre 2 | 0 | SF Millenium BCP | 10:00am Lisboa Racket Centre | WON |
| 3 | Lisboa Racket Centre 3 | 0 | SF Galomar 3 | 10:00am Lisboa Racket Centre | WON |
| 4 | Galomar 3 | 0 | SF Lisboa Racket Centre 3 | 10:00am Lisboa Racket Centre | LOST |
| 5 | Perdedor Jogo 1 | 0 | |||
| 6 | Perdedor Jogo 2 | 0 | |||
| 7 | Vencedor Jogo 1 | 0 | |||
| 8 | Vencedor Jogo 2 | 0 | |||
13º / 15º lugar Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 1 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Quinta da Marinha 2 | 14 | BYE | ||
| 2 | LRC / Fidelidade | 12 | Quinta da Marinha 3 | 9:00am Lisboa Racket Centre | 7 |
| 3 | Quinta da Marinha 3 | 6 | LRC / Fidelidade | 9:00am Lisboa Racket Centre | 3 |
2019 - Campeonato Nacional de Clubes powered by Prozis - LRC is sanctioned by Federação Nacional de Squash - Portugal.
