ACT Squash Pennant
Premier - Wednesday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SCSC 2 | 124 | SCSC 3 | 7:00pm Woden Squash Centre | Pending |
2 | SCSC 1 | 124 | Dickson 1 | 7:00pm Woden Squash Centre | 11 |
3 | Dickson 3 | 93 | Vikings | 7:00pm Woden Squash Centre | 11 |
4 | Dickson 2 | 91 | SCSC 4 | 6:30pm Dickson Squash Club | Pending |
5 | SCSC 3 | 78 | SCSC 2 | 7:00pm Woden Squash Centre | Pending |
6 | SCSC 4 | 74 | Dickson 2 | 6:30pm Dickson Squash Club | Pending |
7 | Dickson 1 | 60 | SCSC 1 | 7:00pm Woden Squash Centre | 5 |
8 | Vikings | 59 | Dickson 3 | 7:00pm Woden Squash Centre | 4 |
Division 2 - Thursday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dickson 1 | 123 | Dickson 2 | 6:30pm Dickson Squash Club | 15 |
2 | SCSC 1 | 116 | Yass 1 | 7:00pm Woden Squash Centre | 15 |
3 | SCSC 2 | 112 | SCSC 3 | 7:00pm Woden Squash Centre | 11 |
4 | SCSC 3 | 84 | SCSC 2 | 7:00pm Woden Squash Centre | 5 |
5 | Dickson 2 | 72 | Dickson 1 | 6:30pm Dickson Squash Club | 3 |
6 | Yass 1 | 63 | SCSC 1 | 7:00pm Woden Squash Centre | 4 |
Division 3 - Wednesday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dickson 1 | 141 | SCSC 1 | 7:00pm Woden Squash Centre | 15 |
2 | Dickson 2 | 126 | Dickson 3 | 6:30pm Dickson Squash Club | 6 |
3 | Dickson 3 | 111 | Dickson 2 | 6:30pm Dickson Squash Club | 11 |
4 | Yass 2 | 81 | Yass 1 | 6:30pm Dickson Squash Club | Pending |
5 | Yass 1 | 79 | Yass 2 | 6:30pm Dickson Squash Club | Pending |
6 | SCSC 1 | 70 | Dickson 1 | 7:00pm Woden Squash Centre | 2 |
Division 4 - Thursday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND October 31 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SCSC 1 | 116 | Dickson 1 | 7:00pm Woden Squash Centre | 11 |
2 | Dickson 1 | 104 | SCSC 1 | 7:00pm Woden Squash Centre | 5 |
3 | Dickson 3 | 61 | Dickson 2 | 6:30pm Dickson Squash Club | 15 |
4 | Dickson 2 | 57 | Dickson 3 | 6:30pm Dickson Squash Club | 3 |
Division 5 - Wednesday Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND November 6 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SCSC 1 | 149 | Yass 1 | 6:30pm Dickson Squash Club | 15 |
2 | Dickson 1 | 111 | SCSC 2 | 7:00pm Woden Squash Centre | 11 |
3 | SCSC 2 | 79 | Dickson 1 | 7:00pm Woden Squash Centre | 4 |
4 | Yass 1 | 55 | SCSC 1 | 6:30pm Dickson Squash Club | 2 |
Admin Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND N/A | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Admin Notifications | 0 | None scheduled |
- 2024 Canberra Autumn Pennant
- 2023 Canberra Spring Pennant
- 2023 Canberra Autumn Pennant
- 2022 Canberra Spring Pennant
- 2022 Canberra Autumn Pennant
- 2021 Canberra Autumn Pennant
- 2020 Canberra Autumn Pennant - Premier
- 2019 Canberra Spring Pennant
- 2019 Canberra Autumn Pennant
- 2018 Canberra Spring Pennant - Division 1 & 2
- 2018 Canberra Spring Pennant
- 2018 Autumn Pennant - Div 2
- 2018 Autumn Pennant - All Divisions Except Div 2