Wednesday Night League
Division 1 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Sam Brookes | 15 | Mike Hace | 7:00pm | 5 |
| 2 | Derek Watt | 15 | Luke Jamieson JNR | 7:00pm | 5 |
| 3 | Luke Jamieson JNR | 12 | Derek Watt | 7:00pm | 2 |
| 4 | Mike Hace | 9 | Sam Brookes | 7:00pm | 2 |
| 5 | Allan Mayes | 8.5 | Tim Raath | 7:00pm | 5 |
| 6 | Alvaro Blackall | 7.5 | Tyron Holloway | 7:00pm | 5 |
| 7 | Tyron Holloway | 0 | Alvaro Blackall | 7:00pm | 0 |
| 8 | Tim Raath | 0 | Allan Mayes | 7:00pm | 0 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Adam Roche | 12 | Luke Bray | 7:00pm | 2 |
| 2 | Paul Kershaw | 12 | Jaden Huynh | 7:00pm | 2 |
| 3 | Amos Bruce | 10 | Richie Kitch | 7:00pm | 5 |
| 4 | Jaden Huynh | 10 | Paul Kershaw | 7:00pm | 5 |
| 5 | Luke Bray | 7.5 | Adam Roche | 7:00pm | 5 |
| 6 | Luke Jamieson | 7 | Alex Ham | 7:00pm | 0 |
| 7 | Alex Ham | 7 | Luke Jamieson | 7:00pm | 5 |
| 8 | Richie Kitch | 3.5 | Amos Bruce | 7:00pm | 1 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Jesse Perks | 15 | Anthony Auld | 7:00pm | 5 |
| 2 | Andy Jones | 15 | Linda Towill | 7:00pm | 5 |
| 3 | Ruby Foo | 10 | Graeme Coltman | 7:00pm | 5 |
| 4 | Ebony Schroeder | 8 | Jono Bourdillon | 7:00pm | 5 |
| 5 | Linda Towill | 8 | Andy Jones | 7:00pm | 2 |
| 6 | Jono Bourdillon | 7 | Ebony Schroeder | 7:00pm | 0 |
| 7 | Graeme Coltman | 6 | Ruby Foo | 7:00pm | 1 |
| 8 | Anthony Auld | 0 | Jesse Perks | 7:00pm | 0 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Jackson Towill | 15 | Ronald Knoetze | 7:00pm | 5 |
| 2 | Lockie Jamieson | 12 | John Tetlow | 7:00pm | 2 |
| 3 | Craig Ellingson | 11 | Scott Quartermain | 7:00pm | 5 |
| 4 | John Tetlow | 10 | Lockie Jamieson | 7:00pm | 5 |
| 5 | Scott Quartermain | 7 | Craig Ellingson | 7:00pm | 2 |
| 6 | Sion Gardner | 7 | Leigh Barnes | 7:00pm | 5 |
| 7 | Ronald Knoetze | 5 | Jackson Towill | 7:00pm | 0 |
| 8 | Leigh Barnes | 4 | Sion Gardner | 7:00pm | 2 |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Brayden King | 15 | Phil Nardi | 7:00pm | 5 |
| 2 | Phil Nardi | 12 | Brayden King | 7:00pm | 2 |
| 3 | Vera Bruce | 10 | Kieran Turner | 7:00pm | 5 |
| 4 | Jessica Jellis | 10 | Martin Nice | 7:00pm | 5 |
| 5 | Josh Greaves | 7.5 | Jonathan Salter | 7:00pm | 5 |
| 6 | Kieran Turner | 7 | Vera Bruce | 7:00pm | 1 |
| 7 | Martin Nice | 4.5 | Jessica Jellis | 7:00pm | 0 |
| 8 | Jonathan Salter | 3 | Josh Greaves | 7:00pm | 1 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Rochelle Montgomery | 15 | Rogan Werder | 7:30pm | 5 |
| 2 | Graham Stone | 15 | Alfred Strydom | 7:30pm | 5 |
| 3 | John Hartley | 12 | Prue O'Neill | 7:30pm | 5 |
| 4 | Russell Blackall | 10 | Ann-Jeanette Bass | 7:30pm | 5 |
| 5 | Ann-Jeanette Bass | 7 | Russell Blackall | 7:30pm | 1 |
| 6 | Rogan Werder | 5.5 | Rochelle Montgomery | 7:30pm | 1 |
| 7 | Alfred Strydom | 2.5 | Graham Stone | 7:30pm | 0 |
| 8 | Prue O'Neill | 1 | John Hartley | 7:30pm | 0 |
Division 7 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Garry Donnelly | 15 | Matthew Begovich | 7:30pm | 5 |
| 2 | Geoff Borrett | 12 | Christian Hetebry | 7:30pm | 5 |
| 3 | Mitchell Wells | 12 | Jarrod Ennis | 7:30pm | 2 |
| 4 | Jarrod Ennis | 11 | Mitchell Wells | 7:30pm | 5 |
| 5 | James Burgess | 10 | Nicholas Whittaker | 7:30pm | 5 |
| 6 | Christian Hetebry | 5 | Geoff Borrett | 7:30pm | 0 |
| 7 | Nicholas Whittaker | 1 | James Burgess | 7:30pm | 0 |
| 8 | Matthew Begovich | 1 | Garry Donnelly | 7:30pm | 0 |
Division 8 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Cole Jerome | 15 | Shane Harmer | 7:30pm | 5 |
| 2 | Daniel Williams | 11 | Clive Pollard | 7:30pm | 5 |
| 3 | Olivia Lynch | 10 | Lindsay Wood | 7:30pm | 0 |
| 4 | Craig Danfield | 10 | Sam Morgan | 7:30pm | 5 |
| 5 | Lindsay Wood | 10 | Olivia Lynch | 7:30pm | 5 |
| 6 | Shane Harmer | 7 | Cole Jerome | 7:30pm | 1 |
| 7 | Sam Morgan | 3 | Craig Danfield | 7:30pm | 1 |
| 8 | Clive Pollard | 1 | Daniel Williams | 7:30pm | 0 |
Division 9 Schedule Full Results View Teams Spares Rankings Stats
| STANDINGS | LAST ROUND December 3 | ||||
|---|---|---|---|---|---|
| Pos. | Name | Pts. | Against | Where & When | Pts |
| 1 | Evan Erasmus | 15 | Paul Moore | 7:30pm | 5 |
| 2 | Rowan McCullough | 15 | Nick Siwerski | 7:30pm | 5 |
| 3 | Jack Fox | 10 | Allan Melville | 7:30pm | 5 |
| 4 | Nick Siwerski | 8.5 | Rowan McCullough | 7:30pm | 1 |
| 5 | Paul Moore | 8 | Evan Erasmus | 7:30pm | 1 |
| 6 | Wade Homewood | 6 | Denise Christie | 7:30pm | 5 |
| 7 | Denise Christie | 4.5 | Wade Homewood | 7:30pm | 0 |
| 8 | Allan Melville | 0 | Jack Fox | 7:30pm | 0 |
- Mirrabooka Wednesday Night League (Commencing October 1, 2025)
- Mirrabooka Wednesday Night League (Commencing August 13, 2025)
- Mirrabooka Wednesday Night League (Commencing June 26, 2025)
- Mirrabooka Wednesday Night League (Commencing May 7, 2025)
- Mirrabooka Wednesday Night League (Commencing March 19, 2025)
- Mirrabooka Wednesday Night League (Commencing January 29, 2025)
- Mirrabooka Wednesday Night League (Commencing November 27, 2024)
- Mirrabooka Wednesday Night League (Commencing October 9, 2024)
- Mirrabooka Wednesday Night League (Commencing August 21, 2024)
- Mirrabooka Wednesday Night League (Commencing July 3, 2024)
- * Results Issue See Tyron - Mirrabooka Wednesday Night League (Commencing May 15, 2024)
- Mirrabooka Wednesday Night League (Commencing March 27, 2024)
- Mirrabooka Wednesday Night League (Commencing February 7, 2024)
- Mirrabooka Wednesday Night League (Commencing December 13, 2023)
- Mirrabooka Wednesday Night League (Commencing October 25, 2023)
- Mirrabooka Wednesday Night League (Commencing September 6, 2023)
- Mirrabooka Wednesday Night League (Commencing July 19, 2023)
- Mirrabooka Wednesday Night League (Commencing May 31, 2023)
- Mirrabooka Wednesday Night League (Commencing April 12, 2023)
- Mirrabooka Wednesday Night League (Commencing February 22, 2023)
- Mirrabooka Wednesday Night League (Commencing January 4, 2022)
- Mirrabooka Wednesday Night League (Commencing November 2, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing September 13, 2022) In Progress
- Mirrabooka Wednesday Night League (Commencing July 27, 2022)
- Mirrabooka Wednesday Night League (Commencing June 8, 2022)
- Mirrabooka Wednesday Night League (Commencing April 20, 2022)
- Mirrabooka Wednesday Night League (Commencing March 2, 2022)
- Mirrabooka Wednesday Night League (Commencing January 5th, 2022)
- Mirrabooka Wednesday Night League (Commencing November 10th, 2021)
- Mirrabooka Wednesday Night League (Commencing September 22nd, 2021)
- Mirrabooka Wednesday Night League (Commencing August 4th, 2021)
- Mirrabooka Wednesday Night League (Commencing June 9, 2021)
- Mirrabooka Wednesday Night League (Commencing April 7, 2021)
- Mirrabooka Wednesday Night League (Commencing February 17, 2021)
- Mirrabooka Wednesday Night League (Commencing December 9, 2020)
- Mirrabooka Wednesday Night League (Commencing October 7, 2020)
- Mirrabooka Wednesday Night League (Commencing August 19, 2020)
- Mirrabooka Wednesday Night League (Commencing July 1, 2020)
- Mirrabooka Wednesday Night League (Commencing February 26, 2020)
- Mirrabooka Wednesday Night League (Commencing January 8, 2020)
- Mirrabooka Wednesday Night League (Commencing November 6, 2019)
- Mirrabooka Wednesday Night League (Commencing September 9, 2019)
- Mirrabooka Wednesday Night League (Commencing July 31, 2019)
- Mirrabooka Wednesday Night League (Commencing June 12, 2019)
- Mirrabooka Wednesday Night League (Commencing April 24, 2019)
- Mirrabooka Wednesday Night League (Commencing March)
