West of Scotland Squash & Racketball Leagues
Ladies Division 1 Schedule Full Results View Teams Spares Rankings Stats
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Newlands | 343 | Whitecraigs RC | 6:45pm Whitecraigs Rugby Club | Pending |
2 | Giffnock | 304 | Whitecraigs LTC | 6:45pm Giffnock Tennis and Squash Club | Pending |
3 | Strathgryffe | 292 | SSRC | 6:45pm Strathgryffe Tennis and Squash Club | Pending |
4 | SSRC | 257 | Strathgryffe | 6:45pm Strathgryffe Tennis and Squash Club | Pending |
5 | Hamilton | 251 | Glasgow University | 6:45pm Glasgow University Squash Club | Pending |
6 | Dumfries | 244 | Western 2 | 6:45pm Western Squash Club | Pending |
7 | Whitecraigs RC | 242 | Newlands | 6:45pm Whitecraigs Rugby Club | Pending |
8 | Western | 202 | Newlands 2 | 6:45pm Western Squash Club | Pending |
9 | Whitecraigs LTC | 173 | Giffnock | 6:45pm Giffnock Tennis and Squash Club | Pending |
10 | Glasgow University | 137 | Hamilton | 6:45pm Glasgow University Squash Club | Pending |
11 | Newlands 2 | 127 | Western | 6:45pm Western Squash Club | Pending |
12 | Western 2 | 87 | Dumfries | 6:45pm Western Squash Club | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Scotstoun | 335 | Strathgryffe 2 | 6:45pm Scotstoun Squash Club | Pending |
2 | Townend | 293 | SSRC 3 | 6:45pm Scottish Squash Rackets Club | Pending |
3 | SSRC 2 | 278 | Strathclyde University | 6:45pm Scottish Squash Rackets Club | Pending |
4 | Strathgryffe 2 | 246 | Scotstoun | 6:45pm Scotstoun Squash Club | Pending |
5 | SSRC 3 | 244 | Townend | 6:45pm Scottish Squash Rackets Club | Pending |
6 | Giffnock 2 | 236 | Hamilton 2 | 6:45pm Hamilton Squash & Racketball Club | Pending |
7 | Strathclyde University | 232 | SSRC 2 | 6:45pm Scottish Squash Rackets Club | Pending |
8 | Hamilton 2 | 223 | Giffnock 2 | 6:45pm Hamilton Squash & Racketball Club | Pending |
9 | Western 3 | 186 | Cameron House @ Craighelen | 6:45pm Cameron House Squash Club | Pending |
10 | Whitecraigs RC 2 | 153 | Glasgow University 2 | 6:45pm Whitecraigs Rugby Club | Pending |
11 | Cameron House @ Craighelen | 150 | Western 3 | 6:45pm Cameron House Squash Club | Pending |
12 | Glasgow University 2 | 80 | Whitecraigs RC 2 | 6:45pm Whitecraigs Rugby Club | Pending |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SSRC 4 Wanderers | 349 | Strathgryffe 3 | 6:45pm Scottish Squash Rackets Club | Pending |
2 | Hamilton 3 | 291 | Strathaven @ Hamilton | 6:45pm Hamilton Squash & Racketball Club | Pending |
3 | Whitecraigs LTC 4 | 288 | Scotstoun 3 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | Pending |
4 | Scotstoun 3 | 269 | Whitecraigs LTC 4 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | Pending |
5 | Strathgryffe 3 | 265 | SSRC 4 Wanderers | 6:45pm Scottish Squash Rackets Club | Pending |
6 | Allander | 244 | Western 5 | 6:45pm Allander | Pending |
7 | Strathaven @ Hamilton | 212 | Hamilton 3 | 6:45pm Hamilton Squash & Racketball Club | Pending |
8 | SSRC 5 | 207 | David Lloyd Renfrew | 6:45pm David Lloyd Renfrew Squash Club | Pending |
9 | Western 5 | 196 | Allander | 6:45pm Allander | Pending |
10 | Giffnock 4 | 158 | Hamilton 4 | 6:45pm Giffnock Tennis and Squash Club | Pending |
11 | David Lloyd Renfrew | 137 | SSRC 5 | 6:45pm David Lloyd Renfrew Squash Club | Pending |
12 | Hamilton 4 | 118 | Giffnock 4 | 6:45pm Giffnock Tennis and Squash Club | Pending |
Division 5 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SSRC 6 | 243 | |||
2 | Whitecraigs LTC 5 | 234 | Allander 2 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | Pending |
3 | Galleon | 232 | Townend 3 | 6:45pm Townend Squash Club | Pending |
4 | Strathclyde University 2 | 222 | Craighelen 2 | 6:45pm Strathclyde University Squash Club | Pending |
5 | Scotstoun 4 | 194 | Glasgow University 3 | 6:45pm Glasgow University Squash Club | Pending |
6 | Townend 3 | 178 | Galleon | 6:45pm Townend Squash Club | Pending |
7 | Glasgow University 3 | 154 | Scotstoun 4 | 6:45pm Glasgow University Squash Club | Pending |
8 | Allander 2 | 121 | Whitecraigs LTC 5 | 6:45pm Whitecraigs Lawn Tennis & Squash Club | Pending |
9 | Craighelen 2 | 107 | Strathclyde University 2 | 6:45pm Strathclyde University Squash Club | Pending |
10 | Whitecraigs RC 4 | 70 |
Division 6 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SSRC 7 @ Jordanhill | 256 | |||
2 | Whitecraigs LTC 6 | 221 | Strathclyde University 3 | 6:45pm Strathclyde University Squash Club | Pending |
3 | Newlands 6 | 207 | Stirling University | 6:45pm Stirling University Squash Club | Pending |
4 | Broomhill 2 | 206 | |||
5 | Scotstoun 5 | 196 | Glasgow University 4 | 6:45pm Scotstoun Squash Club | Pending |
6 | Strathclyde University 3 | 170 | Whitecraigs LTC 6 | 6:45pm Strathclyde University Squash Club | Pending |
7 | Strathgryffe 4 | 149 | Scotstoun 6 | 6:45pm Strathgryffe Tennis and Squash Club | Pending |
8 | Scotstoun 6 | 149 | Strathgryffe 4 | 6:45pm Strathgryffe Tennis and Squash Club | Pending |
9 | Stirling University | 103 | Newlands 6 | 6:45pm Stirling University Squash Club | Pending |
10 | Glasgow University 4 | 73 | Scotstoun 5 | 6:45pm Scotstoun Squash Club | Pending |