Division 2
Standings
| 1 | Newlands 2 | 297 | 18 | 17 | 1 | 0 | % | |||
| 2 | Western 2 | 273 | 18 | 16 | 2 | 0 | % | |||
| 3 | Newlands 3 | 230 | 18 | 12 | 6 | 0 | % | |||
| 4 | Craighelen | 219 | 18 | 12 | 6 | 0 | % | |||
| 5 | Townend | 217 | 18 | 11 | 7 | 0 | % | |||
| 6 | Glasgow Uni | 182 | 18 | 9 | 9 | 0 | % | |||
| 7 | Whitecraigs LTC 2 | 175 | 18 | 7 | 11 | 0 | % | |||
| 8 | Whitecraigs LTC 3 | 104 | 18 | 2 | 16 | 0 | % | |||
| 9 | Scotstoun 2 | 96 | 18 | 3 | 15 | 0 | % | |||
| 10 | Strathclyde Uni | 63 | 18 | 1 | 17 | 0 | % |
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 297 | 273 | 230 | 219 | 217 | 182 | 175 | 104 | 96 | 63 | |
| 4th Oct 2023 | 15 | 18 | 4 | 15 | 9 | 18 | 12 | 6 | 0 | 1 | All Results |
| 11th Oct 2023 | 18 | 15 | 15 | 18 | 3 | 6 | 8 | 16 | 2 | 7 | All Results |
| 25th Oct 2023 | 8 | 12 | 18 | 18 | 16 | 17 | 5 | 0 | 5 | 3 | All Results |
| 1st Nov 2023 | 18 | 16 | 6 | 14 | 18 | 2 | 7 | 5 | 15 | 0 | All Results |
| 8th Nov 2023 | 18 | 18 | 18 | 18 | 17 | 4 | 2 | 0 | 1 | 0 | All Results |
| 15th Nov 2023 | 16 | 18 | 18 | 5 | 7 | 7 | 15 | 1 | 12 | 11 | All Results |
| 22nd Nov 2023 | 18 | 1 | 18 | 13 | 18 | 15 | 8 | 4 | 2 | 0 | All Results |
| 29th Nov 2023 | 18 | 18 | 14 | 1 | 17 | 9 | 18 | 5 | 0 | 1 | All Results |
| 6th Dec 2023 | 18 | 18 | 9 | 18 | 13 | 0 | 18 | 1 | 3 | 1 | All Results |
| 10th Jan 2024 | 18 | 18 | 0 | 12 | 6 | 12 | 14 | 7 | 1 | 9 | All Results |
| 17th Jan 2024 | 15 | 15 | 18 | 18 | 5 | 5 | 6 | 5 | 6 | 18 | All Results |
| 24th Jan 2024 | 15 | 5 | 18 | 15 | 16 | 16 | 6 | 8 | 5 | 0 | All Results |
| 31st Jan 2024 | 13 | 16 | 15 | 5 | 18 | 6 | 6 | 17 | 6 | 3 | All Results |
| 7th Feb 2024 | 17 | 17 | 18 | 18 | 8 | 14 | 6 | 6 | 4 | 1 | All Results |
| 21st Feb 2024 | 18 | 18 | 17 | 0 | 2 | 17 | 6 | 7 | 18 | 2 | All Results |
| 28th Feb 2024 | 18 | 18 | 0 | 12 | 17 | 15 | 6 | 8 | 6 | 0 | All Results |
| 6th Mar 2024 | 18 | 14 | 16 | 8 | 15 | 6 | 17 | 7 | 1 | 6 | All Results |
| 13th Mar 2024 | 18 | 18 | 8 | 11 | 12 | 13 | 15 | 1 | 9 | 0 | All Results |
Team Points Graph