Division 6
Standings
| 1 | Western 5 | 310 | 18 | 17 | 1 | 0 | % | |||
| 2 | Strathgryffe 3 | 265 | 18 | 14 | 4 | 0 | % | |||
| 3 | Allander 3 | 257 | 18 | 14 | 4 | 0 | % | |||
| 4 | SSRC 6 | 242 | 18 | 14 | 4 | 0 | % | |||
| 5 | Whitecraigs LTC 6 | 163 | 18 | 7 | 11 | 0 | % | |||
| 6 | Giffnock 4 | 139 | 18 | 7 | 11 | 0 | % | |||
| 7 | Newlands 7 | 133 | 18 | 5 | 13 | 0 | % | |||
| 8 | Strathclyde Uni 3 | 121 | 18 | 5 | 13 | 0 | % | |||
| 9 | Glasgow Uni 4 | 97 | 17 | 4 | 13 | 0 | % | |||
| 10 | Newlands 8 | 85 | 17 | 2 | 15 | 0 | % |
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 310 | 265 | 257 | 242 | 163 | 139 | 133 | 121 | 97 | 85 | |
| 4th Oct 2023 | 18 | 18 | 16 | 0 | 5 | 15 | 13 | 1 | 5 | 9 | All Results |
| 11th Oct 2023 | 18 | 18 | 17 | 18 | 7 | 2 | 16 | 0 | 4 | 0 | All Results |
| 25th Oct 2023 | 18 | 18 | 18 | 18 | 0 | 5 | 8 | 3 | 12 | 0 | All Results |
| 1st Nov 2023 | 18 | 13 | 9 | 13 | 6 | 13 | 13 | 9 | 5 | 10 | All Results |
| 8th Nov 2023 | 18 | 8 | 9 | 12 | 15 | 12 | 0 | 6 | 18 | 4 | All Results |
| 15th Nov 2023 | 18 | 15 | 18 | 4 | 14 | 7 | 1 | 13 | 1 | 9 | All Results |
| 22nd Nov 2023 | 11 | 14 | 17 | 13 | 13 | 4 | 8 | 9 | 15 | 6 | All Results |
| 29th Nov 2023 | 18 | 18 | 2 | 18 | 10 | 9 | 14 | 0 | 14 | 0 | All Results |
| 6th Dec 2023 | 15 | 18 | 15 | 18 | 4 | 6 | 3 | 12 | 2 | 5 | All Results |
| 10th Jan 2024 | 18 | 12 | 15 | 2 | 9 | 18 | 8 | 8 | 3 | 12 | All Results |
| 17th Jan 2024 | 18 | 18 | 18 | 18 | 17 | 0 | 6 | 2 | 0 | 0 | All Results |
| 24th Jan 2024 | 18 | 18 | 18 | 18 | 0 | 1 | 16 | 0 | 4 | 2 | All Results |
| 31st Jan 2024 | 18 | 18 | 6 | 17 | 5 | 14 | 9 | 12 | 0 | 7 | All Results |
| 7th Feb 2024 | 16 | 18 | 15 | 6 | 16 | 0 | 3 | 12 | 6 | 6 | All Results |
| 21st Feb 2024 | 18 | 8 | 18 | 13 | 18 | 0 | 1 | 8 | 1 | 14 | All Results |
| 28th Feb 2024 | 16 | 5 | 15 | 18 | 8 | 5 | 6 | 14 | All Results | ||
| 6th Mar 2024 | 18 | 10 | 13 | 18 | 16 | 12 | 8 | 4 | 6 | 0 | All Results |
| 13th Mar 2024 | 18 | 18 | 18 | 18 | 0 | 16 | 0 | 8 | 1 | 1 | All Results |
Team Points Graph