Beginners
Standings
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 34 | 27 | 17 | 16 | 16 | 13 | |
| 16th Jan 2024 | 9 | 6 | 2 | 5 | 4 | 7 | All Results |
| 23rd Jan 2024 | 9 | 9 | 6 | 3 | 0 | 0 | All Results |
| 30th Jan 2024 | 7 | 4 | 6 | 4 | 6 | 6 | All Results |
| 6th Feb 2024 | 8 | 3 | 3 | 6 | All Results | ||
| 13th Feb 2024 | 9 | 1 | All Results | ||||
| GF 20th Feb 2024 | |||||||
| GF 20th Feb 2024 |
Team Points Graph