MONDAY NORTH
Standings
1 | Sams Samoyeds | 333 | 20 | 13 | 7 | 0 | % | |||
2 | Amandas Afghans | 323 | 20 | 13 | 7 | 0 | % | |||
3 | Bernices Boxers | 275 | 20 | 10 | 10 | 0 | % | |||
4 | Michaelas Malteses | 264 | 20 | 9 | 11 | 0 | % | |||
5 | Garys Greyhounds | 255 | 20 | 9 | 11 | 0 | % | |||
6 | Chads Collies | 230 | 20 | 6 | 14 | 0 | % |
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 333 | 323 | 275 | 264 | 255 | 230 | |
8th Jul 2024 | 12 | 18 | 10 | 10 | 16 | 18 | All Results |
15th Jul 2024 | 21 | 11 | 7 | 17 | 9 | 19 | All Results |
22nd Jul 2024 | 21 | 24 | 20 | 7 | 8 | 4 | All Results |
29th Jul 2024 | 22 | 9 | 17 | 11 | 19 | 6 | All Results |
5th Aug 2024 | 11 | 17 | 18 | 8 | 20 | 10 | All Results |
12th Aug 2024 | 17 | 10 | 18 | 8 | 11 | 20 | All Results |
19th Aug 2024 | 21 | 25 | 7 | 3 | 8 | 20 | All Results |
26th Aug 2024 | 19 | 19 | 9 | 9 | 19 | 9 | All Results |
2nd Sep 2024 | 22 | 20 | 6 | 22 | 8 | 6 | All Results |
16th Sep 2024 | 6 | 22 | 17 | 6 | 22 | 11 | All Results |
23rd Sep 2024 | 22 | 21 | 7 | 23 | 6 | 5 | All Results |
30th Sep 2024 | 19 | 17 | 9 | 11 | 17 | 11 | All Results |
14th Oct 2024 | 18 | 19 | 25 | 10 | 3 | 9 | All Results |
21st Oct 2024 | 25 | 17 | 11 | 17 | 11 | 3 | All Results |
28th Oct 2024 | 8 | 20 | 10 | 23 | 5 | 18 | All Results |
4th Nov 2024 | 11 | 8 | 20 | 6 | 17 | 22 | All Results |
11th Nov 2024 | 8 | 8 | 20 | 20 | 16 | 12 | All Results |
18th Nov 2024 | 10 | 21 | 16 | 18 | 12 | 7 | All Results |
25th Nov 2024 | 18 | 11 | 10 | 18 | 17 | 10 | All Results |
2nd Dec 2024 | 22 | 6 | 18 | 17 | 11 | 10 | All Results |
GF 9th Dec 2024 |
Team Points Graph