MONDAY SOUTH
Standings
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 245 | 194 | 193 | 186 | 182 | 177 | 143 | |
1st Jul 2024 | 9 | BYE | 18 | 13 | 16 | 4 | 6 | All Results |
8th Jul 2024 | 14 | 8 | 7 | 15 | 8 | 14 | BYE | All Results |
15th Jul 2024 | 9 | 16 | BYE | 4 | 6 | 18 | 13 | All Results |
22nd Jul 2024 | 19 | 15 | 8 | BYE | 14 | 3 | 7 | All Results |
29th Jul 2024 | BYE | 15 | 7 | 8 | 14 | 7 | 15 | All Results |
5th Aug 2024 | 16 | 6 | 8 | 16 | 6 | BYE | 14 | All Results |
12th Aug 2024 | 15 | 8 | 7 | 7 | BYE | 14 | 15 | All Results |
19th Aug 2024 | 14 | BYE | 8 | 8 | 16 | 14 | 6 | All Results |
26th Aug 2024 | 14 | 8 | 15 | 7 | 6 | 16 | BYE | All Results |
2nd Sep 2024 | 7 | 14 | BYE | 2 | 8 | 20 | 15 | All Results |
16th Sep 2024 | 20 | 16 | 13 | BYE | 9 | 2 | 6 | All Results |
23rd Sep 2024 | BYE | 7 | 15 | 7 | 15 | 16 | 6 | All Results |
30th Sep 2024 | 15 | 2 | 15 | 20 | 7 | BYE | 7 | All Results |
14th Oct 2024 | 16 | 13 | 6 | 16 | BYE | 9 | 6 | All Results |
21st Oct 2024 | 14 | BYE | 16 | 8 | 15 | 6 | 7 | All Results |
28th Oct 2024 | 15 | 7 | 8 | 14 | 16 | 6 | BYE | All Results |
4th Nov 2024 | 14 | 17 | BYE | 19 | 5 | 3 | 8 | All Results |
11th Nov 2024 | 15 | 20 | 18 | BYE | 4 | 7 | 2 | All Results |
18th Nov 2024 | BYE | 14 | 8 | 8 | 14 | 18 | 4 | All Results |
25th Nov 2024 | 19 | 8 | 16 | 14 | 3 | BYE | 6 | All Results |
2nd Dec 2024 | BYE |
Team Points Graph