Division 5
Standings
| 1 | Western 5 | 345 | 20 | 20 | 0 | 0 | % | |||
| 2 | David Lloyd Renfrew | 259 | 20 | 13 | 7 | 0 | % | |||
| 3 | Allander 3 | 245 | 20 | 13 | 7 | 0 | % | |||
| 4 | Strathclyde Uni 2 | 229 | 20 | 12 | 8 | 0 | % | |||
| 5 | Strathgryffe 3 | 221 | 20 | 12 | 8 | 0 | % | |||
| 6 | Glasgow Uni 3 | 220 | 20 | 10 | 10 | 0 | % | |||
| 7 | SSRC 5 | 200 | 20 | 9 | 11 | 0 | % | |||
| 8 | Galleon | 176 | 20 | 7 | 13 | 0 | % | |||
| 9 | Scotstoun 4 | 171 | 20 | 7 | 13 | 0 | % | |||
| 10 | Newlands 6 | 145 | 20 | 4 | 16 | 0 | % | |||
| 11 | Whitecraigs LTC 5 | 111 | 20 | 3 | 17 | 0 | % |
Weekly Breakdown
| Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 345 | 259 | 245 | 229 | 221 | 220 | 200 | 176 | 171 | 145 | 111 | |
| 2nd Oct 2024 | 18 | 17 | 15 | 1 | BYE | 14 | 9 | 7 | 12 | 7 | 9 | All Results |
| 9th Oct 2024 | 18 | 6 | 18 | 7 | 18 | 14 | 12 | BYE | 2 | 4 | 7 | All Results |
| 23rd Oct 2024 | BYE | 14 | 9 | 18 | 5 | 12 | 8 | 16 | 15 | 4 | 1 | All Results |
| 30th Oct 2024 | 18 | 18 | BYE | 15 | 15 | 7 | 14 | 7 | 1 | 0 | 8 | All Results |
| 6th Nov 2024 | 18 | 18 | 15 | 15 | 10 | 2 | 0 | 18 | BYE | 12 | 2 | All Results |
| 13th Nov 2024 | 18 | BYE | 14 | 16 | 3 | 7 | 8 | 13 | 4 | 13 | 6 | All Results |
| 20th Nov 2024 | 18 | 9 | 18 | 15 | 16 | 5 | 16 | 8 | 6 | BYE | 0 | All Results |
| 27th Nov 2024 | 18 | 7 | 10 | 14 | 0 | 7 | BYE | 16 | 14 | 8 | 18 | All Results |
| 4th Dec 2024 | 18 | 16 | 9 | 17 | 9 | 17 | 13 | 1 | 5 | 6 | BYE | All Results |
| 11th Dec 2024 | 15 | 15 | 14 | 5 | 16 | BYE | 11 | 9 | 6 | 14 | 5 | All Results |
| 18th Dec 2024 | 17 | 16 | 3 | BYE | 15 | 9 | 6 | 7 | 15 | 8 | 16 | All Results |
| 8th Jan 2025 | 18 | 16 | 15 | 1 | BYE | 16 | 5 | 6 | 18 | 5 | 2 | All Results |
| 15th Jan 2025 | 15 | 4 | 15 | 7 | 15 | 18 | 13 | BYE | 6 | 6 | 3 | All Results |
| 22nd Jan 2025 | BYE | 16 | 14 | 17 | 13 | 9 | 3 | 8 | 7 | 15 | 4 | All Results |
| 29th Jan 2025 | 18 | 15 | BYE | 7 | 18 | 13 | 6 | 13 | 8 | 0 | 1 | All Results |
| 5th Feb 2025 | 16 | 13 | 6 | 16 | 13 | 9 | 6 | 14 | BYE | 4 | 8 | All Results |
| 12th Feb 2025 | 18 | BYE | 4 | 10 | 13 | 18 | 18 | 1 | 3 | 18 | 0 | All Results |
| 26th Feb 2025 | 18 | 16 | 18 | 13 | 5 | 2 | 18 | 6 | 1 | BYE | 3 | All Results |
| 5th Mar 2025 | 18 | 13 | 15 | 8 | 3 | 18 | BYE | 13 | 1 | 7 | 7 | All Results |
| 12th Mar 2025 | 15 | 10 | 12 | 12 | 12 | 18 | 7 | 5 | 12 | 1 | BYE | All Results |
| 19th Mar 2025 | 16 | 5 | 17 | 15 | 5 | BYE | 12 | 3 | 17 | 7 | 6 | All Results |
| 26th Mar 2025 | 17 | 15 | 4 | BYE | 17 | 5 | 15 | 5 | 18 | 6 | 5 | All Results |
Team Points Graph