Saturday League
Standings
1 | LCC Squash Sat | 47 | 4 | 2 | 2 | 0 | % | |||
2 | Junction 6 B | 43 | 3 | 3 | 0 | 0 | % | |||
3 | Junction 6 A | 40 | 4 | 3 | 1 | 0 | % | |||
4 | ALSAA Sat | 24 | 3 | 1 | 2 | 0 | % | |||
5 | in4 Squash | 1 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
Date | ||||||
---|---|---|---|---|---|---|
Total: | 47 | 43 | 40 | 24 | 1 | |
19th Oct 2024 | 5 | 17 | 14 | BYE | 0 | All Results |
2nd Nov 2024 | 17 | 15 | 4 | 3 | BYE | All Results |
16th Nov 2024 | 8 | 11 | BYE | 17 | 0 | All Results |
30th Nov 2024 | 17 | BYE |
15
23 Nov
|
4
23 Nov
|
1 | All Results |
7th Dec 2024 | BYE | 7 | 0 | All Results | ||
11th Jan 2025 | BYE | |||||
25th Jan 2025 | BYE | |||||
8th Feb 2025 | BYE | |||||
22nd Feb 2025 | BYE | |||||
1st Mar 2025 | BYE |
Team Points Graph