Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Chesham 1879 1 357 22 22 0 0 %
2 Beaconsfield Tigers 307 22 15 7 0 %
3 WSRC Nomads 278 22 12 10 0 %
4 Beaconsfield Bulls 272 22 14 8 0 %
5 Chesham Bois Seniors 266 22 12 10 0 %
6 Aylesbury 2 251 22 13 9 0 %
7 RAF 231 22 10 12 0 %
8 WSRC Drifters 219 22 8 14 0 %
9 Chesham Bois Mavericks 202 22 5 17 0 %
10 Rivets 200 22 11 11 0 %
11 Holmer Green 2 187 22 5 17 0 %
12 Aylesbury 3 177 22 5 17 0 %
Weekly Breakdown
Date  Chesham 1879 1  Beaconsfield Tigers  WSRC Nomads  Beaconsfield Bulls  Chesham Bois Seniors  Aylesbury 2  RAF  WSRC Drifters  Chesham Bois Mavericks  Rivets  Holmer Green 2  Aylesbury 3
Total: 357 307 278 272 266 251 231 219 202 200 187 177
3rd Oct 2017 16 15 16 9 8 8 19 7 17 14 6 5 All Results
10th Oct 2017 16 19 17 16 16 3 2 10 9 15 5 8 All Results
17th Oct 2017 19 8 19 16 18 3 15 7 16 9 4 2 All Results
31st Oct 2017 14 6 8 19 8 18 13 14 6 14 8 3 All Results
7th Nov 2017 18 18 5 18 7 16 5 9 8 14 4 13 All Results
14th Nov 2017 16 17 11 13 5 14 3 6 6 13 19 11 All Results
21st Nov 2017 18 18 19 15
10 Apr
10
10 Apr
18 5 7 4 3 17 6 All Results
28th Nov 2017 16 19 16 17 3 19 5 13 8 1 3 6 All Results
5th Dec 2017 19 19 17 15 16 8 7 5 17 0 8 4 All Results
12th Dec 2017 15 17 8 16 6 13 13 6 10 7 10 13 All Results
19th Dec 2017 18 19 2 4 19 5 8
13 Feb
14
13 Feb
8 13 16 8 All Results
9th Jan 2018 16 16 15 8 18 19 14 11 5 1 6 8 All Results
16th Jan 2018 16 17 9 19 17 4 6 6 4 7 14 15 All Results
23rd Jan 2018 14 16 16 7 9 8 19 14 9 0 16 7 All Results
30th Jan 2018 14 7 16 14 15 15 9 15 11 6 7 8 All Results
6th Feb 2018 19 14 2 15 15 17 8 4 9 8 7 19 All Results
20th Feb 2018 15 9 10 17 13 0 16 9 7 13 6 0 All Results
27th Feb 2018 13 18 18 6 18 6 16 8 5 13 6 4 All Results
6th Mar 2018 17 8 15 14 14 8 4 16 5 14 6 7 All Results
13th Mar 2018 19 8 9 7 16 15 17 14 17 3 3 11 All Results
20th Mar 2018 13 16 11 2 7 16 9 19 13 19 6 3 All Results
27th Mar 2018 16 3 19 5 8 18 18 5 8 13 10 16 All Results
Team Points Graph