Women's National League
Standings
| 1 | Edinburgh Sports Club | 22 | 2 | 2 | 0 | 0 | % | |||
| 2 | Heriot-Watt University | 14 | 3 | 1 | 1 | 1 | % | |||
| 3 | Aberdeen Squash & Racketball Club | 1 | 3 | 0 | 2 | 1 | % |
Weekly Breakdown
| Date | ||||
|---|---|---|---|---|
| Total: | 22 | 14 | 1 | |
| 25th Jan 2025 | BYE | 1 | 1 | |
| 25th Jan 2025 | BYE | |||
| 25th Jan 2025 | BYE | |||
| 8th Mar 2025 | 11 | 2 | BYE | All Results |
| 8th Mar 2025 | BYE | 11 | 0 | All Results |
| 8th Mar 2025 | 11 | BYE | 0 | All Results |
| 19th Apr 2025 | BYE | |||
| 19th Apr 2025 | BYE | |||
| 19th Apr 2025 | BYE |
Team Points Graph