MONDAY CENTRAL
Standings
Weekly Breakdown
Date | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 50 | 35 | 28 | 28 | 23 | 20 | 19 | 16 | 14 | 11 | 8 | 4 | |
3rd Feb 2025 | 10 | 1 | 8 | 9 | 10 | 1 | 0 | 2 | 9 | 0 | 2 | 2 | All Results |
10th Feb 2025 | 10 | 8 | 2 | 10 | 2 | 0 | 9 | 10 | 1 | 0 | 2 | 0 | All Results |
17th Feb 2025 | 10 | 8 | 9 | 1 | 9 | 10 | 0 | 2 | 2 | 0 | 2 | 1 | All Results |
24th Feb 2025 | 10 | 10 | 0 | 8 | 2 | 0 | 8 | 2 | 2 | 10 | 2 | 0 | All Results |
3rd Mar 2025 | 10 | 8 | 9 | 9 | 2 | 1 | 0 | 1 | All Results | ||||
17th Mar 2025 | |||||||||||||
24th Mar 2025 | |||||||||||||
31st Mar 2025 | |||||||||||||
7th Apr 2025 | |||||||||||||
14th Apr 2025 | |||||||||||||
28th Apr 2025 | |||||||||||||
5th May 2025 | |||||||||||||
12th May 2025 | |||||||||||||
19th May 2025 | |||||||||||||
26th May 2025 | |||||||||||||
2nd Jun 2025 | |||||||||||||
16th Jun 2025 | |||||||||||||
23rd Jun 2025 | |||||||||||||
30th Jun 2025 | |||||||||||||
7th Jul 2025 |
Team Points Graph