THURSDAY SOUTH
Standings
| 1 | Gunners | 324 | 19 | 15 | 4 | 0 | % | |||
| 2 | Engineers | 289 | 19 | 11 | 8 | 0 | % | |||
| 3 | Navigators | 274 | 18 | 11 | 7 | 0 | % | |||
| 4 | Cooks | 273 | 18 | 11 | 7 | 0 | % | |||
| 5 | Captains | 262 | 18 | 9 | 9 | 0 | % | |||
| 6 | Chaplins | 217 | 18 | 6 | 12 | 0 | % | |||
| 7 | Quartermasters | 191 | 18 | 5 | 13 | 0 | % | |||
| 8 | Sailors | 186 | 18 | 5 | 13 | 0 | % |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 324 | 289 | 274 | 273 | 262 | 217 | 191 | 186 | |
| 6th Feb 2025 | 10 | 18 | 9 | 19 | 18 | 22 | 10 | 6 | All Results |
| 13th Feb 2025 | 25 | 17 | 16 | 3 | 12 | 21 | 7 | 11 | All Results |
| 20th Feb 2025 | 22 | 11 | 17 | 17 | 19 | 11 | 6 | 9 | All Results |
| 27th Feb 2025 | 8 | 10 | 18 | 19 | 17 | 11 | 9 | 20 | All Results |
| 6th Mar 2025 | 16 | 9 | 18 | 26 | 12 | 19 | 10 | 2 | All Results |
| 13th Mar 2025 | 21 | 8 | 22 | 19 | 9 | 7 | 20 | 6 | All Results |
| 20th Mar 2025 | 20 | 19 | 8 | 26 | 9 | 2 | 5 | 23 | All Results |
| 27th Mar 2025 | 17 | 11 | 11 | 17 | 11 | 9 | 17 | 19 | All Results |
| 3rd Apr 2025 | 21 | 18 | 19 | 7 | 9 | 22 | 6 | 10 | All Results |
| 10th Apr 2025 | 22 | 18 | 18 | 10 | 20 | 10 | 6 | 8 | All Results |
| 24th Apr 2025 | 26 | 23 | 5 | 10 | 16 | 12 | 18 | 2 | All Results |
| 1st May 2025 | 16 | 26 | 25 | 19 | 12 | 2 | 3 | 9 | All Results |
| 8th May 2025 | 9 | 19 | 10 | 11 | 17 | 19 | 9 | 18 | All Results |
| 15th May 2025 | 18 | 17 | 10 | 20 | 11 | 8 | 20 | 8 | All Results |
| 22nd May 2025 | 7 | 21 | 19 | 9 | 23 | 10 | 5 | 18 | All Results |
| 29th May 2025 | 23 | 22 | 10 | 5 | 18 | 6 | 22 | 6 | All Results |
| 5th Jun 2025 | 18 | 12 | 21 | 16 | 20 | 7 | 10 | 8 | All Results |
| 12th Jun 2025 | 25 | 10 | 18 | 20 | 9 | 19 | 8 | 3 | All Results |
| GF 19th Jun 2025 | WON | LOST | All Results |
Team Points Graph