1st League
Standings
| 1 | Country Club Johannesburg A | 209 | 16 | 15 | 1 | 0 | % | |||
| 2 | Western Rackets A | 178 | 16 | 10 | 6 | 0 | % | |||
| 3 | Wanderers B | 174 | 16 | 12 | 4 | 0 | % | |||
| 4 | Bryanston Sports Club A | 164 | 16 | 11 | 5 | 0 | % | |||
| 5 | Country Club Johannesburg B | 136 | 16 | 7 | 9 | 0 | % | |||
| 6 | Parkview A | 135 | 17 | 7 | 9 | 0 | % | |||
| 7 | Wanderers A | 124 | 17 | 6 | 10 | 0 | % | |||
| 8 | Parkview B | 91 | 16 | 3 | 13 | 0 | % | |||
| 9 | Randburg A | 57 | 16 | 1 | 15 | 0 | % |
Weekly Breakdown
| Date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 209 | 178 | 174 | 164 | 136 | 135 | 124 | 91 | 57 | |
| 11th Mar 2025 | 16 | BYE | 16 | 13 | 4 | 12 | 2 | 6 | 6 | All Results |
| 18th Mar 2025 | BYE | 16 | 16 | 16 | 5 | 6 | 12 | 4 | 3 | All Results |
| 25th Mar 2025 | 13 | 16 | 12 | 5 | 16 | 5 | BYE | 3 | 6 | All Results |
| 1st Apr 2025 | 14 | 16 | 1 | 11 | 16 | 4 | 7 | 0 | BYE | All Results |
| 8th Apr 2025 | 16 | 16 | 4 | BYE | 14 | 13 | 4 | 4 | 0 | All Results |
| 15th Apr 2025 | 16 | 16 | 6 | 10 | 1 | BYE | 2 | 12 | 4 | All Results |
| 13th May 2025 | 12 | 7 | BYE | 8 | 8 | 16 | 16 | 3 | 0 | All Results |
| 20th May 2025 | 12 | 16 | 10 | 12 | BYE | 6 | 5 | 5 | 3 | All Results |
| 3rd Jun 2025 | 4 | 13 | 13 | 6 | 14 | 3 | 13 | BYE | 2 | All Results |
| 10th Jun 2025 | 16 | BYE | 11 | 16 | 5 | 12 | 4 | 6 | 2 | All Results |
| 17th Jun 2025 | BYE | 13 | 13 | 13 | 6 | 6 | 12 | 7 | 3 | All Results |
| 24th Jun 2025 | 10 | 7 | 14 | 7 | 14 | 10 | BYE | 6 | 3 | All Results |
| 5th Aug 2025 | 12 | 6 | 10 | 12 | 2 | 4 | 5 | 16 | BYE | All Results |
| 19th Aug 2025 | 16 | 16 | 16 | BYE | 1 | 5 | 13 | 2 | 2 | All Results |
| 26th Aug 2025 | 13 | 4 | 16 | 2 | 13 | BYE | 3 | 12 | 4 | All Results |
| 2nd Sep 2025 | 12 | 3 | BYE | 3 | 13 | 16 | 16 | 1 | 3 | All Results |
| 9th Sep 2025 | 14 | 10 | 12 | 16 | BYE | 4 | 6 | 4 | 5 | All Results |
| 16th Sep 2025 | 13 | 3 | 4 | 14 | 4 | 13 | 3 | BYE | 11 | All Results |
Team Points Graph