Reserve League
Standings
| 1 | Wanderers C | 192 | 16 | 12 | 4 | 0 | % | |||
| 2 | Parkview D | 176 | 15 | 9 | 6 | 0 | % | |||
| 3 | Bryanston Sports Club B | 173 | 16 | 11 | 5 | 0 | % | |||
| 4 | Parkview C | 160 | 16 | 9 | 7 | 0 | % | |||
| 5 | Country Club Johannesburg C | 154 | 15 | 10 | 5 | 0 | % | |||
| 6 | Wits University A | 126 | 15 | 7 | 8 | 0 | % | |||
| 7 | Jeppe Quondam A | 112 | 16 | 3 | 13 | 0 | % | |||
| 8 | Western Rackets B | 76 | 15 | 6 | 9 | 0 | % | |||
| 9 | Randburg B | 69 | 16 | 3 | 13 | 0 | % |
Weekly Breakdown
| Date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 192 | 176 | 173 | 160 | 154 | 126 | 112 | 76 | 69 | |
| 11th Mar 2025 | 16 | 4 | 6 | 14 | 14 | 16 | BYE | 8 | 3 | All Results |
| 18th Mar 2025 | 12 | 16 | 14 | 8 | 9 | BYE | 5 | 8 | 12 | All Results |
| 25th Mar 2025 | 16 | 16 | 4 | 8 | BYE | 10 | 7 | 10 | 3 | All Results |
| 1st Apr 2025 | BYE | 16 | 16 | 4 | 13 | 8 | 5 | 11 | 8 | All Results |
| 8th Apr 2025 | 8 | 7 | BYE | 13 | 10 | 8 | 4 | 11 | 7 | All Results |
| 15th Apr 2025 | 9 | BYE | 14 | 9 | 7 | 6 | 14 | 7 | 0 | All Results |
| 13th May 2025 | 13 | 8 | 13 | 9 | 12 | 10 | 6 | BYE | 1 | All Results |
| 20th May 2025 | 7 | 13 | 2 | 10 | 12 | 4 | 5 | 7 | BYE | All Results |
| 3rd Jun 2025 | 16 | 8 | 16 | BYE | 13 | 13 | 3 | 1 | 1 | All Results |
| 10th Jun 2025 | 16 | 5 | 14 | 4 | 11 | 14 | BYE | 3 | 3 | All Results |
| 17th Jun 2025 | 12 | 16 | 8 | 16 | 12 | BYE | 5 | 0 | 1 | All Results |
| 24th Jun 2025 | 8 | 16 | 11 | 12 | BYE | 6 | 7 | 4 | 0 | All Results |
| 5th Aug 2025 | BYE | 8 | 10 | 12 | 8 | 10 | 6 | 2 | 1 | All Results |
| 19th Aug 2025 | 14 | 13 | BYE | 13 | 0 | 6 | 4 | 1 | 10 | All Results |
| 26th Aug 2025 | 13 | BYE | 14 | 12 | 7 | 6 | 7 | 1 | 7 | All Results |
| 2nd Sep 2025 | 13 | 16 | 5 | 9 | 12 | 3 | 12 | BYE | 5 | All Results |
| 9th Sep 2025 | 13 | 14 | 16 | 7 | 14 | 6 | 6 | 2 | BYE | All Results |
| 16th Sep 2025 | 6 | 10 | BYE | 16 | 7 | All Results |
Team Points Graph