5th League
Standings
| 1 | Bryanston Sports Club E | 292 | 22 | 22 | 0 | 0 | % | |||
| 2 | Country Club Johannesburg H | 252 | 22 | 15 | 7 | 0 | % | |||
| 3 | Jeppe Quondam D | 242 | 22 | 16 | 6 | 0 | % | |||
| 4 | Chamber Exiles E | 220 | 22 | 15 | 7 | 0 | % | |||
| 5 | Wanderers G | 201 | 22 | 14 | 8 | 0 | % | |||
| 6 | Western Rackets D | 195 | 22 | 11 | 11 | 0 | % | |||
| 7 | Bryanston Country Club D | 174 | 22 | 8 | 14 | 0 | % | |||
| 8 | Northcliff B | 167 | 22 | 9 | 13 | 0 | % | |||
| 9 | Chamber Exiles F | 155 | 22 | 9 | 13 | 0 | % | |||
| 10 | Wendywood B | 151 | 22 | 7 | 15 | 0 | % | |||
| 11 | University of Johannesburg B | 83 | 22 | 3 | 18 | 1 | % | |||
| 12 | Wits University E | 24 | 22 | 2 | 19 | 1 | % |
Weekly Breakdown
| Date | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 292 | 252 | 242 | 220 | 201 | 195 | 174 | 167 | 155 | 151 | 83 | 24 | |
| 11th Mar 2025 | 14 | 4 | 9 | 12 | 13 | 6 | 16 | 2 | 4 | 16 | 4 | 0 | All Results |
| 18th Mar 2025 | 11 | 13 | 12 | 10 | 7 | 11 | 6 | 6 | 14 | 3 | 4 | 6 | All Results |
| 25th Mar 2025 | 10 | 14 | 12 | 12 | 13 | 3 | 6 | 6 | 3 | 7 | 9 | 5 | All Results |
| 1st Apr 2025 | 16 | 6 | 9 | 10 | 8 | 16 | 2 | 6 | 9 | 3 | 6 | 0 | All Results |
| 8th Apr 2025 | 16 | 16 | 13 | 3 | 5 | 2 | 4 | 5 | 14 | 12 | 0 | 0 | All Results |
| 15th Apr 2025 | 16 | 4 | 12 | 12 | 10 | 8 | 6 | 6 | 4 | 6 | 8 | 0 | All Results |
| 13th May 2025 | 16 | 12 | 16 | 6 | 12 | 3 | 12 | 5 | 7 | 13 | 0 | 0 | All Results |
| 20th May 2025 | 12 | 5 | 16 | 12 | 11 | 7 | 6 | 10 | 16 | 3 | 3 | 0 | All Results |
| 3rd Jun 2025 | 11 | 16 | 8 | 12 | 8 | 16 | 13 | 7 | 2 | 3 | 6 | 0 | All Results |
| 10th Jun 2025 | 13 | 14 | 16 | 6 | 3 | 8 | 5 | 13 | 10 | 7 | 1 | 0 | All Results |
| 17th Jun 2025 | 16 | 16 | 12 | 11 | 6 | 14 | 8 | 6 | 1 | 12 | 0 | 2 | All Results |
| 24th Jun 2025 | 12 | 10 | 8 | 6 | 8 | 12 | 12 | 6 | 10 | 3 | 4 | 0 | All Results |
| 5th Aug 2025 | 13 | 12 | 13 | 14 | 14 | 5 | 14 | 4 | 3 | 4 | 3 | 1 | All Results |
| 12th Aug 2025 | 9 | 16 | 5 | 12 | 13 | 4 | 14 | 12 | 0 | 6 | 3 | 0 | All Results |
| 19th Aug 2025 | 10 | 8 | 16 | 16 | 16 | 16 | 6 | 3 | 10 | 0 | 6 | 1 | All Results |
| 26th Aug 2025 | 16 | 16 | 11 | 1 | 0 | 5 | 8 | 6 | 9 | 16 | 6 | 5 | All Results |
| 2nd Sep 2025 | 16 | 6 | 13 | 13 | 5 | 13 | 12 | 12 | 7 | 3 | 3 | 1 | All Results |
| 9th Sep 2025 | 12 | 12 | 16 | 7 | 9 | 3 | 10 | 4 | 6 | 5 | 12 | 0 | All Results |
| 16th Sep 2025 | 11 | 4 | 16 | 16 | 7 | 7 | 6 | 8 | 13 | 0 | 2 | 0 | All Results |
| 23rd Sep 2025 | 16 | 16 | 1 | 1 | 13 | 16 | 4 | 16 | 3 | 12 | 0 | 0 | All Results |
| 30th Sep 2025 | 14 | 16 | 3 | 16 | 8 | 13 | 0 | 14 | 6 | 10 | 3 | 0 | All Results |
| 7th Oct 2025 | 12 | 16 | 5 | 12 | 12 | 7 | 4 | 10 | 4 | 7 | 0 | 3 | All Results |
Team Points Graph