Open Division 2/3 - Tues
Standings
| 1 | ALSAA B | 0 | 0 | 0 | 0 | 0 | % | |||
| 2 | Belvedere SPORTSCO B | 0 | 0 | 0 | 0 | 0 | % | |||
| 3 | Fitzwilliam D | 0 | 0 | 0 | 0 | 0 | % | |||
| 4 | LCC Squash C | 0 | 0 | 0 | 0 | 0 | % | |||
| 5 | Mt. Pleasant A | 0 | 0 | 0 | 0 | 0 | % | |||
| 6 | Sandycove A | 0 | 0 | 0 | 0 | 0 | % | |||
| 7 | Sutton C | 0 | 0 | 0 | 0 | 0 | % | |||
| 8 | Tullamore A | 0 | 0 | 0 | 0 | 0 | % | |||
| 9 | West Wood B | 0 | 0 | 0 | 0 | 0 | % |
Weekly Breakdown
| Date | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Points Graph