Open
Standings
| 1 | Southport 2 | 208 | 16 | 11 | 5 | 0 | % | |||
| 2 | Carrara 1 | 205 | 16 | 11 | 5 | 0 | % | |||
| 3 | Carrara 2 | 205 | 17 | 12 | 5 | 0 | % | |||
| 4 | Southport 1 | 195 | 15 | 8 | 7 | 0 | % | |||
| 5 | Labrador 2 | 186 | 14 | 8 | 6 | 0 | % | |||
| 6 | Labrador 1 | 167 | 14 | 8 | 6 | 0 | % | |||
| 7 | Nerang 2 | 89 | 14 | 1 | 13 | 0 | % | |||
| 8 | Nerang 1 | 79 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 208 | 205 | 205 | 195 | 186 | 167 | 89 | 79 | |
| 1st May 2025 | 15 | 22 | 8 | 21 | 2 | 16 | 3 | 9 | All Results |
| 8th May 2025 | 9 | 15 | 21 | 3 | 20 | 4 | 15 | 4 | All Results |
| 15th May 2025 | 16 | 20 | 16 | 19 | 5 | 8 | 8 | 4 | All Results |
| 22nd May 2025 | 17 | 19 | 4 | 7 | 20 | 17 | 5 | 7 | All Results |
| 29th May 2025 | 1 | 19 | 23 | 17 | 20 | 5 | 4 | 7 | All Results |
| 5th Jun 2025 | 9 | 16 | 21 | 8 | 15 | 17 | 7 | 3 | All Results |
| 12th Jun 2025 | 18 | 19 | 5 | 9 | 17 | 15 | 6 | 7 | All Results |
| 19th Jun 2025 | 23 | 3 | 9 | 20 | 21 | 15 | 4 | 1 | All Results |
| 26th Jun 2025 | 8 | 16 | 15 | 9 | 9 | 15 | 10 | 14 | All Results |
| 3rd Jul 2025 | 18 | 16 | 19 | 16 | 8 | 6 | 5 | 8 | All Results |
| 10th Jul 2025 | 15 | 15 | 19 | 9 | 5 | 21 | 4 | 3 | All Results |
| 17th Jul 2025 | 19 | 17 | 5 | 17 | 16 | 7 | 8 | 7 | All Results |
| 24th Jul 2025 | 17 | 2 | 22 | 22 | 7 | 15 | 9 | 2 | All Results |
| 31st Jul 2025 | 23 | 6 | 18 | 18 | 21 | 6 | 1 | 3 | All Results |
| QF 7th Aug 2025 |
WON
7 Aug
|
LOST
7 Aug
|
WON
7 Aug
|
LOST
7 Aug
|
All Results | ||||
| SF 14th Aug 2025 |
LOST
14 Aug
|
WON
14 Aug
|
All Results | ||||||
| GF 21st Aug 2025 |
LOST
21 Aug
|
WON
21 Aug
|
All Results |
Team Points Graph