Men's 1st
Standings
| 1 | Crusaders | 141 | 14 | 14 | 0 | 0 | % | |||
| 2 | Londt Park A | 123 | 14 | 11 | 3 | 0 | % | |||
| 3 | NMU | 115 | 14 | 10 | 4 | 0 | % | |||
| 4 | Old Grey A | 108 | 14 | 7 | 7 | 0 | % | |||
| 5 | Swifts | 106 | 14 | 5 | 9 | 0 | % | |||
| 6 | Londt Park B | 95 | 14 | 7 | 7 | 0 | % | |||
| 7 | Westview | 70 | 14 | 2 | 12 | 0 | % | |||
| 8 | Old Grey B | 66 | 14 | 0 | 14 | 0 | % |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 141 | 123 | 115 | 108 | 106 | 95 | 70 | 66 | |
| 8th Apr 2025 | 8 | 8 | 6 | 9 | 10 | 8 | 8 | 7 | All Results |
| 15th Apr 2025 | 9 | 5 | 9 | 11 | 8 | 9 | 5 | 4 | All Results |
| 22nd Apr 2025 | 12 | 9 | 9 | 5 | 8 | 9 | 5 | 4 | All Results |
| 13th May 2025 | 12 | 9 | 9 | 5 | 5 | 4 | 7 | 6 | All Results |
| 20th May 2025 | 9 | 12 | 7 | 9 | 7 | 7 | 0 | 3 | All Results |
| 27th May 2025 | 10 | 10 | 9 | 5 | 7 | 10 | 3 | 5 | All Results |
| 10th Jun 2025 | 7 | 6 | 11 | 6 | 10 | 8 | 7 | 5 | All Results |
| 22nd Jul 2025 | 12 | 9 | 1 | 10 | 10 | 7 | 6 | 3 | All Results |
| 29th Jul 2025 | 12 | 12 | 4 | 12 | 2 | 9 | 4 | 3 | All Results |
| 5th Aug 2025 | 8 | 9 | 9 | 8 | 8 | 9 | 7 | 5 | All Results |
| 12th Aug 2025 | 12 | 10 | 10 | 3 | 5 | 1 | 9 | 7 | All Results |
| 19th Aug 2025 | 9 | 9 | 12 | 10 | 7 | 0 | 4 | 4 | All Results |
| 26th Aug 2025 | 12 | 10 | 7 | 5 | 10 | 8 | 2 | 4 | All Results |
| 2nd Sep 2025 | 9 | 5 | 12 | 10 | 9 | 6 | 3 | 6 | All Results |
Team Points Graph