Men 35 B
Standings
| 1 | Border | 88 | 5 | 5 | 0 | 0 | % | |||
| 2 | Northerns | 70 | 5 | 4 | 1 | 0 | % | |||
| 3 | Eastern Province A | 63 | 5 | 3 | 2 | 0 | % | |||
| 4 | Western Province | 55 | 5 | 2 | 3 | 0 | % | |||
| 5 | Midlands | 31 | 5 | 1 | 4 | 0 | % | |||
| 6 | Eastern Province B | 13 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 88 | 70 | 63 | 55 | 31 | 13 | |
| 9th Sep 2017 | 19 | 19 | 19 | 3 | 0 | 1 | All Results |
| 9th Sep 2017 | 19 | 13 | 2 | 9 | 18 | 6 | All Results |
| 10th Sep 2017 | 19 | 16 | 7 | 18 | 7 | 0 | All Results |
| 11th Sep 2017 | 15 | 6 | 18 | 19 | 3 | 2 | All Results |
| 12th Sep 2017 | 16 | 16 | 17 | 6 | 3 | 4 | All Results |
Team Points Graph