Division 3
Standings
| 1 | ASV | 132 | 8 | 7 | 1 | 0 | % | |||
| 2 | Keyhead | 126 | 9 | 6 | 3 | 0 | % | |||
| 3 | ASRC Hot Custard | 115 | 9 | 5 | 4 | 0 | % | |||
| 4 | Kippie 2 | 115 | 8 | 5 | 3 | 0 | % | |||
| 5 | SKN Osborne 4 | 107 | 9 | 5 | 4 | 0 | % | |||
| 6 | Pecten 3 | 37 | 8 | 0 | 8 | 0 | % | |||
| 7 | Students 2 | 25 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
| Date | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total: | 132 | 126 | 115 | 115 | 107 | 37 | 25 | |
| 16th Sep 2025 | 16 | 8 | 20 | BYE | 20 | 1 | 0 | All Results |
| 23rd Sep 2025 | 20 | 1 | 20 | 7 | 17 | 0 | BYE | All Results |
| 30th Sep 2025 | 20 | 18 | 16 | 7 | 8 | BYE | 1 | All Results |
| 7th Oct 2025 | BYE | 18 | 8 | 7 | 14 | 8 | 16 | All Results |
| 28th Oct 2025 | 18 | 18 | 5 | 17 | BYE | 6 | 6 | All Results |
| 4th Nov 2025 | 4 | BYE | 20 | 17 | 16 | 11 | 0 | All Results |
| 11th Nov 2025 | 16 | 20 | BYE | 20 | 8 | 1 | 0 | All Results |
| 18th Nov 2025 | 18 | 4 | 17 | BYE | 20 | 8 | 2 | All Results |
| 25th Nov 2025 | 20 | 19 | 8 | 20 | 3 | 2 | BYE | All Results |
| 2nd Dec 2025 | 20 | 1 | 20 | 1 | BYE | All Results | ||
| 9th Dec 2025 | BYE | |||||||
| 6th Jan 2026 | BYE | |||||||
| 13th Jan 2026 | BYE | |||||||
| 20th Jan 2026 | BYE | |||||||
| 27th Jan 2026 | BYE | |||||||
| 3rd Feb 2026 | BYE | |||||||
| 10th Feb 2026 | BYE | |||||||
| 17th Feb 2026 | BYE | |||||||
| 24th Feb 2026 | BYE | |||||||
| 3rd Mar 2026 | BYE | |||||||
| 10th Mar 2026 | BYE |
Team Points Graph