Men's Bundes
Standings
| 1 | Randburg A | 51 | 5 | 5 | 0 | 0 | % | |||
| 2 | CCJ A | 48 | 5 | 4 | 1 | 0 | % | |||
| 3 | Marks Park A | 43 | 5 | 3 | 2 | 0 | % | |||
| 4 | Wanderers CC A | 34 | 5 | 2 | 3 | 0 | % | |||
| 5 | German CC A | 30 | 5 | 3 | 2 | 0 | % | |||
| 6 | Rivonia Tennis Club A | 28 | 5 | 2 | 3 | 0 | % | |||
| 7 | Randburg B | 21 | 5 | 1 | 4 | 0 | % | |||
| 8 | Bryanston Country Club A | 18 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 51 | 48 | 43 | 34 | 30 | 28 | 21 | 18 | |
| 19th Jul 2025 | 12 | 12 | 10 | 8 | 2 | 4 | 2 | 2 | All Results |
| 26th Jul 2025 | 12 | 10 | 7 | 9 | 8 | 5 | 4 | 0 | All Results |
| 2nd Aug 2025 | 11 | 10 | 2 | 3 | 8 | 10 | 4 | 6 | All Results |
| 9th Aug 2025 | 8 | 10 | 12 | 8 | 4 | 9 | 2 | 4 | All Results |
| 16th Aug 2025 | 8 | 6 | 12 | 6 | 8 | 0 | 9 | 6 | All Results |
Team Points Graph