B Grade
Standings
| 1 | Southport 3 | 309 | 20 | 18 | 2 | 0 | % | |||
| 2 | Labrador 9 | 295 | 20 | 14 | 6 | 0 | % | |||
| 3 | Carrara 4 | 282 | 21 | 16 | 5 | 0 | % | |||
| 4 | Labrador 8 | 223 | 19 | 7 | 12 | 0 | % | |||
| 5 | Southport 4 | 171 | 18 | 6 | 12 | 0 | % | |||
| 6 | Nerang 7 | 154 | 18 | 4 | 14 | 0 | % | |||
| 7 | Nerang 6 | 141 | 18 | 5 | 13 | 0 | % | |||
| 8 | Southport 5 | 138 | 18 | 6 | 12 | 0 | % |
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 309 | 295 | 282 | 223 | 171 | 154 | 141 | 138 | |
| 28th Aug 2025 | 7 | 19 | 22 | 7 | 2 | 17 | 5 | 17 | All Results |
| 4th Sep 2025 | 19 | 16 | 18 | 8 | 5 | 6 | 23 | 1 | All Results |
| 11th Sep 2025 | 24 | 17 | 7 | 20 | 16 | 8 | 0 | 4 | All Results |
| 18th Sep 2025 | 14 | 20 | 19 | 10 | 8 | 4 | 16 | 5 | All Results |
| 25th Sep 2025 | 20 | 18 | 4 | 14 | 6 | 24 | 10 | 0 | All Results |
| 2nd Oct 2025 | 23 | 8 | 21 | 9 | 15 | 1 | 3 | 16 | All Results |
| 9th Oct 2025 | 5 | 19 | 15 | 9 | 18 | 5 | 14 | 6 | All Results |
| 16th Oct 2025 | 15 | 22 | 15 | 23 | 9 | 1 | 2 | 9 | All Results |
| 23rd Oct 2025 | 19 | 18 | 15 | 6 | 5 | 9 | 8 | 16 | All Results |
| 30th Oct 2025 | 20 | 8 | 16 | 16 | 14 | 5 | 4 | 8 | All Results |
| 6th Nov 2025 | 19 | 8 | 17 | 5 | 18 | 16 | 6 | 7 | All Results |
| 13th Nov 2025 | 15 | 17 | 9 | 19 | 7 | 19 | 5 | 5 | All Results |
| 20th Nov 2025 | 14 | 20 | 21 | 19 | 5 | 10 | 3 | 4 | All Results |
| 27th Nov 2025 | 17 | 7 | 18 | 6 | 5 | 7 | 12 | 19 | All Results |
| 4th Dec 2025 | 24 | 22 | 17 | 17 | 7 | 7 | 2 | 0 | All Results |
| 11th Dec 2025 | 18 | 19 | 17 | 5 | 6 | 7 | 3 | 21 | All Results |
| 8th Jan 2026 | 18 | 17 | 7 | 24 | 20 | 4 | 6 | 0 | All Results |
| 15th Jan 2026 | 18 | 20 | 24 | 6 | 5 | 4 | 19 | 0 | All Results |
| QF 22nd Jan 2026 |
WON
22 Jan
|
LOST
22 Jan
|
WON
22 Jan
|
LOST
22 Jan
|
All Results | ||||
| SF 29th Jan 2026 |
LOST
29 Jan
|
WON
29 Jan
|
All Results | ||||||
| GF 5th Feb 2026 |
WON
5 Feb
|
LOST
5 Feb
|
All Results |
Team Points Graph