Division 3
Standings
| 1 | Hamilton 2 | 214 | 14 | 13 | 1 | 0 | % | |||
| 2 | Strathclyde Uni | 207 | 14 | 11 | 3 | 0 | % | |||
| 3 | SSRC 3 | 200 | 14 | 11 | 3 | 0 | % | |||
| 4 | Townend 2 | 182 | 14 | 10 | 4 | 0 | % | |||
| 5 | Scotstoun | 164 | 14 | 7 | 7 | 0 | % | |||
| 6 | Allander | 159 | 14 | 7 | 7 | 0 | % | |||
| 7 | SSRC 4 | 110 | 14 | 3 | 11 | 0 | % | |||
| 8 | Newlands 4 | 99 | 14 | 4 | 10 | 0 | % | |||
| 9 | Giffnock 2 | 81 | 14 | 3 | 11 | 0 | % | |||
| 10 | Glasgow Uni 2 | 39 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 214 | 207 | 200 | 182 | 164 | 159 | 110 | 99 | 81 | 39 | |
| 1st Oct 2025 | 15 | 18 | 18 | 8 | 14 | 14 | 7 | 1 | 4 | 0 | All Results |
| 8th Oct 2025 | 15 | 15 | 5 | 18 | 5 | 15 | 17 | 4 | 5 | 3 | All Results |
| 22nd Oct 2025 | 6 | 18 | 13 | 18 |
18
22 Oct
|
2 | 4 | 13 | 9 |
0
22 Oct
|
All Results |
| 29th Oct 2025 | 16 | 18 | 13 | 18 | 10 | 6 | 12 | 1 | 1 | 6 | All Results |
| 5th Nov 2025 | 13 | 8 | 10 | 13 | 9 | 12 | 8 | 18 | 14 | 9 | All Results |
| 12th Nov 2025 | 13 | 16 | 15 | 18 | 7 | 4 | 6 | 18 | 0 | 2 | All Results |
| 19th Nov 2025 | 18 | 18 | 18 | 12 | 17 | 12 | 4 | 2 | 4 | 0 | All Results |
| 26th Nov 2025 | 16 | 18 | 18 | 7 | 18 | 18 | 2 | 0 | 2 | 0 | All Results |
| 3rd Dec 2025 | 18 | 15 | 17 | 3 | 15 | 18 | 8 | 8 | 0 | 0 | All Results |
| 7th Jan 2026 | 18 | 18 | 15 | 17 | 9 | 18 | 1 | 6 | 0 | 0 | All Results |
| 14th Jan 2026 | 18 | 5 | 18 | 18 | 3 | 18 | 10 | 1 | 16 | 3 | All Results |
| 21st Jan 2026 | 16 | 16 | 8 | 16 | 18 | 8 | 8 | 7 | 16 | 0 | All Results |
| 28th Jan 2026 | 16 | 16 | 14 | 15 | 8 | 7 | 15 | 4 | 3 | 4 | All Results |
| 4th Feb 2026 | 16 | 8 | 18 | 1 | 13 | 7 | 8 | 16 | 7 | 12 | All Results |
| 11th Feb 2026 | |||||||||||
| 25th Feb 2026 | |||||||||||
| 4th Mar 2026 | |||||||||||
| 11th Mar 2026 |
Team Points Graph