Division 4
Standings
| 1 | Western 5 | 166 | 11 | 9 | 2 | 0 | % | |||
| 2 | Scotstoun 2 | 164 | 11 | 9 | 2 | 0 | % | |||
| 3 | Allander 2 | 157 | 11 | 8 | 3 | 0 | % | |||
| 4 | David Lloyd Renfrew | 154 | 11 | 9 | 2 | 0 | % | |||
| 5 | Craighelen 2 | 140 | 11 | 6 | 5 | 0 | % | |||
| 6 | Allander 3 | 109 | 11 | 5 | 6 | 0 | % | |||
| 7 | Hamilton 3 | 95 | 11 | 5 | 6 | 0 | % | |||
| 8 | Newlands 5 | 75 | 11 | 3 | 8 | 0 | % | |||
| 9 | Whitecraigs LTC 4 | 52 | 11 | 1 | 10 | 0 | % | |||
| 10 | Giffnock 3 | 32 | 11 | 0 | 11 | 0 | % |
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 166 | 164 | 157 | 154 | 140 | 109 | 95 | 75 | 52 | 32 | |
| 1st Oct 2025 | 14 | 18 | 17 | 14 | 8 | 3 | 12 | 1 | 6 | 7 | All Results |
| 8th Oct 2025 | 18 | 18 | 15 | 5 | 16 | 18 | 3 | 6 | 1 | 0 | All Results |
| 22nd Oct 2025 | 16 | 16 | 7 | 18 | 9 | 16 | 6 | 14 | 0 | 3 | All Results |
| 29th Oct 2025 | 18 | 18 | 17 | 15 | 9 | 12 | 4 | 4 | 4 | 4 | All Results |
| 5th Nov 2025 | 7 | 17 | 18 | 16 | 18 | 18 | 4 | 2 | 0 | 4 | All Results |
| 12th Nov 2025 | 18 | 6 | 9 | 17 | 13 | 2 | 12 | 18 | 9 | 1 | All Results |
| 19th Nov 2025 | 17 | 16 | 18 | 16 | 18 | 7 | 4 | 4 | 1 | 2 | All Results |
| 26th Nov 2025 | 10 | 14 | 18 | 14 | 10 | 10 | 16 | 3 | 15 | 6 | All Results |
| 3rd Dec 2025 | 12 | 18 | 6 | 16 | 18 | 5 | 2 | 12 | 8 | 1 | All Results |
| 7th Jan 2026 | 18 | 13 | 18 | 16 | 3 | 4 | 18 | 8 | 1 | 4 | All Results |
| 14th Jan 2026 | 18 | 10 | 14 | 7 | 18 | 14 | 14 | 3 | 7 | 0 | All Results |
| 21st Jan 2026 | |||||||||||
| 28th Jan 2026 | |||||||||||
| 4th Feb 2026 | |||||||||||
| 11th Feb 2026 | |||||||||||
| 25th Feb 2026 | |||||||||||
| 4th Mar 2026 | |||||||||||
| 11th Mar 2026 |
Team Points Graph