Division 5
Standings
| 1 | Strathclyde Uni 2 | 218 | 14 | 12 | 2 | 0 | % | |||
| 2 | Scotstoun 3 | 199 | 14 | 12 | 2 | 0 | % | |||
| 3 | Galleon @ Townend | 190 | 14 | 10 | 4 | 0 | % | |||
| 4 | Western 6 | 184 | 14 | 10 | 4 | 0 | % | |||
| 5 | SSRC 5 | 178 | 14 | 9 | 5 | 0 | % | |||
| 6 | Strathgryffe 3 | 129 | 14 | 6 | 8 | 0 | % | |||
| 7 | SSRC 6 | 122 | 14 | 5 | 9 | 0 | % | |||
| 8 | Allander 4 | 83 | 14 | 3 | 11 | 0 | % | |||
| 9 | Giffnock 4 | 57 | 14 | 2 | 12 | 0 | % | |||
| 10 | Glasgow Uni 3 | 41 | 14 | 1 | 13 | 0 | % |
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 218 | 199 | 190 | 184 | 178 | 129 | 122 | 83 | 57 | 41 | |
| 1st Oct 2025 | 16 | 18 | 4 | 2 | 16 | 17 | 3 | 3 | 16 | 3 | All Results |
| 8th Oct 2025 | 16 | 6 | 15 | 15 | 18 | 13 | 5 | 8 | 4 | 7 | All Results |
| 22nd Oct 2025 | 18 | 15 | 18 | 15 | 14 | 2 | 4 | 3 | 3 | 8 | All Results |
| 29th Oct 2025 | 15 | 15 | 18 | 8 | 3 | 8 | 12 | 18 | 0 | 0 | All Results |
| 5th Nov 2025 | 16 | 15 | 18 | 18 | 4 | 1 | 15 | 5 | 0 | 4 | All Results |
| 12th Nov 2025 | 18 | 18 | 18 | 4 | 13 | 6 | 15 | 1 | 5 | 1 | All Results |
| 19th Nov 2025 | 18 | 15 | 7 | 14 | 8 | 18 | 6 | 16 | 1 | 4 | All Results |
| 26th Nov 2025 | 10 | 15 | 15 | 15 | 18 | 5 | 18 | 4 | 1 | 0 | All Results |
| 3rd Dec 2025 | 18 | 16 | 8 | 8 | 13 | 15 | 7 | 3 | 0 | 13 | All Results |
| 7th Jan 2026 | 18 | 2 | 2 | 18 | 18 | 16 | 6 | 0 | 18 | 0 | All Results |
| 14th Jan 2026 | 3 | 15 | 16 | 17 | 18 | 18 | 2 | 3 | 3 | 0 | All Results |
| 21st Jan 2026 | 18 | 18 | 15 | 17 | 18 | 0 | 7 | 4 | 0 | 1 | All Results |
| 28th Jan 2026 | 16 | 17 | 18 | 15 | 8 | 9 | 4 | 15 | 5 | 0 | All Results |
| 4th Feb 2026 | 18 | 14 | 18 | 18 | 9 | 1 | 18 | 0 | 1 | 0 | All Results |
| 11th Feb 2026 | |||||||||||
| 25th Feb 2026 | |||||||||||
| 4th Mar 2026 | |||||||||||
| 11th Mar 2026 |
Team Points Graph