Open Division 4/5 - Weds
Standings
| 1 | LCC Squash D | 68 | 5 | 4 | 1 | 0 | % | |||
| 2 | Fitzwilliam E | 63 | 5 | 3 | 2 | 0 | % | |||
| 3 | Mt Pleasant C | 62 | 5 | 3 | 2 | 0 | % | |||
| 4 | Belvedere SportsCo C | 58 | 5 | 3 | 2 | 0 | % | |||
| 5 | Mt. Pleasant B | 53 | 4 | 3 | 1 | 0 | % | |||
| 6 | Sandycove B | 50 | 5 | 2 | 3 | 0 | % | |||
| 7 | Junction 6 A | 48 | 4 | 3 | 1 | 0 | % | |||
| 8 | Curragh B | 44 | 4 | 2 | 2 | 0 | % | |||
| 9 | Sportslink A | 34 | 4 | 1 | 3 | 0 | % | |||
| 10 | Sutton D | 29 | 5 | 1 | 4 | 0 | % | |||
| 11 | Trinity B | 28 | 4 | 0 | 4 | 0 | % |
Weekly Breakdown
| Date | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 68 | 63 | 62 | 58 | 53 | 50 | 48 | 44 | 34 | 29 | 28 | |
| 8th Oct 2025 | 14 | 12 | 9 | 15 | 9 | 12 | 12 | 9 | BYE | 4 | 5 | All Results |
| 15th Oct 2025 | 16 | 12 | 15 | 8 | 13 | 10 | 12 | BYE | 14 | 4 | 9 | All Results |
| 22nd Oct 2025 | 15 | 16 | 14 | 7 | 17 | 6 | BYE | 14 | 8 | 4 | 6 | All Results |
| 5th Nov 2025 | 5 | 8 | 17 | 14 | 14 | 14 | 11 | 8 | 7 | 5 | BYE | All Results |
| 12th Nov 2025 | 18 | 15 | 7 | 14 | BYE | 8 | 13 | 13 | 5 | 12 | 8 | All Results |
| 19th Nov 2025 | BYE | |||||||||||
| 26th Nov 2025 | BYE | |||||||||||
| 3rd Dec 2025 | BYE | |||||||||||
| 10th Dec 2025 | BYE | |||||||||||
| 7th Jan 2026 | BYE | |||||||||||
| 14th Jan 2026 | BYE |
Team Points Graph