Tuesday Doubles
Standings
Weekly Breakdown
| Date | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total: | 30 | 28 | 26 | 23 | 22 | 21 | 20 | 19 | |
| 9th Dec 2025 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 5 | All Results |
| 16th Dec 2025 | 5 | 7 | 5 | 3 | 4 | 6 | 5 | 3 | All Results |
| 6th Jan 2026 | 6 | 5 | 4 | 3 | 5 | 7 | 5 | 6 | All Results |
| 13th Jan 2026 | 7 | 5 | 7 | 5 | 6 | 3 | 5 | 2 | All Results |
| 20th Jan 2026 | 6 | 5 | 6 | 7 | 4 | 3 | All Results | ||
| 27th Jan 2026 | |||||||||
| 3rd Feb 2026 |
Team Points Graph