Division 6
Standings
| 1 | Scotstoun 3 | 351 | 22 | 19 | 3 | 0 | % | |||
| 2 | Galleon | 312 | 22 | 17 | 5 | 0 | % | |||
| 3 | Whitecraigs LTC 4 | 301 | 22 | 15 | 7 | 0 | % | |||
| 4 | Whitecraigs RC 4 | 288 | 22 | 17 | 5 | 0 | % | |||
| 5 | Stirling University | 247 | 22 | 14 | 8 | 0 | % | |||
| 6 | Scotstoun 4 | 234 | 22 | 12 | 10 | 0 | % | |||
| 7 | SSRC 5 | 215 | 22 | 10 | 12 | 0 | % | |||
| 8 | Newlands 8 | 193 | 22 | 10 | 12 | 0 | % | |||
| 9 | Strathclyde Uni 3 | 157 | 22 | 7 | 15 | 0 | % | |||
| 10 | Scotstoun 5 | 150 | 22 | 6 | 16 | 0 | % | |||
| 11 | Glasgow University 4 | 112 | 22 | 5 | 17 | 0 | % | |||
| 12 | Craighelen 3 | 79 | 22 | 0 | 22 | 0 | % |
Weekly Breakdown
| Date | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 351 | 312 | 301 | 288 | 247 | 234 | 215 | 193 | 157 | 150 | 112 | 79 | |
| 27th Sep 2017 | 18 | 3 | 13 | 18 | 16 | 17 | 4 | 0 | 8 | 8 | 13 | 0 | All Results |
| 4th Oct 2017 | 18 | 15 | 6 | 0 | 18 | 18 | 0 | 8 | 14 | 18 | 10 | 1 | All Results |
| 11th Oct 2017 | 18 | 9 | 18 | 12 | 18 | 5 | 16 | 18 | 6 | 3 | 0 | 2 | All Results |
| 25th Oct 2017 | 18 | 18 | 15 | 16 | 3 | 18 | 4 | 8 | 0 | 15 | 0 | 0 | All Results |
| 1st Nov 2017 | 18 | 16 | 7 | 16 | 13 | 16 | 18 | 4 | 6 | 0 | 1 | 9 | All Results |
| 8th Nov 2017 | 18 | 18 | 18 | 0 | 15 | 6 | 5 | 16 | 16 | 1 | 0 | 3 | All Results |
| 15th Nov 2017 | 18 | 18 | 15 | 18 | 0 | 6 | 17 | 15 | 0 | 7 | 4 | 0 | All Results |
| 22nd Nov 2017 | 7 | 15 | 18 | 16 | 12 | 7 | 15 | 7 | 12 | 1 | 4 | 6 | All Results |
| 29th Nov 2017 | 18 | 1 | 18 | 18 | 7 | 16 | 1 | 12 | 2 | 4 | 13 | 6 | All Results |
| 6th Dec 2017 | 18 | 18 | 8 | 16 | 8 | 2 | 3 | 15 | 0 | 18 | 12 | 6 | All Results |
| 13th Dec 2017 | 7 | 18 | 14 | 13 | 12 | 2 | 18 | 0 | 6 | 18 | 8 | 4 | All Results |
| 10th Jan 2018 | 18 | 15 | 18 | 18 | 5 | 12 | 6 | 0 | 0 | 15 | 3 | 2 | All Results |
| 17th Jan 2018 | 18 | 8 | 15 | 15 | 5 | 18 | 2 | 13 | 4 | 3 | 15 | 2 | All Results |
| 24th Jan 2018 | 18 | 8 | 15 | 14 | 7 | 12 | 15 | 17 | 4 | 5 | 0 | 4 | All Results |
| 31st Jan 2018 | 16 | 18 | 15 | 14 | 12 | 15 | 8 | 6 | 1 | 7 | 6 | 4 | All Results |
| 7th Feb 2018 | 18 | 12 | 11 | 16 | 17 | 14 | 18 | 10 | 7 | 1 | 3 | 4 | All Results |
| 14th Feb 2018 | 16 | 18 | 18 | 4 | 13 | 18 | 6 | 0 | 18 | 1 | 0 | 0 | All Results |
| 21st Feb 2018 | 18 | 18 | 17 | 5 | 15 | 4 | 15 | 18 | 0 | 4 | 0 | 3 | All Results |
| 28th Feb 2018 | 15 | 18 | 18 | 17 | 7 | 3 | 15 | 0 | 18 | 0 | 0 | 3 | All Results |
| 7th Mar 2018 | 5 | 17 | 10 | 7 | 18 | 18 | 12 | 0 | 13 | 2 | 13 | 8 | All Results |
| 14th Mar 2018 | 18 | 15 | 4 | 17 | 14 | 1 | 8 | 14 | 16 | 5 | 6 | 6 | All Results |
| 21st Mar 2018 | 15 | 16 | 10 | 18 | 12 | 6 | 9 | 12 | 6 | 14 | 1 | 6 | All Results |
Team Points Graph