Box 03
Standings
| 1 | Josh McLean | 14 | 5 | 4 | 1 | 0 | % | |||
| 2 | Deep Kagda | 12 | 5 | 3 | 2 | 0 | % | |||
| 3 | Mark Trotman | 10 | 5 | 3 | 2 | 0 | % | |||
| 4 | Daniel Gonzalez | 8 | 4 | 2 | 2 | 0 | % | |||
| 5 | Michelle Pym | 6 | 4 | 2 | 2 | 0 | % | |||
| 6 | Matthew McLaughlin | 6 | 5 | 0 | 5 | 0 | % |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 14 | 12 | 10 | 8 | 6 | 6 | |
| 20th Jan 2026 | 3 | 3 | 1 | 1 | 3 | 1 | All Results |
| 27th Jan 2026 | 2 | 3 | 3 | 2 | All Results | ||
| 3rd Feb 2026 | 3 | 2 | 3 | 3 | 0 | 0 | All Results |
| 10th Feb 2026 | 3 | 1 | 0 | 3 | 3 | 2 | All Results |
| 17th Feb 2026 |
3
27 Jan
|
3 | 3 |
1
27 Jan
|
0 | 1 | All Results |
Team Points Graph