Division 1

Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 Team Casey 353 29 23 6 0 %
2 Team Perrault 351 29 19 10 0 %
3 Team James 347 29 20 9 0 %
4 Team Forster 324 29 19 10 0 %
5 Team Iannone 320 28 19 9 0 %
6 Team Braff 311 28 18 10 0 %
7 Team Graham 304 28 15 13 0 %
8 Team Regier 303 27 15 12 0 %
9 Team Dottridge 274 28 13 15 0 %
10 Team Van Unen 253 27 9 18 0 %
11 Team Woodward 245 27 7 20 0 %
12 Team Rashwan 244 27 9 18 0 %
13 Team Jaegli 219 27 8 19 0 %
14 Team Martyna 144 27 1 26 0 %
Weekly Breakdown
Date  Team Casey  Team Perrault  Team James  Team Forster  Team Iannone  Team Braff  Team Graham  Team Regier  Team Dottridge  Team Van Unen  Team Woodward  Team Rashwan  Team Jaegli  Team Martyna
Total: 353 351 347 324 320 311 304 303 274 253 245 244 219 144
20th Sep 2017 14 13 18 18 10 10 6 10 12 7 7 13 13 2 All Results
27th Sep 2017 15 15 12 13 14 5 4 10 14 12 6 15 6 6 All Results
4th Oct 2017 13 9 15 15 12 12 13 15 1 5 7 15 8 4 All Results
11th Oct 2017 16 17 12 8 4 14 17 14 6 10 6 16 9 9 All Results
18th Oct 2017 18 7 15 13 12 15 5 11 15 7 8 6 15 2 All Results
25th Oct 2017 16 16 14 14 16 10 14 9 8 4 9 9 12 5 All Results
1st Nov 2017 18 16 18 15 11 5 10 15 0 13 8 13 2 4 All Results
15th Nov 2017 14 16 9 6 17 8 13 14 9 14 8 14 4 8 All Results
22nd Nov 2017 13 18 18 17 6 15 9 13 7 3 5 3 14 7 All Results
29th Nov 2017 10 15 14 18 16 15 8 6 8 8 13 5 14 3 All Results
6th Dec 2017 16 18 7 9 8 15 18 15 8 13 12 7 2 4 All Results
13th Dec 2017 14 11 10 13 8 15 8 16 14 15 15 8 7 5 All Results
20th Dec 2017 16 16 8 5 16 12 13 8 16 8 14 10 9 5 All Results
10th Jan 2018 9 4 14 16 7 12 15 15 15 10 7 16 3 6 All Results
17th Jan 2018 15 12 14 14 12 9 15 15 9 10 8 14 10 5 All Results
24th Jan 2018 10 15 15 7 13 14 17 12 7 7 8 8 12 7 All Results
31st Jan 2018 15 9 13 18 14 7 8 17 15 14 8 5 6 5 All Results
7th Feb 2018 13 15 15 12 15 15 16 10 6 8 8 4 4 5 All Results
14th Feb 2018 16 16 9 18 14 3 15 6 17 9 13 8 7 7 All Results
21st Feb 2018 13 7 16 8 16 13 7 13 15 17 11 8 7 5 All Results
28th Feb 2018 14 12 16 8 13 13 11 13 9 13 10 5 8 12 All Results
7th Mar 2018 14 17 18 15 14 15 11 7 9 14 6 7 8 6 All Results
14th Mar 2018 11 18 7 14 12 15 15 16 14 9 8 6 3 7 All Results
21st Mar 2018 13 15 7 7 16 14 17 5 8 5 15 7 15 7 All Results
28th Mar 2018 7 13 15 11 8 17 15 5 18 10 13 15 7 4 All Results
4th Apr 2018 10 11 18 12 16 13 4 13 14 8 12 7 14 4 All Results
QF 6th Apr 2018 WON WON WON WON WON LOST WON LOST LOST LOST LOST LOST All Results
QF 11th Apr 2018 WON WON WON WON LOST LOST LOST LOST All Results
SF 18th Apr 2018 WON WON LOST LOST All Results
GF 25th Apr 2018 WON LOST All Results
Team Points Graph