Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 UIT001 62 6 4 2 0 %
2 PCC001 58 6 6 0 0 %
3 TUK001 37 6 4 2 0 %
4 HAD002 34 6 2 4 0 %
5 IRE001 30 4 2 2 0 %
6 CEN001 28 5 3 2 0 %
7 PCC002 25 4 1 3 0 %
8 HAD001 21 3 1 2 0 %
9 CSI001 13 3 0 3 0 %
10 CBT001 6 3 0 3 0 %
Weekly Breakdown
Date  UIT001  PCC001  TUK001  HAD002  IRE001  CEN001  PCC002  HAD001  CSI001  CBT001
Total: 62 58 37 34 30 28 25 21 13 6
29th Jan 2018 16 16 2 3 All Results
30th Jan 2018 16 12 9 10 4 6 All Results
31st Jan 2018 16 14 12 0 6 16 5 0 All Results
1st Feb 2018 16 12 16 16 3 9 2 4 All Results
5th Feb 2018 14 11 9 8 9 6 16 0 All Results
SF 7th Feb 2018 LOST WON LOST LOST WON WON All Results
GF 8th Feb 2018 LOST WON WON WON LOST LOST All Results
Team Points Graph