Division 4
Standings
| 1 | Whitecraigs LTC 2 | 366 | 22 | 20 | 2 | 0 | % | |||
| 2 | Whitecraigs LTC 3 | 360 | 22 | 20 | 2 | 0 | % | |||
| 3 | Scotstoun 2 | 349 | 22 | 19 | 3 | 0 | % | |||
| 4 | Strathgryffe 3 | 299 | 22 | 16 | 6 | 0 | % | |||
| 5 | Hamilton 3 | 268 | 22 | 14 | 8 | 0 | % | |||
| 6 | SSRC 4 Wanderers | 260 | 22 | 13 | 9 | 0 | % | |||
| 7 | David Lloyd Renfrew | 209 | 22 | 10 | 12 | 0 | % | |||
| 8 | Hamilton 4 | 158 | 22 | 5 | 17 | 0 | % | |||
| 9 | Giffnock 4 | 136 | 22 | 4 | 18 | 0 | % | |||
| 10 | Strathclyde University 2 | 130 | 22 | 4 | 18 | 0 | % | |||
| 11 | Glasgow University 3 | 112 | 22 | 3 | 19 | 0 | % | |||
| 12 | Western 6 | 110 | 22 | 4 | 18 | 0 | % |
Weekly Breakdown
| Date | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 366 | 360 | 349 | 299 | 268 | 260 | 209 | 158 | 136 | 130 | 112 | 110 | |
| 26th Sep 2018 | 18 | 18 | 15 | 9 | 3 | 13 | 2 | 15 | 8 | 5 | 15 | 5 | All Results |
| 3rd Oct 2018 | 18 | 18 | 18 | 6 | 16 | 16 | 12 | 0 | 2 | 7 | 5 | 0 | All Results |
| 10th Oct 2018 | 15 | 18 | 16 | 18 | 6 | 7 | 2 | 9 | 9 | 12 | 15 | 0 | All Results |
| 24th Oct 2018 | 18 | 18 | 16 | 16 | 16 | 1 | 3 | 5 | 7 | 5 | 7 | 15 | All Results |
| 31st Oct 2018 | 8 | 18 | 18 | 13 | 15 | 18 | 9 | 14 | 6 | 1 | 0 | 4 | All Results |
| 7th Nov 2018 | 18 | 16 | 18 | 16 | 18 | 9 | 5 | 1 | 1 | 13 | 7 | 2 | All Results |
| 14th Nov 2018 | 16 | 9 | 18 | 18 | 18 | 17 | 17 | 7 | 5 | 5 | 0 | 1 | All Results |
| 21st Nov 2018 | 18 | 18 | 18 | 18 | 12 | 9 | 18 | 4 | 1 | 2 | 6 | 4 | All Results |
| 28th Nov 2018 | 18 | 14 | 8 | 15 | 13 | 15 | 18 | 7 | 6 | 5 | 1 | 2 | All Results |
| 5th Dec 2018 | 8 | 18 | 14 | 15 | 15 | 8 | 18 | 1 | 4 | 8 | 1 | 14 | All Results |
| 12th Dec 2018 | 18 | 16 | 18 | 11 | 6 | 14 | 10 | 17 | 15 | 0 | 7 | 4 | All Results |
| 9th Jan 2019 | 18 | 18 | 16 | 8 | 6 | 18 | 0 | 18 | 4 | 1 | 6 | 15 | All Results |
| 16th Jan 2019 | 18 | 18 | 16 | 12 | 8 | 18 | 14 | 5 | 0 | 9 | 2 | 0 | All Results |
| 23rd Jan 2019 | 17 | 18 | 18 | 16 | 6 | 0 | 2 | 8 | 16 | 8 | 12 | 4 | All Results |
| 30th Jan 2019 | 18 | 18 | 17 | 18 | 18 | 4 | 4 | 2 | 9 | 4 | 1 | 15 | All Results |
| 6th Feb 2019 | 18 | 18 | 18 | 0 | 14 | 17 | 9 | 10 | 12 | 3 | 0 | 5 | All Results |
| 13th Feb 2019 | 18 | 15 | 18 | 17 | 15 | 6 | 4 | 1 | 1 | 14 | 7 | 6 | All Results |
| 20th Feb 2019 | 18 | 5 | 18 | 16 | 16 | 17 | 13 | 3 | 7 | 3 | 7 | 0 | All Results |
| 27th Feb 2019 | 18 | 18 | 17 | 18 | 9 | 13 | 18 | 0 | 3 | 5 | 1 | 0 | All Results |
| 6th Mar 2019 | 18 | 18 | 7 | 18 | 18 | 18 | 15 | 5 | 0 | 3 | 0 | 9 | All Results |
| 13th Mar 2019 | 14 | 18 | 9 | 15 | 16 | 5 | 13 | 8 | 7 | 16 | 1 | 5 | All Results |
| 20th Mar 2019 | 18 | 15 | 18 | 6 | 4 | 17 | 3 | 18 | 13 | 1 | 11 | 0 | All Results |
Team Points Graph