Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 NUSS (V1) 76 20 17 3 0 %
2 UCSC (V1) 69 20 14 6 0 %
3 NP (V1) 69 20 16 4 0 %
4 CSC (V1) 64 20 12 8 0 %
5 SCC (V1) 56 20 13 7 0 %
6 JSC (V1) 55 20 12 8 0 %
7 SAFRA (V1) 54 20 10 10 0 %
8 TC (V1) 47 20 9 11 0 %
9 PSA (V1) 25 20 4 16 0 %
10 YCK (V1) 18 20 2 18 0 %
11 SSC (V1) 17 20 1 19 0 %
Weekly Breakdown
Date  NUSS (V1)  UCSC (V1)  NP (V1)  CSC (V1)  SCC (V1)  JSC (V1)  SAFRA (V1)  TC (V1)  PSA (V1)  YCK (V1)  SSC (V1)
Total: 76 69 69 64 56 55 54 47 25 18 17
11th Mar 2019 2 1 BYE 5 4 4 3 5 0 0 1 All Results
18th Mar 2019 2 5 3 4 BYE 4 4 1 0 1 1 All Results
25th Mar 2019 4 BYE 4 4 1 1 4 1 1 4 1 All Results
1st Apr 2019 5 5 5 1 4 0 5 BYE 0 0 0 All Results
8th Apr 2019 5 4 4 BYE 1 3 2 0 4 1 1 All Results
15th Apr 2019 5 3 2 5 3 BYE 2 0 4 0 1 All Results
22nd Apr 2019 4 4 1 1 4 1 BYE 4 1 2 3 All Results
29th Apr 2019 BYE 4 4 1 4 5 4 1 0 1 1 All Results
6th May 2019 4 1 3 2 1 5 4 4 1 0 BYE All Results
13th May 2019 1 4 1 4 4 4 1 4 BYE 1 1 All Results
20th May 2019 5 5 3 5 3 2 2 0 0 BYE 0 All Results
3rd Jun 2019 4 4 BYE 5 1 4 1 5 0 0 1 All Results
10th Jun 2019 3 4 2 5 BYE 2 4 3 1 0 1 All Results
17th Jun 2019 4 BYE 4 5 1 0 1 4 3 2 1 All Results
24th Jun 2019 5 2 5 2 3 3 5 BYE 0 0 0 All Results
1st Jul 2019 4 5 5 BYE 4 4 1 1 1 0 0 All Results
8th Jul 2019 4 1 4 4 4 BYE 1 1 4 1 1 All Results
15th Jul 2019 4 2 3 3 2 1 BYE 4 1 4 1 All Results
22nd Jul 2019 BYE 5 3 1 3 4 4 2 1 0 2 All Results
29th Jul 2019 3 2 4 1 3 4 3 2 2 1 BYE All Results
5th Aug 2019 4 3 5 1 5 0 2 5 BYE 0 0 All Results
12th Aug 2019 4 5 4 5 1 4 1 0 1 BYE 0 All Results
Team Points Graph