TUESDAY METRO
Standings
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 315 | 278 | 242 | 229 | 209 | 205 | 200 | 180 | 178 | 0 | |
| 5th Feb 2019 | 23 | 22 | 7 | 5 | 6 | BYE | 24 | 21 | 4 | All Results | |
| 12th Feb 2019 | 17 | 11 | 12 | 17 | BYE | 16 | 6 | 22 | 11 | All Results | |
| 19th Feb 2019 | 18 | 23 | BYE | 24 | 10 | 21 | 7 | 4 | 5 | All Results | |
| 26th Feb 2019 | BYE | 11 | 31 | 18 | 25 | 10 | 11 | 3 | 13 | All Results | |
| 5th Mar 2019 | 21 | 26 | 21 | 7 | 8 | 2 | BYE | 20 | 7 | All Results | |
| 12th Mar 2019 | 21 | 21 | 7 | 11 | 25 | 3 | 17 | 7 | BYE | All Results | |
| 19th Mar 2019 | 22 | 24 | 6 | BYE | 22 | 6 | 4 | 7 | 21 | All Results | |
| 26th Mar 2019 | 19 | 12 | 9 | 16 | 3 | 8 | 25 | BYE | 20 | All Results | |
| 2nd Apr 2019 | 18 | BYE | 20 | 8 | 20 | 20 | 10 | 8 | 8 | All Results | |
| 9th Apr 2019 | 10 | 10 | 25 | 18 | 18 | BYE | 18 | 3 | 10 | All Results | |
| 16th Apr 2019 | 18 | 20 | 9 | 10 | BYE | 19 | 9 | 19 | 18 | All Results | |
| 23rd Apr 2019 | 26 | 23 | BYE | 21 | 2 | 18 | 10 | 7 | 5 | All Results | |
| 30th Apr 2019 | BYE | 20 | 16 | 4 | 11 | 24 | 12 | 8 | 17 | All Results | |
| 7th May 2019 | 27 | 23 | 17 | 11 | 8 | 5 | BYE | 20 | 1 | All Results | |
| 14th May 2019 | 21 | 17 | 11 | 19 | 17 | 11 | 9 | 7 | BYE | All Results | |
| 21st May 2019 | 16 | 8 | 20 | BYE | 8 | 12 | 20 | 7 | 21 | All Results | |
| 28th May 2019 | 17 | 7 | 11 | 21 | 17 | 19 | 11 | BYE | 9 | All Results | |
| 4th Jun 2019 | 21 | BYE | 20 | 19 | 9 | 11 | 7 | 17 | 8 | All Results | |
| SF 11th Jun 2019 | WON | WON | LOST | LOST | All Results | ||||||
| GF 18th Jun 2019 | WON | LOST | All Results |
Team Points Graph