MONDAY SOUTH
Standings
| 1 | RAMBUTANS | 360 | 20 | 14 | 6 | 0 | % | |||
| 2 | MANGOSTEENS | 338 | 20 | 15 | 4 | 1 | % | |||
| 3 | STARFRUITS | 288 | 20 | 10 | 9 | 1 | % | |||
| 4 | LONGANS | 254 | 20 | 9 | 11 | 0 | % | |||
| 5 | JACKFRUITS | 245 | 20 | 8 | 12 | 0 | % | |||
| 6 | POMELOS | 195 | 20 | 3 | 17 | 0 | % |
Weekly Breakdown
| Date | |||||||
|---|---|---|---|---|---|---|---|
| Total: | 360 | 338 | 288 | 254 | 245 | 195 | |
| 8th Jul 2019 | 20 | 21 | 18 | 8 | 10 | 7 | All Results |
| 15th Jul 2019 | 22 | 25 | 6 | 3 | 17 | 11 | All Results |
| 22nd Jul 2019 | 28 | 18 | 10 | 11 | 0 | 17 | All Results |
| 29th Jul 2019 | 18 | 18 | 17 | 11 | 10 | 10 | All Results |
| 5th Aug 2019 | 21 | 7 | 11 | 19 | 9 | 17 | All Results |
| 12th Aug 2019 | 20 | 16 | 23 | 8 | 5 | 12 | All Results |
| 19th Aug 2019 | 22 | 19 | 6 | 9 | 23 | 5 | All Results |
| 26th Aug 2019 | 17 | 19 | 9 | 20 | 11 | 8 | All Results |
| 2nd Sep 2019 | 11 | 11 | 25 | 3 | 17 | 17 | All Results |
| 9th Sep 2019 | 11 | 17 | 17 | 6 | 22 | 11 | All Results |
| 16th Sep 2019 | 8 | 20 | 7 | 20 | 21 | 8 | All Results |
| 23rd Sep 2019 | 12 | 20 | 16 | 8 | 18 | 10 | All Results |
| 30th Sep 2019 | 20 | 14 | 14 | 21 | 8 | 7 | All Results |
| 14th Oct 2019 | 24 | 11 | 11 | 17 | 17 | 4 | All Results |
| 21st Oct 2019 | 7 | 21 | 16 | 17 | 11 | 12 | All Results |
| 28th Oct 2019 | 23 | 20 | 25 | 5 | 3 | 8 | All Results |
| 4th Nov 2019 | 11 | 20 | 17 | 8 | 21 | 7 | All Results |
| 11th Nov 2019 | 21 | 16 | 12 | 21 | 7 | 7 | All Results |
| 18th Nov 2019 | 19 | 22 | 8 | 20 | 6 | 9 | All Results |
| 25th Nov 2019 | 25 | 3 | 20 | 19 | 9 | 8 | All Results |
Team Points Graph