Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 David Lloyd West End 3 365 22 22 0 0 %
2 Glasgow Uni 3 341 22 19 3 0 %
3 Linwood 2 330 22 18 4 0 %
4 David Lloyd West End 4 279 22 15 7 0 %
5 Wanderers 2 264 22 12 10 0 %
6 Scotstoun 2 235 22 12 10 0 %
7 Strathclyde Uni 2 231 22 10 12 0 %
8 Giffnock 6 192 22 7 15 0 %
9 Newlands 8 189 21 8 13 0 %
10 Scotstoun 3 121 22 4 18 0 %
11 Strathclyde Uni 3 112 21 3 18 0 %
12 Broomhill 3 54 20 0 20 0 %
Weekly Breakdown
Date  David Lloyd West End 3  Glasgow Uni 3  Linwood 2  David Lloyd West End 4  Wanderers 2  Scotstoun 2  Strathclyde Uni 2  Giffnock 6  Newlands 8  Scotstoun 3  Strathclyde Uni 3  Broomhill 3
Total: 365 341 330 279 264 235 231 192 189 121 112 54
30th Sep 2015 15 18 16 15 15 16 8 6 7 3 6 0 All Results
7th Oct 2015 17 7 15 18 18 4 17 8 17 0 1 5 All Results
21st Oct 2015 18 16 17 18 6 8 14 9 17 0 5 4 All Results
28th Oct 2015 18 14 15 18 12 18 4 9 6 0 1 0 All Results
4th Nov 2015 14 18 17 6 7 5 18 15 18 3 0 1 All Results
11th Nov 2015 18 16 17 8 5 18 10 17 13 6 1 0 All Results
18th Nov 2015 18 18 17 15 16 1 7 5 8 1 16 4 All Results
25th Nov 2015 16 18 18 14 7 1 18 18 5 0 5 0 All Results
2nd Dec 2015 18 18 13 2 17 8 18 1 17 4 4 4 All Results
9th Dec 2015 15 18 8 17 16 6 3 18 5 15 8 2 All Results
16th Dec 2015 18 2 18 12 11 12 9 4 12 18 8 0 All Results
6th Jan 2016 18 18 17 14 16 18 1 9 5 1 9 0 All Results
13th Jan 2016 14 12 18 18 15 15 5 18 7 7 0 0 All Results
20th Jan 2016 18 17 18 18 4 14 8 6 16 1 0 3 All Results
27th Jan 2016 18 18 18 17 18 18 0 0 1 3 2 4 All Results
3rd Feb 2016 16 16 9 14 5 13 16 8 4 3 All Results
10th Feb 2016 18 15 16 8 5 16 15 0 10 18 3 1 All Results
17th Feb 2016 13 15 18 13 10 10 15 0 6 3 All Results
24th Feb 2016 18 18 15 8 17 0 15 18 2 5 4 6 All Results
2nd Mar 2016 15 17 16 7 18 8 18 3 15 7 3 7 All Results
9th Mar 2016 15 16 9 6 18 12 5 13 2 6 15 7 All Results
16th Mar 2016 17 16 5 13 8 14 7 7 0 16 18 6 All Results
Team Points Graph