JMS 5th League
Standings
| 1 | Jeppe Trojans | 221 | 17 | 17 | 0 | 0 | % | |||
| 2 | Vikings | 159 | 17 | 12 | 5 | 0 | % | |||
| 3 | Jeppe Romans | 153 | 17 | 9 | 8 | 0 | % | |||
| 4 | Strikers | 144 | 14 | 10 | 4 | 0 | % | |||
| 5 | Modderfontein C | 144 | 15 | 10 | 5 | 0 | % | |||
| 6 | Modderfontein A | 137 | 16 | 6 | 10 | 0 | % | |||
| 7 | Bedfordview A | 127 | 17 | 7 | 10 | 0 | % | |||
| 8 | Rhinos A | 71 | 15 | 4 | 11 | 0 | % | |||
| 9 | Boksburg A | 54 | 17 | 1 | 16 | 0 | % | |||
| 10 | Old Eds E (Withdrawn) | 0 | 7 | 0 | 7 | 0 | % |
Weekly Breakdown
| Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total: | 221 | 159 | 153 | 144 | 144 | 137 | 127 | 71 | 54 | 0 | |
| 18th Mar 2021 | 16 | 14 | 13 | 4 | 0 | 7 | 13 | 1 | 4 | 0 | All Results |
| 25th Mar 2021 | 0 | 15 | 3 | 15 | 12 | 6 | 3 | 13 | 5 | 0 | All Results |
| 15th Apr 2021 | 11 | 6 | 7 | 16 | 12 | 12 | 8 | 0 | 0 | 0 | All Results |
| 22nd Apr 2021 | 16 | 16 | 3 | 0 | 16 | 13 | 2 | 3 | 4 | 0 | All Results |
| 6th May 2021 | 14 | 0 | 13 | 4 | 15 | 6 | 8 | 0 | All Results | ||
| 13th May 2021 | 13 | 12 | 8 | 13 | 16 | 3 | 0 | 2 | 5 | 0 | All Results |
| 20th May 2021 | 14 | 13 | 0 | 15 | 4 | 16 | 3 | 3 | 1 | 0 | All Results |
| 12th Aug 2021 | 11 | 6 | 16 | 6 | 16 | 13 | 4 | BYE | 2 | All Results | |
| 19th Aug 2021 | 15 | 1 | 4 | 13 | 16 | BYE | 16 | 0 | 4 | All Results | |
| 26th Aug 2021 | 16 | 3 | 12 | 16 | BYE | 6 | 12 | 2 | 6 | All Results | |
| 2nd Sep 2021 | BYE | 12 | 13 | 6 | 11 | 6 | 6 | 13 | 7 | All Results | |
| 9th Sep 2021 | 13 | 5 | 13 | 15 | 6 | 3 | BYE | All Results | |||
| 16th Sep 2021 | 16 | 11 | 14 | BYE | 2 | 16 | 1 | 0 | 3 | All Results | |
| 30th Sep 2021 | 12 | BYE | 13 | 7 | 16 | 4 | 2 | All Results | |||
| 7th Oct 2021 | 16 | 11 | 6 | 11 | 5 | 4 | BYE | 13 | 0 | All Results | |
| 14th Oct 2021 | 11 | 10 | BYE | 10 | 6 | 14 | 4 | 3 | 0 | All Results | |
| 21st Oct 2021 | 13 | 13 | 6 | 6 | 13 | 4 | 14 | BYE | 3 | All Results | |
| 28th Oct 2021 | 14 | 11 | 9 | 13 | 0 | BYE | 7 | 8 | 0 | All Results |
Team Points Graph