TUESDAY METRO
Standings
Weekly Breakdown
Date | |||||||
---|---|---|---|---|---|---|---|
Total: | 304 | 296 | 220 | 203 | 202 | 186 | |
1st Feb 2022 | 10 | 16 | 14 | 8 | 6 | 18 | All Results |
8th Feb 2022 | 7 | 14 | 15 | 10 | 6 | 2 | All Results |
15th Feb 2022 | 19 | 15 | 7 | 3 | 14 | 2 | All Results |
22nd Feb 2022 | 17 | 11 | 14 | 2 | 8 | 20 | All Results |
1st Mar 2022 | 24 | 15 | 20 | 7 | 4 | 2 | All Results |
8th Mar 2022 | 15 | 11 | 8 | 24 | 21 | 1 | All Results |
15th Mar 2022 | 17 | 16 | 5 | 6 | 16 | 11 | All Results |
22nd Mar 2022 | 10 | 21 | 7 | 18 | 6 | 16 | All Results |
29th Mar 2022 | 11 | 17 | 6 | 17 | 16 | 5 | All Results |
5th Apr 2022 | 16 | 20 | 6 | 8 | 6 | 16 | All Results |
12th Apr 2022 | 14 | 19 | 14 | 8 | 9 | 8 | All Results |
19th Apr 2022 | 19 | 8 | 3 | 17 | 11 | 14 | All Results |
26th Apr 2022 | 9 | 5 | 11 | 19 | 17 | 11 | All Results |
3rd May 2022 | 9 | 19 | 15 | 3 | 7 | 13 | All Results |
10th May 2022 | 17 | 17 | 11 | 5 | 5 | 5 | All Results |
17th May 2022 | 22 | 14 | 9 | 13 | 8 | 6 | All Results |
24th May 2022 | 11 | 20 | 17 | 6 | 16 | 2 | All Results |
31st May 2022 | 22 | 17 | 11 | 6 | 8 | 20 | All Results |
7th Jun 2022 | 22 | 6 | 7 | 16 | 15 | 12 | All Results |
14th Jun 2022 | 13 | 15 | 20 | 7 | 3 | 2 | All Results |
Team Points Graph